Point Guard |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Malachi Flynn | 22 | 6'1" | 175 lbs | May 9, 1998 |
Fred VanVleet | 23 | 6'1" | 197 lbs | Feb 25, 1994 |
Shooting Guard |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Justin Champagnie | 11 | 6'6" | 206 lbs | Jun 29, 2001 |
David Johnson | 13 | 6'4" | 203 lbs | Feb 26, 2001 |
Svi Mykhailiuk | 14 | 6'7" | 205 lbs | Jun 10, 1997 |
Gary Trent Jr. | 33 | 6'5" | 209 lbs | Jan 18, 1999 |
Power Forward |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Precious Achiuwa | 5 | 6'8" | 225 lbs | Sep 19, 1999 |
Chris Boucher | 25 | 6'9" | 200 lbs | Jan 11, 1993 |
Juancho Hernangomez | 41 | 6'9" | 214 lbs | Sep 28, 1995 |
Pascal Siakam | 43 | 6'8" | 230 lbs | Apr 2, 1994 |
Thaddeus Young | 21 | 6'8" | 235 lbs | Jun 21, 1988 |
Small Forward |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
OG Anunoby | 3 | 6'7" | 232 lbs | Jul 17, 1997 |
Dalano Banton | 45 | 6'7" | 204 lbs | Nov 7, 1999 |
Scottie Barnes | 4 | 6'7" | 225 lbs | Aug 1, 2001 |
Otto Porter Jr. | 32 | 6'8" | 198 lbs | Jun 3, 1993 |
Center |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Khem Birch | 24 | 6'9" | 233 lbs | Sep 28, 1992 |
Date | VS | Last vs. | ATS | O/U | Date Played |
---|
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|