MLB Statistics 2022
League Leaders - Teams
Batting Leaders
Top 5 Batting Average |
||||||
---|---|---|---|---|---|---|
# | Player | AVG | ||||
1 | Jeff McNeil | .326 | ||||
2 | Freddie Freeman | .325 | ||||
3 | Paul Goldschmidt | .317 | ||||
4 | Luis Arraez | .316 | ||||
5 | Aaron Judge | .311 | ||||
See all BattingAverage statistics |
Top 5 Home Runs |
||||||
---|---|---|---|---|---|---|
# | Player | HR | ||||
1 | Aaron Judge | 62 | ||||
2 | Kyle Schwarber | 46 | ||||
3 | Pete Alonso | 40 | ||||
4 | Mike Trout | 40 | ||||
5 | Austin Riley | 38 | ||||
See all HomeRuns statistics |
Top 5 Runs Batted In |
||||||
---|---|---|---|---|---|---|
# | Player | RBI | ||||
1 | Pete Alonso | 131 | ||||
2 | Aaron Judge | 131 | ||||
3 | Jose Ramirez | 126 | ||||
4 | Paul Goldschmidt | 115 | ||||
5 | Francisco Lindor | 107 | ||||
See all RBI statistics |
Top 5 Runs |
||||||
---|---|---|---|---|---|---|
# | Player | R | ||||
1 | Aaron Judge | 133 | ||||
2 | Mookie Betts | 117 | ||||
3 | Freddie Freeman | 117 | ||||
4 | Paul Goldschmidt | 106 | ||||
5 | Jose Altuve | 103 | ||||
See all Runs statistics |
Pitching Leaders
Top 5 Starter Money |
||||
---|---|---|---|---|
# | Name | Team | W/L | $ |
1 | Cal Quantrill | CLE | 22-10 | 1104 |
2 | Kyle Bradish | BAL | 14-9 | 995 |
3 | Jameson Taillon | NYY | 24-8 | 948 |
4 | Dean Kremer | BAL | 14-7 | 926 |
5 | Kyle Wright | ATL | 24-6 | 834 |
See all Money statistics |
Top 5 Starter O/U |
||||||
---|---|---|---|---|---|---|
# | Name | Team | O/U | % | ||
1 | Charlie Morton | ATL | 22-8 | 73.3 | ||
2 | Nick Pivetta | BOS | 21-9 | 70.0 | ||
3 | Cal Quantrill | CLE | 20-11 | 64.5 | ||
4 | Pablo Lopez | MIA | 19-11 | 63.3 | ||
5 | Jose Berrios | TOR | 19-12 | 61.3 | ||
See all OverUnder statistics |
Top 5 Wins |
||||||
---|---|---|---|---|---|---|
# | Player | Wins | ||||
1 | Kyle Wright | 21 | ||||
2 | Justin Verlander | 18 | ||||
3 | Julio Urias | 17 | ||||
4 | Framber Valdez | 17 | ||||
5 | Yu Darvish | 16 | ||||
See all Wins statistics |
Top 5 Earned Run Average |
||||||
---|---|---|---|---|---|---|
# | Player | ERA | ||||
1 | Justin Verlander | 1.75 | ||||
2 | Julio Urias | 2.16 | ||||
3 | Dylan Cease | 2.20 | ||||
4 | Alek Manoah | 2.24 | ||||
5 | Sandy Alcantara | 2.28 | ||||
See all ERA statistics |
Top 5 Saves |
||||||
---|---|---|---|---|---|---|
# | Player | SV | ||||
1 | Emmanuel Clase | 42 | ||||
2 | Kenley Jansen | 41 | ||||
3 | Liam Hendriks | 37 | ||||
4 | Josh Hader | 36 | ||||
5 | Jordan Romano | 36 | ||||
See all Saves statistics |
Top 5 Strikeouts |
||||||
---|---|---|---|---|---|---|
# | Player | SO | ||||
1 | Gerrit Cole | 257 | ||||
2 | Corbin Burnes | 243 | ||||
3 | Carlos Rodon | 237 | ||||
4 | Aaron Nola | 235 | ||||
5 | Dylan Cease | 227 | ||||
See all StrikeOuts statistics |
Umpires
Top 5 Umpire Homer |
||||
---|---|---|---|---|
# | Name | W/L | % | $ |
1 | Dan Merzel | 23-9 | 71.9 | 984 |
2 | Stu Scheurwater | 21-8 | 72.4 | 738 |
3 | Nestor Ceja | 21-12 | 63.6 | 426 |
4 | Junior Valentine | 21-15 | 58.3 | 85 |
5 | Nick Mahrley | 21-15 | 58.3 | -58 |
See all Homer statistics |
Top 5 Umpire O/U |
||||
---|---|---|---|---|
# | Name | O/U | % | AVG |
1 | Alan Porter | 24-6 | 80.0 | 10.3 |
2 | John Libka | 21-11 | 65.6 | 9.4 |
3 | Edwin Moscoso | 21-15 | 58.3 | 9.2 |
4 | Chris Segal | 19-13 | 59.4 | 8.7 |
5 | Nick Mahrley | 19-16 | 54.3 | 9.6 |
See all Over Under statistics |
League Leaders - Teams
Batting Leaders
Top 5 Batting Average |
||||||
---|---|---|---|---|---|---|
# | Player | AVG | ||||
1 | Matt Chapman | .429 | ||||
2 | Travis d'Arnaud | .375 | ||||
3 | Danny Jansen | .375 | ||||
4 | Alejandro Kirk | .375 | ||||
5 | Freddie Freeman | .357 | ||||
See all BattingAverage statistics |
Top 5 Home Runs |
||||||
---|---|---|---|---|---|---|
# | Player | HR | ||||
1 | Bryce Harper | 6 | ||||
2 | Rhys Hoskins | 6 | ||||
3 | Kyle Schwarber | 6 | ||||
4 | Harrison Bader | 5 | ||||
5 | Manny Machado | 4 | ||||
See all HomeRuns statistics |
Top 5 Runs Batted In |
||||||
---|---|---|---|---|---|---|
# | Player | RBI | ||||
1 | Yordan Alvarez | 14 | ||||
2 | Bryce Harper | 13 | ||||
3 | Rhys Hoskins | 12 | ||||
4 | Alex Bregman | 11 | ||||
5 | Kyle Schwarber | 10 | ||||
See all RBI statistics |
Top 5 Runs |
||||||
---|---|---|---|---|---|---|
# | Player | R | ||||
1 | Kyle Schwarber | 13 | ||||
2 | Bryce Harper | 12 | ||||
3 | Jeremy Pena | 12 | ||||
4 | J.T. Realmuto | 11 | ||||
5 | Rhys Hoskins | 9 | ||||
See all Runs statistics |
Pitching Leaders
Top 5 Starter Money |
||||
---|---|---|---|---|
# | Name | Team | W/L | $ |
1 | Tarik Skubal | DET | 4-0 | 565 |
2 | John Means | BAL | 3-0 | 319 |
3 | Merrill Kelly | ARI | 2-0 | 291 |
4 | Michael Wacha | BOS | 4-0 | 287 |
5 | Marcus Stroman | CHC | 3-0 | 279 |
See all Money statistics |
Top 5 Starter O/U |
||||||
---|---|---|---|---|---|---|
# | Name | Team | O/U | % | ||
1 | Pablo Lopez | MIA | 3-0 | 100.0 | ||
2 | Brandon Woodruff | MIL | 3-0 | 100.0 | ||
3 | German Marquez | COL | 3-0 | 100.0 | ||
4 | Dane Dunning | TEX | 3-0 | 100.0 | ||
5 | Josh Winder | MIN | 3-0 | 100.0 | ||
See all OverUnder statistics |
Top 5 Wins |
||||||
---|---|---|---|---|---|---|
# | Player | Wins | ||||
1 | Framber Valdez | 3 | ||||
2 | Yu Darvish | 2 | ||||
3 | Blake Snell | 2 | ||||
4 | Aaron Nola | 2 | ||||
5 | Justin Verlander | 2 | ||||
See all Wins statistics |
Top 5 Earned Run Average |
||||||
---|---|---|---|---|---|---|
# | Player | ERA | ||||
1 | Tyler Anderson | 0.00 | ||||
2 | Kyle Wright | 0.00 | ||||
3 | Jordan Montgomery | 0.00 | ||||
4 | Giovanny Gallegos | 0.00 | ||||
5 | Jose Quintana | 0.00 | ||||
See all ERA statistics |
Top 5 Saves |
||||||
---|---|---|---|---|---|---|
# | Player | SV | ||||
1 | Ryan Pressly | 6 | ||||
2 | Josh Hader | 4 | ||||
3 | Chris Martin | 1 | ||||
4 | Kenley Jansen | 1 | ||||
5 | Seth Lugo | 1 | ||||
See all Saves statistics |
Top 5 Strikeouts |
||||||
---|---|---|---|---|---|---|
# | Player | SO | ||||
1 | Zack Wheeler | 33 | ||||
2 | Framber Valdez | 33 | ||||
3 | Aaron Nola | 27 | ||||
4 | Justin Verlander | 25 | ||||
5 | Yu Darvish | 23 | ||||
See all StrikeOuts statistics |
Umpires
Top 5 Umpire Homer |
||||
---|---|---|---|---|
# | Name | W/L | % | $ |
1 | Dan Iassogna | 3-0 | 100.0 | 289 |
2 | Adam Hamari | 2-0 | 100.0 | 203 |
3 | Ted Barrett | 2-0 | 100.0 | 200 |
4 | Quinn Wolcott | 2-0 | 100.0 | 168 |
5 | Alan Porter | 2-0 | 100.0 | 130 |
See all Homer statistics |
Top 5 Umpire O/U |
||||
---|---|---|---|---|
# | Name | O/U | % | AVG |
1 | Quinn Wolcott | 2-0 | 100.0 | 11.5 |
2 | Lance Barrett | 1-0 | 100.0 | 13.0 |
3 | David Rackley | 1-0 | 100.0 | 13.0 |
4 | Stu Scheurwater | 1-0 | 100.0 | 11.0 |
5 | James Hoye | 1-0 | 100.0 | 11.0 |
See all Over Under statistics |
League Leaders - Teams
Batting Leaders
Top 5 Batting Average |
||||||
---|---|---|---|---|---|---|
# | Player | AVG | ||||
1 | Luis Arraez | .316 | ||||
2 | Aaron Judge | .311 | ||||
3 | Xander Bogaerts | .307 | ||||
4 | Yordan Alvarez | .306 | ||||
5 | Jose Abreu | .304 | ||||
See all BattingAverage statistics |
Top 5 Home Runs |
||||||
---|---|---|---|---|---|---|
# | Player | HR | ||||
1 | Aaron Judge | 62 | ||||
2 | Mike Trout | 40 | ||||
3 | Yordan Alvarez | 37 | ||||
4 | Shohei Ohtani | 34 | ||||
5 | Corey Seager | 33 | ||||
See all HomeRuns statistics |
Top 5 Runs Batted In |
||||||
---|---|---|---|---|---|---|
# | Player | RBI | ||||
1 | Aaron Judge | 131 | ||||
2 | Jose Ramirez | 126 | ||||
3 | Kyle Tucker | 107 | ||||
4 | Adolis Garcia | 101 | ||||
5 | Yordan Alvarez | 97 | ||||
See all RBI statistics |
Top 5 Runs |
||||||
---|---|---|---|---|---|---|
# | Player | R | ||||
1 | Aaron Judge | 133 | ||||
2 | Jose Altuve | 103 | ||||
3 | Marcus Semien | 101 | ||||
4 | Yordan Alvarez | 95 | ||||
5 | Alex Bregman | 93 | ||||
See all Runs statistics |
Pitching Leaders
Top 5 Starter Money |
||||
---|---|---|---|---|
# | Name | Team | W/L | $ |
1 | Cal Quantrill | CLE | 22-10 | 1104 |
2 | Kyle Bradish | BAL | 14-9 | 995 |
3 | Jameson Taillon | NYY | 24-8 | 948 |
4 | Dean Kremer | BAL | 14-7 | 926 |
5 | Logan Gilbert | SEA | 21-11 | 827 |
See all Money statistics |
Top 5 Starter O/U |
||||||
---|---|---|---|---|---|---|
# | Name | Team | O/U | % | ||
1 | Nick Pivetta | BOS | 21-9 | 70.0 | ||
2 | Cal Quantrill | CLE | 20-11 | 64.5 | ||
3 | Jose Berrios | TOR | 19-12 | 61.3 | ||
4 | Gerrit Cole | NYY | 18-15 | 54.5 | ||
5 | Lucas Giolito | CHW | 17-11 | 60.7 | ||
See all OverUnder statistics |
Top 5 Wins |
||||||
---|---|---|---|---|---|---|
# | Player | Wins | ||||
1 | Justin Verlander | 18 | ||||
2 | Framber Valdez | 17 | ||||
3 | Alek Manoah | 16 | ||||
4 | Shohei Ohtani | 15 | ||||
5 | Cal Quantrill | 15 | ||||
See all Wins statistics |
Top 5 Earned Run Average |
||||||
---|---|---|---|---|---|---|
# | Player | ERA | ||||
1 | Justin Verlander | 1.75 | ||||
2 | Dylan Cease | 2.20 | ||||
3 | Alek Manoah | 2.24 | ||||
4 | Shohei Ohtani | 2.33 | ||||
5 | Shane McClanahan | 2.54 | ||||
See all ERA statistics |
Top 5 Saves |
||||||
---|---|---|---|---|---|---|
# | Player | SV | ||||
1 | Emmanuel Clase | 42 | ||||
2 | Liam Hendriks | 37 | ||||
3 | Jordan Romano | 36 | ||||
4 | Ryan Pressly | 33 | ||||
5 | Gregory Soto | 30 | ||||
See all Saves statistics |
Top 5 Strikeouts |
||||||
---|---|---|---|---|---|---|
# | Player | SO | ||||
1 | Gerrit Cole | 257 | ||||
2 | Dylan Cease | 227 | ||||
3 | Shohei Ohtani | 219 | ||||
4 | Robbie Ray | 212 | ||||
5 | Kevin Gausman | 205 | ||||
See all StrikeOuts statistics |
Umpires
Top 5 Umpire Homer |
||||
---|---|---|---|---|
# | Name | W/L | % | $ |
1 | Nick Mahrley | 14-10 | 58.3 | 1012 |
2 | John Tumpane | 13-6 | 68.4 | 1209 |
3 | Chad Fairchild | 12-4 | 75.0 | 1120 |
4 | Clint Vondrak | 12-4 | 75.0 | 1040 |
5 | Daniel Bellino | 12-5 | 70.6 | 824 |
See all Homer statistics |
Top 5 Umpire O/U |
||||
---|---|---|---|---|
# | Name | O/U | % | AVG |
1 | Daniel Bellino | 12-4 | 75.0 | 9.6 |
2 | Chris Segal | 12-5 | 70.6 | 9.1 |
3 | Jordan Baker | 12-9 | 57.1 | 8.8 |
4 | Nick Mahrley | 12-12 | 50.0 | 9.2 |
5 | John Libka | 11-3 | 78.6 | 10.8 |
See all Over Under statistics |
League Leaders - Teams
Batting Leaders
Top 5 Batting Average |
||||||
---|---|---|---|---|---|---|
# | Player | AVG | ||||
1 | Matt Chapman | .429 | ||||
2 | Danny Jansen | .375 | ||||
3 | Alejandro Kirk | .375 | ||||
4 | Eugenio Suarez | .350 | ||||
5 | Yuli Gurriel | .347 | ||||
See all BattingAverage statistics |
Top 5 Home Runs |
||||||
---|---|---|---|---|---|---|
# | Player | HR | ||||
1 | Harrison Bader | 5 | ||||
2 | Jeremy Pena | 4 | ||||
3 | Yordan Alvarez | 3 | ||||
4 | Alex Bregman | 3 | ||||
5 | Kyle Tucker | 3 | ||||
See all HomeRuns statistics |
Top 5 Runs Batted In |
||||||
---|---|---|---|---|---|---|
# | Player | RBI | ||||
1 | Yordan Alvarez | 14 | ||||
2 | Alex Bregman | 11 | ||||
3 | Jeremy Pena | 8 | ||||
4 | Anthony Rizzo | 8 | ||||
5 | Giancarlo Stanton | 7 | ||||
See all RBI statistics |
Top 5 Runs |
||||||
---|---|---|---|---|---|---|
# | Player | R | ||||
1 | Jeremy Pena | 12 | ||||
2 | Yordan Alvarez | 9 | ||||
3 | Jose Altuve | 8 | ||||
4 | Harrison Bader | 8 | ||||
5 | Alex Bregman | 7 | ||||
See all Runs statistics |
Pitching Leaders
Top 5 Starter Money |
||||
---|---|---|---|---|
# | Name | Team | W/L | $ |
1 | Tarik Skubal | DET | 4-0 | 565 |
2 | John Means | BAL | 3-0 | 319 |
3 | Michael Wacha | BOS | 4-0 | 287 |
4 | Jon Gray | TEX | 2-0 | 259 |
5 | Alek Manoah | TOR | 4-0 | 255 |
See all Money statistics |
Top 5 Starter O/U |
||||||
---|---|---|---|---|---|---|
# | Name | Team | O/U | % | ||
1 | Dane Dunning | TEX | 3-0 | 100.0 | ||
2 | Josh Winder | MIN | 3-0 | 100.0 | ||
3 | Eduardo Rodriguez | DET | 3-1 | 75.0 | ||
4 | Lance Lynn | CHW | 2-0 | 100.0 | ||
5 | Shohei Ohtani | LAA | 2-0 | 100.0 | ||
See all OverUnder statistics |
Top 5 Wins |
||||||
---|---|---|---|---|---|---|
# | Player | Wins | ||||
1 | Framber Valdez | 3 | ||||
2 | Justin Verlander | 2 | ||||
3 | Gerrit Cole | 2 | ||||
4 | Luis Castillo | 1 | ||||
5 | Andres Munoz | 1 | ||||
See all Wins statistics |
Top 5 Earned Run Average |
||||||
---|---|---|---|---|---|---|
# | Player | ERA | ||||
1 | George Kirby | 0.00 | ||||
2 | Garrett Cleavinger | 0.00 | ||||
3 | Tyler Glasnow | 0.00 | ||||
4 | Jason Adam | 0.00 | ||||
5 | Jonathan Loaisiga | 0.96 | ||||
See all ERA statistics |
Top 5 Saves |
||||||
---|---|---|---|---|---|---|
# | Player | SV | ||||
1 | Ryan Pressly | 6 | ||||
2 | George Kirby | 1 | ||||
3 | Wandy Peralta | 1 | ||||
4 | Emmanuel Clase | 1 | ||||
5 | Robbie Ray | 0 | ||||
See all Saves statistics |
Top 5 Strikeouts |
||||||
---|---|---|---|---|---|---|
# | Player | SO | ||||
1 | Framber Valdez | 33 | ||||
2 | Justin Verlander | 25 | ||||
3 | Gerrit Cole | 23 | ||||
4 | Lance McCullers Jr. | 18 | ||||
5 | Shane Bieber | 15 | ||||
See all StrikeOuts statistics |
Umpires
Top 5 Umpire Homer |
||||
---|---|---|---|---|
# | Name | W/L | % | $ |
1 | Dan Iassogna | 2-0 | 100.0 | 180 |
2 | Alan Porter | 2-0 | 100.0 | 130 |
3 | Pat Hoberg | 2-0 | 100.0 | 116 |
4 | D.J. Reyburn | 1-0 | 100.0 | 74 |
5 | Jansen Visconti | 1-0 | 100.0 | 70 |
See all Homer statistics |
Top 5 Umpire O/U |
||||
---|---|---|---|---|
# | Name | O/U | % | AVG |
1 | Victor Carapazza | 1-0 | 100.0 | 11.0 |
2 | Pat Hoberg | 1-0 | 100.0 | 11.0 |
3 | James Hoye | 1-0 | 100.0 | 11.0 |
4 | Dan Iassogna | 1-0 | 100.0 | 9.0 |
5 | Adrian Johnson | 1-1 | 50.0 | 8.0 |
See all Over Under statistics |
League Leaders - Teams
Batting Leaders
Top 5 Batting Average |
||||||
---|---|---|---|---|---|---|
# | Player | AVG | ||||
1 | Jeff McNeil | .326 | ||||
2 | Freddie Freeman | .325 | ||||
3 | Paul Goldschmidt | .317 | ||||
4 | Manny Machado | .298 | ||||
5 | Trea Turner | .298 | ||||
See all BattingAverage statistics |
Top 5 Home Runs |
||||||
---|---|---|---|---|---|---|
# | Player | HR | ||||
1 | Kyle Schwarber | 46 | ||||
2 | Pete Alonso | 40 | ||||
3 | Austin Riley | 38 | ||||
4 | Christian Walker | 36 | ||||
5 | Mookie Betts | 35 | ||||
See all HomeRuns statistics |
Top 5 Runs Batted In |
||||||
---|---|---|---|---|---|---|
# | Player | RBI | ||||
1 | Pete Alonso | 131 | ||||
2 | Paul Goldschmidt | 115 | ||||
3 | Francisco Lindor | 107 | ||||
4 | Matt Olson | 103 | ||||
5 | Nolan Arenado | 103 | ||||
See all RBI statistics |
Top 5 Runs |
||||||
---|---|---|---|---|---|---|
# | Player | R | ||||
1 | Mookie Betts | 117 | ||||
2 | Freddie Freeman | 117 | ||||
3 | Paul Goldschmidt | 106 | ||||
4 | Brandon Nimmo | 102 | ||||
5 | Trea Turner | 101 | ||||
See all Runs statistics |
Pitching Leaders
Top 5 Starter Money |
||||
---|---|---|---|---|
# | Name | Team | W/L | $ |
1 | Kyle Wright | ATL | 24-6 | 834 |
2 | Anibal Sanchez | WAS | 7-7 | 824 |
3 | Adrian Sampson | CHC | 11-8 | 783 |
4 | Graham Ashcraft | CIN | 10-9 | 752 |
5 | Zac Gallen | ARI | 19-12 | 686 |
See all Money statistics |
Top 5 Starter O/U |
||||||
---|---|---|---|---|---|---|
# | Name | Team | O/U | % | ||
1 | Charlie Morton | ATL | 22-8 | 73.3 | ||
2 | Pablo Lopez | MIA | 19-11 | 63.3 | ||
3 | Ranger Suarez | PHI | 18-10 | 64.3 | ||
4 | Joe Musgrove | SD | 18-12 | 60.0 | ||
5 | Chris Bassitt | NYM | 17-12 | 58.6 | ||
See all OverUnder statistics |
Top 5 Wins |
||||||
---|---|---|---|---|---|---|
# | Player | Wins | ||||
1 | Kyle Wright | 21 | ||||
2 | Julio Urias | 17 | ||||
3 | Yu Darvish | 16 | ||||
4 | Tyler Anderson | 15 | ||||
5 | Logan Webb | 15 | ||||
See all Wins statistics |
Top 5 Earned Run Average |
||||||
---|---|---|---|---|---|---|
# | Player | ERA | ||||
1 | Julio Urias | 2.16 | ||||
2 | Sandy Alcantara | 2.28 | ||||
3 | Max Fried | 2.48 | ||||
4 | Zac Gallen | 2.54 | ||||
5 | Tyler Anderson | 2.57 | ||||
See all ERA statistics |
Top 5 Saves |
||||||
---|---|---|---|---|---|---|
# | Player | SV | ||||
1 | Kenley Jansen | 41 | ||||
2 | Josh Hader | 36 | ||||
3 | Daniel Bard | 34 | ||||
4 | Edwin Diaz | 32 | ||||
5 | Taylor Rogers | 31 | ||||
See all Saves statistics |
Top 5 Strikeouts |
||||||
---|---|---|---|---|---|---|
# | Player | SO | ||||
1 | Corbin Burnes | 243 | ||||
2 | Carlos Rodon | 237 | ||||
3 | Aaron Nola | 235 | ||||
4 | Sandy Alcantara | 207 | ||||
5 | Charlie Morton | 205 | ||||
See all StrikeOuts statistics |
Umpires
Top 5 Umpire Homer |
||||
---|---|---|---|---|
# | Name | W/L | % | $ |
1 | Alan Porter | 13-6 | 68.4 | 1189 |
2 | Adam Beck | 13-7 | 65.0 | 880 |
3 | Mark Ripperger | 12-6 | 66.7 | 863 |
4 | Dan Merzel | 11-3 | 78.6 | 891 |
5 | Nestor Ceja | 11-5 | 68.8 | 918 |
See all Homer statistics |
Top 5 Umpire O/U |
||||
---|---|---|---|---|
# | Name | O/U | % | AVG |
1 | Alan Porter | 14-5 | 73.7 | 9.9 |
2 | Edwin Moscoso | 13-5 | 72.2 | 10.6 |
3 | Hunter Wendelstedt | 11-5 | 68.8 | 9.5 |
4 | Chris Guccione | 10-5 | 66.7 | 10.2 |
5 | Quinn Wolcott | 10-6 | 62.5 | 9.0 |
See all Over Under statistics |
League Leaders - Teams
Batting Leaders
Top 5 Batting Average |
||||||
---|---|---|---|---|---|---|
# | Player | AVG | ||||
1 | Travis d'Arnaud | .375 | ||||
2 | Freddie Freeman | .357 | ||||
3 | Bryce Harper | .349 | ||||
4 | Trea Turner | .333 | ||||
5 | Ronald Acuna Jr. | .333 | ||||
See all BattingAverage statistics |
Top 5 Home Runs |
||||||
---|---|---|---|---|---|---|
# | Player | HR | ||||
1 | Bryce Harper | 6 | ||||
2 | Rhys Hoskins | 6 | ||||
3 | Kyle Schwarber | 6 | ||||
4 | Manny Machado | 4 | ||||
5 | Trent Grisham | 3 | ||||
See all HomeRuns statistics |
Top 5 Runs Batted In |
||||||
---|---|---|---|---|---|---|
# | Player | RBI | ||||
1 | Bryce Harper | 13 | ||||
2 | Rhys Hoskins | 12 | ||||
3 | Kyle Schwarber | 10 | ||||
4 | Alec Bohm | 8 | ||||
5 | Juan Soto | 7 | ||||
See all RBI statistics |
Top 5 Runs |
||||||
---|---|---|---|---|---|---|
# | Player | R | ||||
1 | Kyle Schwarber | 13 | ||||
2 | Bryce Harper | 12 | ||||
3 | J.T. Realmuto | 11 | ||||
4 | Rhys Hoskins | 9 | ||||
5 | Trent Grisham | 8 | ||||
See all Runs statistics |
Pitching Leaders
Top 5 Starter Money |
||||
---|---|---|---|---|
# | Name | Team | W/L | $ |
1 | Merrill Kelly | ARI | 2-0 | 291 |
2 | Marcus Stroman | CHC | 3-0 | 279 |
3 | Miles Mikolas | STL | 3-0 | 234 |
4 | Sandy Alcantara | MIA | 2-0 | 222 |
5 | JT Brubaker | PIT | 1-0 | 177 |
See all Money statistics |
Top 5 Starter O/U |
||||||
---|---|---|---|---|---|---|
# | Name | Team | O/U | % | ||
1 | Pablo Lopez | MIA | 3-0 | 100.0 | ||
2 | Brandon Woodruff | MIL | 3-0 | 100.0 | ||
3 | German Marquez | COL | 3-0 | 100.0 | ||
4 | Alex Wood | SF | 3-1 | 75.0 | ||
5 | Chris Bassitt | NYM | 2-0 | 100.0 | ||
See all OverUnder statistics |
Top 5 Wins |
||||||
---|---|---|---|---|---|---|
# | Player | Wins | ||||
1 | Yu Darvish | 2 | ||||
2 | Blake Snell | 2 | ||||
3 | Aaron Nola | 2 | ||||
4 | Julio Urias | 1 | ||||
5 | Joe Musgrove | 1 | ||||
See all Wins statistics |
Top 5 Earned Run Average |
||||||
---|---|---|---|---|---|---|
# | Player | ERA | ||||
1 | Tyler Anderson | 0.00 | ||||
2 | Kyle Wright | 0.00 | ||||
3 | Jordan Montgomery | 0.00 | ||||
4 | Giovanny Gallegos | 0.00 | ||||
5 | Jose Quintana | 0.00 | ||||
See all ERA statistics |
Top 5 Saves |
||||||
---|---|---|---|---|---|---|
# | Player | SV | ||||
1 | Josh Hader | 4 | ||||
2 | Chris Martin | 1 | ||||
3 | Kenley Jansen | 1 | ||||
4 | Seth Lugo | 1 | ||||
5 | Jose Alvarado | 1 | ||||
See all Saves statistics |
Top 5 Strikeouts |
||||||
---|---|---|---|---|---|---|
# | Player | SO | ||||
1 | Zack Wheeler | 33 | ||||
2 | Aaron Nola | 27 | ||||
3 | Yu Darvish | 23 | ||||
4 | Joe Musgrove | 18 | ||||
5 | Blake Snell | 17 | ||||
See all StrikeOuts statistics |
Umpires
Top 5 Umpire Homer |
||||
---|---|---|---|---|
# | Name | W/L | % | $ |
1 | Adam Hamari | 2-0 | 100.0 | 203 |
2 | Ted Barrett | 2-0 | 100.0 | 200 |
3 | Quinn Wolcott | 2-0 | 100.0 | 168 |
4 | Mark Carlson | 1-0 | 100.0 | 114 |
5 | Stu Scheurwater | 1-0 | 100.0 | 114 |
See all Homer statistics |
Top 5 Umpire O/U |
||||
---|---|---|---|---|
# | Name | O/U | % | AVG |
1 | Quinn Wolcott | 2-0 | 100.0 | 11.5 |
2 | David Rackley | 1-0 | 100.0 | 13.0 |
3 | Lance Barrett | 1-0 | 100.0 | 13.0 |
4 | Stu Scheurwater | 1-0 | 100.0 | 11.0 |
5 | Bill Miller | 1-0 | 100.0 | 10.0 |
See all Over Under statistics |