Point Guard |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Sharife Cooper | 2 | 6'1" | 176 lbs | Jun 11, 2001 |
Delon Wright | 0 | 6'5" | 185 lbs | Apr 26, 1992 |
Trae Young | 11 | 6'1" | 164 lbs | Sep 19, 1998 |
Shooting Guard |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bogdan Bogdanovic | 13 | 6'6" | 225 lbs | Aug 18, 1992 |
Kevin Huerter | 3 | 6'7" | 198 lbs | Aug 27, 1998 |
Timothe Luwawu-Cabarrot | 7 | 6'7" | 215 lbs | May 9, 1995 |
Skylar Mays | 4 | 6'4" | 205 lbs | Sep 5, 1997 |
Lou Williams | 6 | 6'2" | 175 lbs | Oct 27, 1986 |
Power Forward |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
John Collins | 20 | 6'9" | 226 lbs | Sep 23, 1997 |
De'Andre Hunter | 12 | 6'8" | 221 lbs | Dec 2, 1997 |
Onyeka Okongwu | 17 | 6'8" | 240 lbs | Dec 11, 2000 |
Small Forward |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Chaundee Brown | 38 | 6'5" | 215 lbs | Dec 4, 1998 |
Danilo Gallinari | 8 | 6'10" | 236 lbs | Aug 8, 1988 |
AJ Griffin | 0 | 6'6" | 222 lbs | Aug 25, 2003 |
Jalen Johnson | 1 | 6'8" | 219 lbs | Dec 18, 2001 |
Kevin Knox II | 5 | 6'7" | 215 lbs | Aug 11, 1999 |
Center |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Clint Capela | 15 | 6'10" | 256 lbs | May 18, 1994 |
Gorgui Dieng | 10 | 6'10" | 248 lbs | Jan 18, 1990 |
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|