Point Guard |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Jose Alvarado | 15 | 6'0" | 179 lbs | Apr 12, 1998 |
Devonte' Graham | 4 | 6'1" | 195 lbs | Feb 22, 1995 |
Jared Harper | 2 | 5'10" | 175 lbs | Sep 14, 1997 |
Kira Lewis Jr. | 13 | 6'1" | 170 lbs | Apr 6, 2001 |
Shooting Guard |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Dyson Daniels | 0 | 6'7" | 195 lbs | Mar 17, 2003 |
CJ McCollum | 3 | 6'3" | 190 lbs | Sep 19, 1991 |
Tony Snell | 21 | 6'6" | 213 lbs | Nov 10, 1991 |
Garrett Temple | 41 | 6'5" | 195 lbs | May 8, 1986 |
Power Forward |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Herbert Jones | 5 | 6'7" | 206 lbs | Oct 6, 1998 |
Naji Marshall | 8 | 6'7" | 220 lbs | Jan 24, 1998 |
Zion Williamson | 1 | 6'6" | 284 lbs | Jul 6, 2000 |
Small Forward |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Gary Clark | 12 | 6'6" | 225 lbs | Nov 16, 1994 |
Brandon Ingram | 14 | 6'8" | 190 lbs | Sep 2, 1997 |
Trey Murphy III | 25 | 6'8" | 206 lbs | Jun 18, 2000 |
Larry Nance Jr. | 22 | 6'7" | 245 lbs | Jan 1, 1993 |
Center |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Jaxson Hayes | 10 | 6'11" | 220 lbs | May 23, 2000 |
Willy Hernangomez | 9 | 6'11" | 250 lbs | May 27, 1994 |
Jonas Valanciunas | 17 | 6'11" | 265 lbs | May 6, 1992 |

Pelicans
Player | POS | Status | |
---|---|---|---|
J. Hayes | C | Mid Oct - Poss. Suspension ( Mon, Jun 27) |
|
Hayes is facing a possible suspension for his role in a off-court incident, and his status for the start of the 2022-23 season is unclear.
|
|||
Z. Williamson | PF | Mid Oct - Foot ( Mon, Jun 27) |
|
Williamson is tending to a fractured fifth metatarsal on his right foot, but it is projected that he will suit up for the season opener.
|
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|