Point Guard |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Cade Cunningham | 2 | 6'6" | 220 lbs | Sep 25, 2001 |
Hamidou Diallo | 6 | 6'5" | 202 lbs | Jul 31, 1998 |
Carsen Edwards | 4 | 5'11" | 200 lbs | Mar 12, 1998 |
Killian Hayes | 7 | 6'5" | 195 lbs | Jul 27, 2001 |
Jaden Ivey | 0 | 6'4" | 195 lbs | Feb 13, 2002 |
Frank Jackson | 5 | 6'3" | 205 lbs | May 4, 1998 |
Cory Joseph | 18 | 6'3" | 200 lbs | Aug 20, 1991 |
Saben Lee | 38 | 6'2" | 183 lbs | Jun 23, 1999 |
Kemba Walker | 0 | 6'0" | 184 lbs | May 8, 1990 |
Shooting Guard |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Rodney McGruder | 17 | 6'4" | 205 lbs | Jul 29, 1991 |
Power Forward |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Marvin Bagley III | 35 | 6'11" | 235 lbs | Mar 14, 1999 |
Isaiah Livers | 12 | 6'6" | 232 lbs | Jul 28, 1998 |
Kelly Olynyk | 13 | 6'11" | 240 lbs | Apr 19, 1991 |
Jamorko Pickett | 24 | 6'9" | 206 lbs | Dec 24, 1997 |
Gabriele Procida | 0 | 6'7" | 194 lbs | Jan 1, 0001 |
Isaiah Stewart | 28 | 6'8" | 250 lbs | May 22, 2001 |
Small Forward |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Saddiq Bey | 41 | 6'7" | 215 lbs | Apr 9, 1999 |
Jerami Grant | 9 | 6'8" | 210 lbs | Mar 12, 1994 |
Braxton Key | 17 | 6'8" | 225 lbs | Feb 14, 1997 |
Center |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Jalen Duren | 0 | 6'11" | 250 lbs | Nov 18, 2003 |
Luka Garza | 55 | 6'10" | 243 lbs | Dec 27, 1998 |
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|