RegularSeason | |||||
---|---|---|---|---|---|
Date | Score (H-A) | Week | ATS | O/U | |
Jan 1, 2012 | ATL 45 - TB 24 | Week 17 | L 10 | O 45.5 | |
Dec 24, 2011 | CAR 48 - TB 16 | Week 16 | L 9 | O 47.5 | |
Dec 17, 2011 | TB15 - DAL 31 | Week 15 | L 7 | U 47.0 | |
Dec 11, 2011 | JAC 41 - TB 14 | Week 14 | L -3 | O 41.5 | |
Dec 4, 2011 | TB19 - CAR 38 | Week 13 | L 1 | O 46.0 | |
Nov 27, 2011 | TEN 23 - TB 17 | Week 12 | L 3 | U 44.0 | |
Nov 20, 2011 | GB 35 - TB 26 | Week 11 | W 14 | O 48.5 | |
Nov 13, 2011 | TB9 - HOU 37 | Week 10 | L 3.5 | O 45.5 | |
Nov 6, 2011 | NO 27 - TB 16 | Week 9 | L 9 | U 50.0 | |
Oct 23, 2011 | TB18 - CHI 24 | Week 7 | L 1.5 | U 44.0 |
PreSeason | |||||
---|---|---|---|---|---|
Date | Score (H-A) | Week | ATS | O/U | |
Sep 1, 2011 | WAS 29 - TB 24 | Pre- Week 4 | W 7 | O 35.5 | |
Aug 27, 2011 | TB 17 - MIA 13 | Pre- Week 3 | W -3 | U 36.0 | |
Aug 18, 2011 | TB14 - NE 31 | Pre- Week 2 | L -1.5 | O 38.0 | |
Aug 12, 2011 | KC0 - TB 25 | Pre- Week 1 | W -2.5 | U 32.5 |
Offense | ||
---|---|---|
Season Stats | Rank | |
Total Yards | 319.3 | 21 |
Passing Yards | 228.1 | 16 |
Rushing Yards | 91.1 | 30 |
Points Scored | 17.9 | 27 |
Turnovers | 40 | 32 |
Defense | ||
---|---|---|
Season Stats | Rank | |
Total Yards | 394.4 | 30 |
Passing Yards | 238.4 | 21 |
Rushing Yards | 156.1 | 32 |
Points Scored | 30.9 | 32 |
Takeaway | 24 | 17 |
NFC South Standings | ||||
---|---|---|---|---|
Team | W-L-T | ATS | O/U | |
NO | 13-3-0 | 0-0-0 | 0-0 | |
ATL | 10-6-0 | 0-0-0 | 0-0 | |
CAR | 6-10-0 | 0-0-0 | 0-0 | |
TB | 4-12-0 | 0-0-0 | 0-0 | |
Full Standings |
Team Leaders | ||
---|---|---|
Touchdowns | LeGarrette Blount | 5 |
Rushing | LeGarrette Blount | 781 |
Passing | Josh Freeman | 3592 |
Receiving | Mike Williams | 771 |
Sacks | Adrian Clayborn | 7.5 |
Interceptions | Ronde Barber | 3 |
Offense | |||
---|---|---|---|
POS | # | Player | |
QB | 5 | Josh Freeman | |
RB | 27 | LeGarrette Blount | |
WR | 19 | Mike Williams | |
WR | 89 | Dezmon Briscoe | |
TE | 69 | Demar Dotson | |
TE | 82 | Kellen Winslow | |
OLT | 70 | Donald Penn | |
LG | 76 | Jeremy Zuttah | |
C | 52 | Jeff Faine | |
RG | 75 | Davin Joseph | |
ORT | 77 | James Lee |
Defense | |||
---|---|---|---|
POS | # | Player | |
LE | 91 | Da'Quan Bowers | |
DT | 90 | Roy Miller | |
DT | 98 | Frank Okam | |
RE | 94 | Adrian Clayborn | |
LB | 58 | Quincy Black | |
MLB | 59 | Mason Foster | |
WLB | 54 | Geno Hayes | |
FS | 36 | Tanard Jackson | |
SS | 26 | Sean Jones | |
LCB | 31 | E.J. Biggers | |
RCB | 20 | Ronde Barber |
Quarterbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Carpenter, Rudy | 12 | 6'2" | 220 lbs | Apr 15, 1986 |
Freeman, Josh | 5 | 6'6" | 240 lbs | Jan 13, 1988 |
Johnson, Josh | 11 | 6'2" | 201 lbs | May 15, 1986 |
Running Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Blount, LeGarrette | 27 | 6'0" | 247 lbs | Dec 5, 1986 |
Graham, Earnest | 34 | 5'9" | 225 lbs | Jan 15, 1980 |
Lumpkin, Kregg | 28 | 5'11" | 228 lbs | May 15, 1984 |
Madu, Mossis | 32 | 6'0" | 197 lbs | Nov 4, 1987 |
Fullbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Lorig, Erik | 44 | 6'4" | 250 lbs | Nov 17, 1986 |
Wide Receivers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Benn, Arrelious | 17 | 6'2" | 228 lbs | Sep 8, 1988 |
Briscoe, Dezmon | 89 | 6'2" | 210 lbs | Aug 31, 1989 |
Parker, Preston | 87 | 6'0" | 200 lbs | Feb 13, 1987 |
Spurlock, Micheal | 81 | 5'11" | 210 lbs | Jan 31, 1983 |
Stroughter, Sammie | 18 | 5'10" | 189 lbs | Jan 3, 1986 |
Williams, Mike | 19 | 6'2" | 212 lbs | May 18, 1987 |
Tight Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Pianalto, Zach | 80 | 6'4" | 250 lbs | May 27, 1989 |
Stocker, Luke | 88 | 6'5" | 253 lbs | Jul 17, 1988 |
Winslow, Kellen | 82 | 6'4" | 240 lbs | Jul 21, 1983 |
Centers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Faine, Jeff | 52 | 6'3" | 291 lbs | Apr 6, 1981 |
Larsen, Ted | 62 | 6'2" | 305 lbs | Jun 13, 1987 |
Linebackers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Black, Quincy | 58 | 6'2" | 240 lbs | Feb 28, 1984 |
Cutrera, Jacob | 51 | 6'3" | 238 lbs | May 18, 1988 |
Foster, Mason | 59 | 6'1" | 240 lbs | Mar 1, 1989 |
Hayes, Geno | 54 | 6'1" | 226 lbs | Aug 10, 1987 |
Hayward, Adam | 57 | 6'1" | 246 lbs | Jun 23, 1984 |
Watson, Dekoda | 56 | 6'2" | 245 lbs | Mar 3, 1988 |
Cornerbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Barber, Ronde | 20 | 5'10" | 184 lbs | Apr 7, 1975 |
Biggers, E.J. | 31 | 6'0" | 190 lbs | Jun 13, 1987 |
Lewis, Myron | 23 | 6'2" | 203 lbs | Nov 24, 1987 |
Mack, Elbert | 33 | 5'10" | 175 lbs | Jul 14, 1986 |
Talib, Aqib | 25 | 6'1" | 209 lbs | Feb 13, 1986 |
Safeties |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Asante, Larry | 22 | 6'0" | 210 lbs | Mar 7, 1988 |
Black, Ahmad | 43 | 5'9" | 190 lbs | Dec 12, 1989 |
Grimm, Cody | 35 | 5'11" | 200 lbs | Feb 26, 1987 |
Holland, Devin | 30 | 6'0" | 205 lbs | Oct 18, 1988 |
Jackson, Tanard | 36 | 6'0" | 193 lbs | Jul 21, 1985 |
Jones, Sean | 26 | 6'1" | 220 lbs | Mar 2, 1982 |
Lynch, Corey | 41 | 6'0" | 210 lbs | May 7, 1985 |
Defensive Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Gaitor, Anthony | 24 | 5'10" | 182 lbs | Oct 9, 1988 |
Guards |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Joseph, Davin | 75 | 6'2" | 313 lbs | Nov 22, 1983 |
Zuttah, Jeremy | 76 | 6'4" | 300 lbs | Jun 1, 1986 |
Defensive Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bowers, Da'Quan | 91 | 6'4" | 288 lbs | Feb 23, 1990 |
Clayborn, Adrian | 94 | 6'3" | 280 lbs | Jul 6, 1988 |
Crowder, Tim | 96 | 6'4" | 260 lbs | Jun 30, 1985 |
Johnson, George | 97 | 6'4" | 265 lbs | Dec 11, 1987 |
McCargo, John | 95 | 6'2" | 307 lbs | Aug 19, 1983 |
Reed, Nick | 53 | 6'1" | 248 lbs | Sep 1, 1987 |
Te'o-Nesheim, Daniel | 50 | 6'3" | 263 lbs | Jun 12, 1987 |
Defensive Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Haye, Jovan | 72 | 6'2" | 277 lbs | Jun 21, 1982 |
Haynesworth, Albert | 95 | 6'6" | 335 lbs | Jun 17, 1981 |
McCoy, Gerald | 93 | 6'4" | 295 lbs | Feb 25, 1988 |
Miller, Roy | 90 | 6'2" | 318 lbs | Jul 9, 1987 |
Okam, Frank | 98 | 6'5" | 350 lbs | Oct 16, 1985 |
Price, Brian | 92 | 6'1" | 303 lbs | Apr 10, 1989 |
Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Dotson, Demar | 69 | 6'9" | 315 lbs | Oct 11, 1985 |
Hardman, Derek | 73 | 6'6" | 300 lbs | Sep 13, 1986 |
Lee, James | 77 | 6'4" | 305 lbs | Aug 17, 1985 |
Penn, Donald | 70 | 6'4" | 315 lbs | Apr 27, 1983 |
Trueblood, Jeremy | 65 | 6'8" | 320 lbs | May 10, 1983 |
Punters |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Koenen, Michael | 9 | 5'11" | 198 lbs | Jul 13, 1982 |
Kickers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Barth, Connor | 10 | 5'11" | 204 lbs | Apr 11, 1986 |
Long Snappers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Economos, Andrew | 48 | 6'1" | 250 lbs | Jun 24, 1982 |
Defensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bennett, Michael | 71 | 6'4" | 274 lbs | Nov 13, 1985 |
Regular Season |
||||||
---|---|---|---|---|---|---|
Date | VS | Score | Week | ATS | O/U | |
Jan 1 |
![]() |
L 24-45 | Week 17 | L 10 | O 45.5 | |
Dec 24 |
![]() |
L 16-48 | Week 16 | L 9 | O 47.5 | |
Dec 17 |
![]() |
L 15-31 | Week 15 | L 7 | U 47 | |
Dec 11 |
![]() |
L 14-41 | Week 14 | L -3 | O 41.5 | |
Dec 4 |
![]() |
L 19-38 | Week 13 | L 1 | O 46 | |
Nov 27 |
![]() |
L 17-23 | Week 12 | L 3 | U 44 | |
Nov 20 |
![]() |
L 26-35 | Week 11 | W 14 | O 48.5 | |
Nov 13 |
![]() |
L 9-37 | Week 10 | L 3.5 | O 45.5 | |
Nov 6 |
![]() |
L 16-27 | Week 9 | L 9 | U 50 | |
Oct 23 |
![]() |
L 18-24 | Week 7 | L 1.5 | U 44 | |
Oct 16 |
![]() |
W 26-20 | Week 6 | W 6 | U 49.5 | |
Oct 9 |
![]() |
L 3-48 | Week 5 | L 2.5 | O 41 | |
Oct 3 |
![]() |
W 24-17 | Week 4 | L -10 | O 40 | |
Sep 25 |
![]() |
W 16-13 | Week 3 | W -1 | U 46 | |
Sep 18 |
![]() |
W 24-20 | Week 2 | W 1 | O 41 | |
Sep 11 |
![]() |
L 20-27 | Week 1 | L -1 | O 42.5 |
Passing |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | QBR |
J. Johnson | 11 | 9 | 1 | 36 | 19 | 52.8 | 246 | 6 | 42 | 1 | 2 | 60.6 |
M. Spurlock | 81 | 12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
J. Freeman | 5 | 15 | 15 | 551 | 346 | 62.8 | 3592 | 6 | 65 | 16 | 22 | 74.6 |
Rushing |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | GS | ATT | YDS | AVG | LG | TD | ||||
A. Benn | 17 | 14 | 14 | 6 | -7 | -1.2 | 9 | 0 | ||||
J. Johnson | 11 | 9 | 1 | 11 | 67 | 6.1 | 14 | 0 | ||||
M. Madu | 32 | 9 | 0 | 15 | 55 | 3.7 | 15 | 0 | ||||
L. Blount | 27 | 14 | 14 | 184 | 781 | 4.2 | 54 | 5 | ||||
E. Graham | 34 | 7 | 2 | 37 | 206 | 5.6 | 34 | 0 | ||||
K. Lumpkin | 28 | 16 | 0 | 31 | 105 | 3.4 | 19 | 0 | ||||
J. Freeman | 5 | 15 | 15 | 55 | 238 | 4.3 | 25 | 4 | ||||
M. Williams | 19 | 16 | 15 | 1 | 3 | 3.0 | 3 | 0 | ||||
P. Parker | 87 | 16 | 0 | 1 | -3 | -3.0 | -3 | 0 |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | GS | REC | YDS | AVG | LG | TD | ||||
A. Benn | 17 | 14 | 14 | 30 | 441 | 14.7 | 65 | 3 | ||||
M. Madu | 32 | 9 | 0 | 10 | 72 | 7.2 | 15 | 0 | ||||
L. Stocker | 88 | 14 | 9 | 12 | 92 | 7.7 | 24 | 0 | ||||
L. Blount | 27 | 14 | 14 | 15 | 148 | 9.9 | 35 | 0 | ||||
E. Graham | 34 | 7 | 2 | 26 | 163 | 6.3 | 19 | 0 | ||||
K. Winslow | 82 | 16 | 15 | 75 | 763 | 10.2 | 37 | 2 | ||||
M. Spurlock | 81 | 12 | 0 | 2 | 13 | 6.5 | 7 | 0 | ||||
Z. Pianalto | 80 | 13 | 0 | 4 | 40 | 10.0 | 15 | 0 | ||||
D. Briscoe | 89 | 16 | 2 | 35 | 387 | 11.1 | 46 | 6 | ||||
K. Lumpkin | 28 | 16 | 0 | 41 | 291 | 7.1 | 16 | 0 | ||||
E. Lorig | 44 | 16 | 7 | 6 | 53 | 8.8 | 22 | 0 | ||||
M. Williams | 19 | 16 | 15 | 65 | 771 | 11.9 | 42 | 3 | ||||
S. Stroughter | 18 | 6 | 0 | 4 | 52 | 13.0 | 29 | 0 | ||||
P. Parker | 87 | 16 | 0 | 40 | 554 | 13.9 | 51 | 3 |
Defense |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | GS | INT | INTYDS | TD | Sacks | TK | ATK | FR | FF | PDEF |
A. Talib | 25 | 13 | 13 | 2 | 55 | 2 | 0 | 31 | 3 | 0 | 1 | 11 |
D. Bowers | 91 | 16 | 6 | 0 | 0 | 0 | 1.5 | 22 | 3 | 1 | 0 | 4 |
M. Bennett | 71 | 14 | 10 | 0 | 0 | 0 | 4 | 35 | 4 | 2 | 1 | 0 |
A. Clayborn | 94 | 16 | 16 | 0 | 0 | 0 | 7.5 | 29 | 13 | 0 | 3 | 0 |
A. Gaitor | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
G. Johnson | 97 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Foster | 59 | 16 | 15 | 1 | 0 | 0 | 2 | 57 | 26 | 1 | 1 | 2 |
D. Watson | 56 | 14 | 2 | 0 | 0 | 1 | 1 | 15 | 2 | 1 | 1 | 2 |
R. Barber | 20 | 16 | 16 | 3 | 12 | 0 | 1 | 67 | 12 | 1 | 1 | 9 |
J. McCargo | 95 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Q. Black | 58 | 14 | 12 | 1 | 0 | 0 | 0 | 48 | 11 | 0 | 1 | 1 |
A. Hayward | 57 | 16 | 2 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 0 |
T. Jackson | 36 | 10 | 10 | 2 | 59 | 0 | 0 | 32 | 3 | 1 | 0 | 3 |
S. Jones | 26 | 16 | 16 | 0 | 0 | 0 | 1 | 71 | 16 | 2 | 1 | 3 |
T. Crowder | 96 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 1 |
C. Lynch | 41 | 16 | 3 | 1 | 14 | 0 | 0 | 17 | 3 | 0 | 0 | 4 |
L. Asante | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 |
G. Hayes | 54 | 16 | 13 | 1 | 8 | 0 | 0 | 44 | 19 | 0 | 2 | 2 |
E. Biggers | 31 | 16 | 6 | 1 | 0 | 0 | 0 | 50 | 5 | 0 | 0 | 10 |
D. Holland | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Cutrera | 51 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Grimm | 35 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 |
D. Te'o-Nesheim | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
E. Mack | 33 | 16 | 1 | 2 | 47 | 1 | 0 | 21 | 4 | 0 | 0 | 6 |
A. Black | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
N. Reed | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 |
M. Lewis | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Kicking |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | PTS | FGA | FG | FGLG | XPATT | XP | ||||
C. Barth | 10 | 16 | 101 | 28 | 26 | 55 | 23 | 23 |
Kick Returning |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | RET | YDS | AVG | LG | TD | FC | ||||
M. Madu | 32 | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||
M. Spurlock | 81 | 12 | 2 | 33 | 16.5 | 21 | 0 | 0 | ||||
T. Crowder | 96 | 10 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||
Z. Pianalto | 80 | 13 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||
D. Briscoe | 89 | 16 | 1 | 12 | 12.0 | 12 | 0 | 0 | ||||
S. Stroughter | 18 | 6 | 20 | 540 | 27.0 | 78 | 0 | 0 | ||||
P. Parker | 87 | 16 | 20 | 439 | 22.0 | 45 | 0 | 0 |
Punting |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | PUNTS | YDS | AVG | LG | TB | TB% | IN20 | IN20% | ||
M. Koenen | 9 | 16 | 67 | 0 | 45.1 | 65 | 3 | 4.5 | 24 | 35.8 |
Punt Returning |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | RET | YDS | AVG | LG | FC | TD | TD% | |||
M. Spurlock | 81 | 12 | 6 | 21 | 3.0 | 15 | 1 | 0 | 0.0 | |||
P. Parker | 87 | 16 | 23 | 210 | 9.0 | 34 | 13 | 0 | 0.0 |
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|