AFC West Standings | ||||
---|---|---|---|---|
Team | W-L-T | ATS | O/U | |
LV | 0-0-0 | 0-0-0 | 0-0 | |
DEN | 0-0-0 | 0-0-0 | 0-0 | |
KC | 0-0-0 | 0-0-0 | 0-0 | |
LAC | 0-0-0 | 0-0-0 | 0-0 | |
Full Standings |

Chiefs
Player | POS | Status | |
---|---|---|---|
J. Ross | WR | I-R - Foot ( Sun, Jul 31) |
|
Ross has been shifted to the injured reserve list due to a foot injury.
|
|||
L. Niang | OL | Ques Week 1 - Undisclosed ( Sat, Jul 23) |
|
Niang has hit the active PUP List with an injury to an unknown location, leaving his availability for the season opener versus the Cardinals in question.
|
Quarterbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Buechele, Shane | 6 | 6'0" | 210 lbs | Jan 8, 1998 |
Crum, Dustin | 13 | 6'1" | 210 lbs | Jan 5, 1999 |
Henne, Chad | 4 | 6'3" | 230 lbs | Jul 2, 1985 |
Mahomes, Patrick | 15 | 6'2" | 225 lbs | Sep 17, 1995 |
Running Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Edwards-Helaire, Clyde | 25 | 5'7" | 207 lbs | Apr 11, 1999 |
Fleet-Davis, Tayon | 31 | 6'0" | 213 lbs | Nov 19, 1998 |
Gore, Derrick | 40 | 5'9" | 206 lbs | Dec 13, 1994 |
Jones II, Ronald | 2 | 5'11" | 205 lbs | Aug 3, 1997 |
McKinnon, Jerick | 1 | 5'9" | 209 lbs | May 3, 1992 |
Pacheco, Isaih | 10 | 5'10" | 216 lbs | Mar 2, 2000 |
Fullbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Burton, Michael | 45 | 5'11" | 242 lbs | Feb 1, 1992 |
Wide Receivers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bayless, Omar | 85 | 6'1" | 212 lbs | Dec 15, 1996 |
Coleman, Corey | 19 | 5'11" | 193 lbs | Jul 6, 1994 |
Ealy, Jerrion | 29 | 5'8" | 187 lbs | Aug 19, 2000 |
Fountain, Daurice | 82 | 6'2" | 206 lbs | Dec 22, 1995 |
Gordon, Josh | 12 | 6'3" | 224 lbs | Apr 13, 1991 |
Gray, Devin | 0 | 6'0" | 192 lbs | Jun 15, 1995 |
Hardman, Mecole | 17 | 5'10" | 187 lbs | Mar 12, 1998 |
Jennings Jr., Gary | 23 | 6'1" | 214 lbs | Mar 7, 1997 |
Moore, Skyy | 24 | 5'10" | 195 lbs | Sep 10, 2000 |
Parker, Aaron | 21 | 6'2" | 209 lbs | May 21, 1998 |
Powell, Cornell | 14 | 6'0" | 204 lbs | Oct 30, 1997 |
Ross, Justyn | 8 | 6'4" | 210 lbs | Dec 15, 1999 |
Smith-Schuster, JuJu | 9 | 6'1" | 215 lbs | Nov 22, 1996 |
Valdes-Scantling, Marquez | 11 | 6'4" | 206 lbs | Oct 10, 1994 |
Watson, Justin | 84 | 6'2" | 215 lbs | Apr 4, 1996 |
Tight Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bell, Blake | 81 | 6'6" | 252 lbs | Aug 7, 1991 |
Bushman, Matt | 89 | 6'5" | 245 lbs | Nov 3, 1995 |
Fortson, Jody | 88 | 6'4" | 226 lbs | Dec 7, 1995 |
Franks, Jordan | 46 | 6'4" | 232 lbs | Feb 1, 1996 |
Gray, Noah | 83 | 6'3" | 240 lbs | Apr 30, 1999 |
Kelce, Travis | 87 | 6'5" | 250 lbs | Oct 5, 1989 |
Centers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Reiter, Austin | 61 | 6'3" | 301 lbs | Nov 27, 1991 |
Linebackers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bolton, Nick | 32 | 5'11" | 237 lbs | Mar 10, 2000 |
Carter, Jermaine | 53 | 6'1" | 222 lbs | Jan 14, 1995 |
Chenal, Leo | 54 | 6'3" | 250 lbs | Oct 26, 2000 |
Cochrane, Jack | 43 | 6'3" | 236 lbs | Feb 9, 1999 |
Gay, Willie | 50 | 6'1" | 243 lbs | Feb 15, 1998 |
Harris, Darius | 47 | 6'2" | 232 lbs | Jan 17, 1996 |
Lee, Elijah | 44 | 6'3" | 229 lbs | Feb 8, 1996 |
Rose, Mike | 48 | 6'4" | 243 lbs | May 25, 2000 |
Cornerbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Fenton, Rashad | 27 | 5'11" | 193 lbs | Feb 17, 1997 |
Johnson Jr., Lonnie | 1 | 6'2" | 210 lbs | Nov 4, 1995 |
Lammons, Chris | 29 | 5'9" | 194 lbs | Jan 31, 1996 |
McDuffie, Trent | 21 | 5'11" | 193 lbs | Sep 13, 2000 |
Sneed, L'Jarius | 38 | 6'1" | 192 lbs | Jan 21, 1997 |
Watson, Jaylen | 35 | 6'2" | 197 lbs | Sep 17, 1998 |
Safeties |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bush, Deon | 26 | 6'0" | 200 lbs | Aug 14, 1993 |
Cook, Bryan | 6 | 6'1" | 206 lbs | Sep 7, 1999 |
Reid, Justin | 20 | 6'1" | 207 lbs | Feb 15, 1997 |
Thornhill, Juan | 22 | 6'0" | 205 lbs | Oct 19, 1995 |
Defensive Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Anderson, Zayne | 39 | 6'2" | 206 lbs | Jan 3, 1997 |
Bootle, Dicaprio | 2 | 5'10" | 180 lbs | Sep 17, 1997 |
Dandridge, Brandin | 34 | 5'10" | 183 lbs | Aug 19, 1996 |
Greer, Nasir | 40 | 6'1" | 209 lbs | Sep 16, 1999 |
Johnson, Nazeeh | 13 | 5'10" | 199 lbs | Jul 17, 1998 |
Key, Devon | 42 | 6'0" | 208 lbs | Oct 28, 1997 |
Williams, Joshua | 23 | 6'3" | 193 lbs | Oct 17, 1999 |
Guards |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Allegretti, Nick | 73 | 6'4" | 310 lbs | Apr 21, 1996 |
Caliendo, Mike | 66 | 6'4" | 301 lbs | Oct 21, 1997 |
Gurman, Vitaliy | 76 | 6'3" | 306 lbs | Aug 4, 1998 |
Wylie, Andrew | 77 | 6'5" | 304 lbs | Aug 19, 1994 |
Defensive Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Clark, Frank | 55 | 6'3" | 272 lbs | Jun 14, 1993 |
Danna, Mike | 51 | 6'2" | 257 lbs | Dec 1, 1997 |
Dunlap II, Carlos | 8 | 6'6" | 277 lbs | Feb 28, 1989 |
Edwards, Austin | 97 | 6'3" | 268 lbs | Aug 27, 1997 |
Herring, Malik | 94 | 6'3" | 275 lbs | Nov 9, 1997 |
Kaindoh, Joshua | 59 | 6'6" | 260 lbs | Dec 27, 1998 |
Kamara, Azur | 93 | 6'4" | 235 lbs | Sep 26, 1998 |
Karlaftis, George | 56 | 6'4" | 263 lbs | Apr 3, 2001 |
Defensive Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Dickerson, Matt | 0 | 6'5" | 292 lbs | Nov 9, 1995 |
Jones, Chris | 95 | 6'6" | 310 lbs | Jul 3, 1994 |
Nnadi, Derrick | 91 | 6'1" | 317 lbs | May 9, 1996 |
Saunders, Khalen | 99 | 6'0" | 324 lbs | Aug 9, 1996 |
Stallworth, Taylor | 90 | 6'2" | 300 lbs | Aug 18, 1995 |
Wharton, Tershawn | 98 | 6'1" | 280 lbs | Jun 25, 1998 |
Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Brown Jr., Orlando | 57 | 6'8" | 340 lbs | May 2, 1996 |
Christian Sr., Geron | 74 | 6'5" | 298 lbs | Sep 10, 1996 |
Johnson, Roderick | 71 | 6'7" | 301 lbs | Nov 28, 1995 |
Kinnard, Darian | 75 | 6'5" | 322 lbs | Dec 29, 1999 |
Ksiezarczyk, Evin | 68 | 6'6" | 310 lbs | Jun 8, 1997 |
Steinmetz, David | 64 | 6'8" | 321 lbs | Mar 1, 1995 |
Wanogho, Prince Tega | 70 | 6'5" | 308 lbs | Nov 22, 1997 |
Punters |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Townsend, Tommy | 5 | 6'1" | 191 lbs | Nov 12, 1996 |
Kickers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Butker, Harrison | 7 | 6'4" | 199 lbs | Jul 14, 1995 |
Long Snappers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Winchester, James | 41 | 6'3" | 209 lbs | Aug 6, 1989 |
Defensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Oginni, Kehinde | 72 | 6'6" | 232 lbs | Mar 3, 1999 |
Offensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Humphrey, Creed | 52 | 6'4" | 302 lbs | Jun 28, 1999 |
Niang, Lucas | 67 | 6'6" | 315 lbs | Aug 19, 1998 |
Smith, Trey | 65 | 6'6" | 321 lbs | Jun 16, 1999 |
Thuney, Joe | 62 | 6'5" | 304 lbs | Nov 18, 1992 |
Date | VS | Last vs. | ATS | O/U | Date Played |
---|---|---|---|---|---|
Sep 11 |
![]() |
W 26-14 | L -16.5 | U 49.5 | Nov 11, 2018 |
Sep 15 |
![]() |
W 34-28 (OT) | W -3 | O 54.5 | Dec 16, 2021 |
Sep 25 |
![]() |
L 13-19 | L -10.5 | U 55.5 | Oct 6, 2019 |
Oct 2 |
![]() |
L 9-31 | L -3 | U 54.5 | Feb 7, 2021 |
Oct 10 |
![]() |
W 48-9 | W -10 | O 48 | Dec 12, 2021 |
Oct 16 |
![]() |
W 42-36 (OT) | W -2.5 | O 54 | Jan 23, 2022 |
Oct 23 |
![]() |
W 31-20 | W -1.5 | U 52.5 | Feb 2, 2020 |
Nov 6 |
![]() |
L 3-27 | L -4 | U 59 | Oct 24, 2021 |
Nov 13 |
![]() |
W 40-26 | W -3.5 | O 49 | Sep 8, 2019 |
Nov 20 |
![]() |
W 34-28 (OT) | W -3 | O 54.5 | Dec 16, 2021 |
Nov 27 |
![]() |
L 51-54 | P 3 | O 63.5 | Nov 19, 2018 |
Dec 4 |
![]() |
L 24-27 (OT) | L -7 | U 54.5 | Jan 30, 2022 |
Dec 11 |
![]() |
W 28-24 | L -11 | O 45 | Jan 8, 2022 |
Dec 18 |
![]() |
W 34-20 | W -9.5 | O 53.5 | Sep 10, 2020 |
Dec 24 |
![]() |
L 31-38 | L -1 | O 54.5 | Dec 23, 2018 |
Jan 1 |
![]() |
W 28-24 | L -11 | O 45 | Jan 8, 2022 |
Jan 8 |
![]() |
W 48-9 | W -10 | O 48 | Dec 12, 2021 |
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|