
Tampa Bay Buccaneers (4th) NFC South (0 - 0 - 0)
NFC South Standings | ||||
---|---|---|---|---|
Team | W-L-T | ATS | O/U | |
ATL | 0-0-0 | 0-0-0 | 0-0 | |
CAR | 0-0-0 | 0-0-0 | 0-0 | |
NO | 0-0-0 | 0-0-0 | 0-0 | |
TB | 0-0-0 | 0-0-0 | 0-0 | |
Full Standings |

Buccaneers
Player | POS | Status | |
---|---|---|---|
C. Godwin | WR | Ques Week 1 - Knee ( Tue, May 17) |
|
Godwin is dealing with a torn ACL, and it is up in the air if he will be available for Week 1 versus the Cowboys.
|
Quarterbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Brady, Tom | 12 | 6'4" | 225 lbs | Aug 3, 1977 |
Gabbert, Blaine | 11 | 6'5" | 235 lbs | Oct 15, 1989 |
Griffin, Ryan | 4 | 6'4" | 218 lbs | Nov 17, 1989 |
Trask, Kyle | 2 | 6'5" | 236 lbs | Mar 6, 1998 |
Running Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Barner, Kenjon | 38 | 5'9" | 195 lbs | Apr 28, 1989 |
Bernard, Giovani | 25 | 5'9" | 205 lbs | Nov 22, 1991 |
Fournette, Leonard | 7 | 6'0" | 228 lbs | Jan 18, 1995 |
Vaughn, Ke'Shawn | 21 | 5'10" | 214 lbs | May 4, 1997 |
White, Rachaad | 0 | 6'2" | 210 lbs | Jan 12, 1999 |
Wide Receivers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Brown, Kameron | 0 | 6'3" | 210 lbs | Jan 1, 0001 |
Darden, Jaelon | 1 | 5'8" | 174 lbs | Jan 14, 1999 |
Evans, Mike | 13 | 6'5" | 231 lbs | Aug 21, 1993 |
Gage, Russell | 17 | 6'0" | 184 lbs | Jan 22, 1996 |
Godwin, Chris | 14 | 6'1" | 208 lbs | Feb 27, 1996 |
Grayson Jr., Cyril | 15 | 5'9" | 183 lbs | Dec 5, 1993 |
Johnson, Tyler | 18 | 6'1" | 206 lbs | Aug 25, 1998 |
Jonsen, Travis | 85 | 6'4" | 211 lbs | Oct 16, 1996 |
Miller, Scotty | 10 | 5'9" | 174 lbs | Jul 31, 1997 |
Perriman, Breshad | 16 | 6'2" | 215 lbs | Sep 10, 1993 |
Smith, Vyncint | 81 | 6'3" | 195 lbs | Jun 9, 1996 |
Tight Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Brate, Cameron | 84 | 6'5" | 245 lbs | Jul 3, 1991 |
Howland, JJ | 0 | 6'6" | 252 lbs | Jan 1, 0001 |
Kieft, Ko | 0 | 6'5" | 265 lbs | Jan 20, 1998 |
McElroy, Codey | 86 | 6'6" | 258 lbs | Dec 13, 1992 |
Otton, Cade | 0 | 6'5" | 250 lbs | Apr 15, 1999 |
Centers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Jensen, Ryan | 66 | 6'4" | 319 lbs | May 27, 1991 |
Linebackers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Anthony, Andre | 0 | 6'4" | 251 lbs | Nov 21, 1996 |
Barrett, Shaquil | 58 | 6'2" | 250 lbs | Nov 17, 1992 |
Britt, K.J. | 52 | 6'0" | 235 lbs | Jun 4, 1999 |
David, Lavonte | 54 | 6'1" | 233 lbs | Jan 23, 1990 |
Gill, Cam | 49 | 6'3" | 240 lbs | Dec 14, 1997 |
Nelson, Anthony | 98 | 6'7" | 271 lbs | Mar 4, 1997 |
Stuard, Grant | 48 | 5'11" | 230 lbs | Oct 15, 1998 |
Tryon-Shoyinka, Joe | 9 | 6'5" | 259 lbs | Apr 30, 1999 |
White, Devin | 45 | 6'0" | 237 lbs | Feb 17, 1998 |
Cornerbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Cockrell, Ross | 43 | 6'0" | 191 lbs | Aug 6, 1991 |
Davis III, Carlton | 24 | 6'1" | 206 lbs | Dec 31, 1996 |
Dean, Jamel | 35 | 6'1" | 206 lbs | Oct 15, 1996 |
Delaney, Dee | 30 | 5'11" | 200 lbs | Feb 20, 1995 |
McCollum, Zyon | 0 | 6'4" | 200 lbs | May 3, 1999 |
Murphy-Bunting, Sean | 23 | 6'0" | 195 lbs | Jun 19, 1997 |
Robinson, Rashard | 28 | 6'1" | 177 lbs | Jul 23, 1995 |
Safeties |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Cooper, Chris | 39 | 5'10" | 202 lbs | Mar 17, 1994 |
Edwards, Mike | 32 | 5'10" | 205 lbs | May 18, 1996 |
Neal, Keanu | 22 | 6'0" | 211 lbs | Jul 26, 1995 |
Ryan, Logan | 26 | 5'11" | 195 lbs | Feb 9, 1991 |
Warner, Troy | 33 | 6'1" | 200 lbs | May 9, 1998 |
Winfield Jr., Antoine | 31 | 5'9" | 203 lbs | Aug 16, 1998 |
Guards |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Goedeke, Luke | 0 | 6'5" | 310 lbs | Nov 28, 1998 |
Hutcherson, Sadarius | 61 | 6'3" | 321 lbs | Apr 22, 1998 |
Leverett, Nick | 60 | 6'4" | 310 lbs | Jan 11, 1997 |
Marpet, Ali | 74 | 6'4" | 307 lbs | Apr 17, 1993 |
Mason, Shaq | 69 | 6'1" | 310 lbs | Aug 28, 1993 |
Molchon, John | 75 | 6'5" | 309 lbs | Feb 2, 1997 |
Stinnie, Aaron | 64 | 6'3" | 312 lbs | Feb 18, 1994 |
Defensive Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Greene, Mike | 0 | 0 lbs | Jan 1, 0001 |
Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Hubbard, Jonathan | 68 | 6'4" | 313 lbs | Aug 17, 1997 |
Johnson, Fred | 74 | 6'7" | 326 lbs | Jun 5, 1997 |
Smith, Donovan | 76 | 6'6" | 338 lbs | Jun 23, 1993 |
Walton, Brandon | 73 | 6'5" | 300 lbs | Mar 18, 1998 |
Wells, Josh | 72 | 6'6" | 306 lbs | Feb 14, 1991 |
Wirfs, Tristan | 78 | 6'5" | 320 lbs | Jan 24, 1999 |
Punters |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Camarda, Jake | 0 | 6'2" | 180 lbs | Apr 20, 1999 |
Hofrichter, Sterling | 6 | 5'10" | 196 lbs | Dec 5, 1996 |
Pinion, Bradley | 8 | 6'5" | 229 lbs | Jun 1, 1994 |
Kickers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Borregales, Jose | 19 | 5'10" | 206 lbs | Dec 15, 1997 |
Succop, Ryan | 3 | 6'2" | 218 lbs | Sep 19, 1986 |
Long Snappers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Triner, Zach | 97 | 6'3" | 245 lbs | Jan 30, 1991 |
Defensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Gholston, William | 92 | 6'6" | 281 lbs | Jul 31, 1991 |
Hall, Logan | 0 | 6'6" | 283 lbs | Apr 22, 2000 |
Nunez-Roches, Rakeem | 56 | 6'2" | 307 lbs | Jul 3, 1993 |
O'Connor, Patrick | 79 | 6'4" | 270 lbs | Nov 1, 1993 |
Ponder, Elijah | 44 | 6'3" | 275 lbs | Jan 16, 1998 |
Potoa'e, Benning | 91 | 6'3" | 290 lbs | Sep 17, 1996 |
Previlon, Willington | 94 | 6'5" | 287 lbs | May 19, 1997 |
Senat, Deadrin | 0 | 6'1" | 305 lbs | Jul 22, 1994 |
Vea, Vita | 50 | 6'4" | 347 lbs | Feb 5, 1995 |
Offensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Hainsey, Robert | 70 | 6'4" | 306 lbs | Aug 12, 1998 |
Date | VS | Last vs. | ATS | O/U | Date Played |
---|---|---|---|---|---|
Sep 11 |
![]() |
W 31-29 | L -10 | O 52.5 | Sep 9, 2021 |
Sep 18 |
![]() |
L 0-9 | L -11.5 | U 45.5 | Dec 19, 2021 |
Sep 25 |
![]() |
W 31-26 | W 3 | O 53 | Jan 24, 2021 |
Oct 2 |
![]() |
W 31-9 | W 3 | U 54.5 | Feb 7, 2021 |
Oct 9 |
![]() |
W 30-17 | W -11 | U 51 | Dec 5, 2021 |
Oct 16 |
![]() |
L 27-30 | L -1 | O 55 | Sep 24, 2018 |
Oct 23 |
![]() |
W 41-17 | W -10.5 | O 43.5 | Jan 9, 2022 |
Oct 27 |
![]() |
L 12-20 | W 8.5 | U 45 | Dec 16, 2018 |
Nov 6 |
![]() |
L 27-30 | L -2.5 | O 48 | Jan 23, 2022 |
Nov 13 |
![]() |
L 34-40 (OT) | L 4 | O 51 | Nov 3, 2019 |
Nov 27 |
![]() |
W 26-23 (OT) | L -3.5 | U 52.5 | Oct 21, 2018 |
Dec 5 |
![]() |
L 0-9 | L -11.5 | U 45.5 | Dec 19, 2021 |
Dec 11 |
![]() |
L 17-31 | L -1 | U 51 | Sep 8, 2019 |
Dec 18 |
![]() |
L 34-37 | W 3.5 | O 55 | Oct 28, 2018 |
Dec 25 |
![]() |
W 30-27 | L -5.5 | O 51 | Nov 10, 2019 |
Jan 1 |
![]() |
W 41-17 | W -10.5 | O 43.5 | Jan 9, 2022 |
Jan 8 |
![]() |
W 30-17 | W -11 | U 51 | Dec 5, 2021 |
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|