RegularSeason | |||||
---|---|---|---|---|---|
Date | Score (H-A) | Week | ATS | O/U | |
Dec 28, 2014 | TB20 - NO 23 | Week 17 | W 6 | U 47.0 | |
Dec 21, 2014 | TB3 - GB 20 | Week 16 | L 11.5 | U 48.5 | |
Dec 14, 2014 | CAR 19 - TB 17 | Week 15 | W 3.5 | U 41.0 | |
Dec 7, 2014 | DET 34 - TB 17 | Week 14 | L 10.5 | O 42.0 | |
Nov 30, 2014 | TB13 - CIN 14 | Week 13 | W 6 | U 43.5 | |
Nov 23, 2014 | CHI 21 - TB 13 | Week 12 | L 4 | U 47.0 | |
Nov 16, 2014 | WAS7 - TB 27 | Week 11 | W 6.5 | U 45.5 | |
Nov 9, 2014 | TB17 - ATL 27 | Week 10 | L 3.5 | U 47.0 | |
Nov 2, 2014 | CLE 22 - TB 17 | Week 9 | W 7 | U 44.0 | |
Oct 26, 2014 | TB13 - MIN 19 (OT) | Week 8 | L -1 | U 43.0 |
PreSeason | |||||
---|---|---|---|---|---|
Date | Score (H-A) | Week | ATS | O/U | |
Aug 28, 2014 | TB10 - WAS 24 | Pre- Week 4 | L -3 | U 39.0 | |
Aug 23, 2014 | BUF14 - TB 27 | Pre- Week 3 | W 3 | U 43.5 | |
Aug 16, 2014 | TB14 - MIA 20 | Pre- Week 2 | L -2.5 | U 38.5 | |
Aug 8, 2014 | JAC 16 - TB 10 | Pre- Week 1 | L 2.5 | U 35.5 |
Offense | ||
---|---|---|
Season Stats | Rank | |
Total Yards | 292.0 | 30 |
Passing Yards | 206.1 | 25 |
Rushing Yards | 85.9 | 29 |
Points Scored | 17.3 | 29 |
Turnovers | 33 | 31 |
Defense | ||
---|---|---|
Season Stats | Rank | |
Total Yards | 368.9 | 25 |
Passing Yards | 255.3 | 28 |
Rushing Yards | 113.7 | 19 |
Points Scored | 25.6 | 25 |
Takeaway | 24 | 17 |
NFC South Standings | ||||
---|---|---|---|---|
Team | W-L-T | ATS | O/U | |
CAR | 7-8-1 | 8-8-0 | 8-8 | |
NO | 7-9-0 | 6-10-0 | 10-6 | |
ATL | 6-10-0 | 7-9-0 | 6-10 | |
TB | 2-14-0 | 7-9-0 | 5-11 | |
Full Standings |
Team Leaders | ||
---|---|---|
Touchdowns | Josh McCown | 3 |
Rushing | Doug Martin | 494 |
Passing | Josh McCown | 2206 |
Receiving | Mike Evans | 1051 |
Sacks | Gerald McCoy | 8.5 |
Interceptions | Johnthan Banks | 4 |
Offense | |||
---|---|---|---|
POS | # | Player | |
QB | 12 | Josh McCown | |
RB | 22 | Doug Martin | |
WR | 13 | Mike Evans | |
WR | 82 | Brandon Myers | |
WR | 83 | Vincent Jackson | |
TE | 88 | Luke Stocker | |
LT | 69 | Demar Dotson | |
LG | 70 | Logan Mankins | |
C | 62 | Evan Smith | |
RG | 66 | Patrick Omameh | |
RT | 75 | Oniel Cousins |
Defense | |||
---|---|---|---|
POS | # | Player | |
LE | 56 | Jacquies Smith | |
DT | 97 | Akeem Spence | |
DT | 98 | Clinton McDonald | |
RE | 90 | Michael Johnson | |
MLB | 50 | Dane Fletcher | |
WLB | 54 | Lavonte David | |
SLB | 45 | Orie Lemon | |
CB | 21 | Alterraun Verner | |
CB | 27 | Johnthan Banks | |
FS | 38 | Dashon Goldson | |
SS | 30 | Bradley McDougald |
Quarterbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Glennon, Mike | 8 | 6'7" | 225 lbs | Dec 12, 1989 |
McCown, Josh | 12 | 6'4" | 218 lbs | Jul 4, 1979 |
Running Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
James, Mike | 25 | 5'10" | 215 lbs | Apr 13, 1991 |
Martin, Doug | 22 | 5'9" | 210 lbs | Jan 13, 1989 |
Rainey Jr., Bobby | 43 | 5'8" | 212 lbs | Oct 16, 1987 |
Sims, Charles | 34 | 6'0" | 211 lbs | Sep 19, 1990 |
Fullbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Lane, Jorvorskie | 46 | 5'11" | 258 lbs | Feb 4, 1987 |
Wide Receivers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Evans, Mike | 13 | 6'5" | 231 lbs | Aug 21, 1993 |
Herron, Robert | 10 | 5'9" | 193 lbs | Jun 2, 1992 |
Jackson, Vincent | 83 | 6'5" | 230 lbs | Jan 14, 1983 |
King, Tavarres | 15 | 6'1" | 192 lbs | Jul 14, 1990 |
Murphy, Louis | 18 | 6'2" | 200 lbs | May 11, 1987 |
Patton, Solomon | 11 | 5'9" | 177 lbs | Oct 17, 1990 |
Shepard, Russell | 89 | 6'1" | 195 lbs | Sep 17, 1990 |
Tight Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Brate, Cameron | 84 | 6'5" | 245 lbs | Jul 3, 1991 |
Myers, Brandon | 82 | 6'3" | 256 lbs | Sep 4, 1985 |
Rodriguez, Evan | 86 | 6'2" | 239 lbs | Sep 21, 1988 |
Seferian-Jenkins, Austin | 87 | 6'5" | 262 lbs | Sep 29, 1992 |
Stocker, Luke | 88 | 6'5" | 253 lbs | Jul 17, 1988 |
Centers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Smith, Evan | 62 | 6'2" | 308 lbs | Jul 19, 1986 |
Linebackers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
David, Lavonte | 54 | 6'1" | 233 lbs | Jan 23, 1990 |
Fletcher, Dane | 50 | 6'2" | 245 lbs | Sep 14, 1986 |
Foster, Mason | 59 | 6'1" | 240 lbs | Mar 1, 1989 |
Lansanah, Danny | 51 | 6'1" | 235 lbs | Aug 28, 1985 |
Lemon, Orie | 45 | 6'1" | 242 lbs | Sep 9, 1987 |
Magee, Brandon | 53 | 5'11" | 255 lbs | Oct 22, 1990 |
Sidbury, Lawrence | 77 | 6'3" | 269 lbs | Feb 6, 1986 |
Williams, Jason | 52 | 6'1" | 245 lbs | Apr 23, 1986 |
Cornerbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Banks, Johnthan | 27 | 6'2" | 185 lbs | Oct 3, 1989 |
Dixon, Brandon | 39 | 5'11" | 203 lbs | Apr 26, 1990 |
Frey, Isaiah | 32 | 6'0" | 190 lbs | Apr 6, 1990 |
Jenkins, Mike | 24 | 5'10" | 197 lbs | Mar 22, 1985 |
Johnson, Leonard | 29 | 5'10" | 194 lbs | Mar 30, 1990 |
Verner, Alterraun | 21 | 5'10" | 187 lbs | Dec 13, 1988 |
Wilson, C.J. | 41 | 5'11" | 187 lbs | Nov 18, 1989 |
Safeties |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Goldson, Dashon | 38 | 6'2" | 200 lbs | Sep 18, 1984 |
McDougald, Bradley | 30 | 6'1" | 215 lbs | Nov 15, 1990 |
Tandy, Keith | 37 | 5'10" | 205 lbs | Feb 12, 1989 |
Wright, Major | 31 | 5'11" | 204 lbs | Jul 1, 1988 |
Guards |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Cousins, Oniel | 75 | 6'4" | 315 lbs | Jun 29, 1984 |
Edwards, Kadeem | 71 | 6'4" | 315 lbs | Jan 24, 1991 |
Mankins, Logan | 70 | 6'4" | 308 lbs | Mar 10, 1982 |
Omameh, Patrick | 66 | 6'4" | 327 lbs | Dec 29, 1989 |
Defensive Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bowers, Da'Quan | 91 | 6'4" | 288 lbs | Feb 23, 1990 |
Clayborn, Adrian | 94 | 6'3" | 280 lbs | Jul 6, 1988 |
English, Larry | 57 | 6'2" | 255 lbs | Jan 22, 1986 |
Fatinikun, T.J. | 96 | 6'2" | 250 lbs | Jul 28, 1991 |
Gholston, William | 92 | 6'6" | 281 lbs | Jul 31, 1991 |
Johnson, Michael | 90 | 6'7" | 280 lbs | Feb 7, 1987 |
Smith, Jacquies | 56 | 6'2" | 260 lbs | Mar 18, 1990 |
Uko, George | 58 | 6'3" | 284 lbs | Feb 11, 1992 |
Defensive Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
McCoy, Gerald | 93 | 6'4" | 300 lbs | Feb 25, 1988 |
McDonald, Clinton | 98 | 6'2" | 297 lbs | Jan 6, 1987 |
Spence, Akeem | 97 | 6'1" | 303 lbs | Nov 29, 1991 |
Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Collins, Anthony | 73 | 6'5" | 315 lbs | Nov 2, 1985 |
Dotson, Demar | 69 | 6'9" | 315 lbs | Oct 11, 1985 |
Pamphile, Kevin | 64 | 6'5" | 315 lbs | Nov 27, 1990 |
Punters |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Koenen, Michael | 9 | 5'11" | 198 lbs | Jul 13, 1982 |
Kickers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Murray, Patrick | 7 | 5'7" | 182 lbs | Jun 22, 1991 |
Long Snappers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
DePaola, Andrew | 48 | 6'1" | 220 lbs | Jul 28, 1987 |
Offensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Allen, Josh | 61 | 6'3" | 315 lbs | Oct 30, 1991 |
Gilkey, Garrett | 72 | 6'6" | 315 lbs | Jul 9, 1990 |
Regular Season |
||||||
---|---|---|---|---|---|---|
Date | VS | Score | Week | ATS | O/U | |
Dec 28 |
![]() |
L 20-23 | Week 17 | W 6 | U 47 | |
Dec 21 |
![]() |
L 3-20 | Week 16 | L 11.5 | U 48.5 | |
Dec 14 |
![]() |
L 17-19 | Week 15 | W 3.5 | U 41 | |
Dec 7 |
![]() |
L 17-34 | Week 14 | L 10.5 | O 42 | |
Nov 30 |
![]() |
L 13-14 | Week 13 | W 6 | U 43.5 | |
Nov 23 |
![]() |
L 13-21 | Week 12 | L 4 | U 47 | |
Nov 16 |
![]() |
W 27-7 | Week 11 | W 6.5 | U 45.5 | |
Nov 9 |
![]() |
L 17-27 | Week 10 | L 3.5 | U 47 | |
Nov 2 |
![]() |
L 17-22 | Week 9 | W 7 | U 44 | |
Oct 26 |
![]() |
L 13-19 (OT) | Week 8 | L -1 | U 43 | |
Oct 12 |
![]() |
L 17-48 | Week 6 | L 3.5 | O 44 | |
Oct 5 |
![]() |
L 31-37 (OT) | Week 5 | W 11 | O 47.5 | |
Sep 28 |
![]() |
W 27-24 | Week 4 | W 7.5 | O 44.5 | |
Sep 18 |
![]() |
L 14-56 | Week 3 | L 6.5 | O 47 | |
Sep 14 |
![]() |
L 17-19 | Week 2 | L -4 | U 37.5 | |
Sep 7 |
![]() |
L 14-20 | Week 1 | L -5.5 | U 38.5 |
Passing |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | QBR |
B. Rainey Jr. | 43 | 15 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
M. Glennon | 8 | 6 | 5 | 203 | 117 | 57.6 | 1417 | 6 | 41 | 10 | 6 | 83.3 |
J. McCown | 12 | 11 | 11 | 327 | 184 | 56.3 | 2206 | 6 | 56 | 11 | 14 | 70.5 |
Rushing |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | GS | ATT | YDS | AVG | LG | TD | ||||
M. James | 25 | 11 | 0 | 19 | 37 | 1.9 | 9 | 0 | ||||
D. Martin | 22 | 11 | 11 | 134 | 494 | 3.7 | 63 | 2 | ||||
C. Sims | 34 | 8 | 0 | 66 | 185 | 2.8 | 20 | 1 | ||||
B. Rainey Jr. | 43 | 15 | 5 | 94 | 406 | 4.3 | 31 | 1 | ||||
M. Glennon | 8 | 6 | 5 | 10 | 49 | 4.9 | 19 | 0 | ||||
J. McCown | 12 | 11 | 11 | 25 | 127 | 5.1 | 16 | 3 | ||||
S. Patton | 11 | 7 | 0 | 1 | 19 | 19.0 | 19 | 0 | ||||
J. Lane | 46 | 9 | 4 | 3 | 58 | 19.3 | 54 | 0 | ||||
R. Herron | 10 | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | GS | REC | YDS | AVG | LG | TD | ||||
M. James | 25 | 11 | 0 | 1 | -5 | -5.0 | -5 | 0 | ||||
R. Shepard | 89 | 16 | 0 | 4 | 63 | 15.8 | 23 | 0 | ||||
T. King | 15 | 2 | 0 | 2 | 13 | 6.5 | 7 | 0 | ||||
C. Brate | 84 | 5 | 1 | 1 | 17 | 17.0 | 17 | 0 | ||||
D. Martin | 22 | 11 | 11 | 13 | 64 | 4.9 | 20 | 0 | ||||
C. Sims | 34 | 8 | 0 | 19 | 190 | 10.0 | 24 | 0 | ||||
M. Evans | 13 | 15 | 15 | 68 | 1051 | 15.5 | 56 | 12 | ||||
B. Rainey Jr. | 43 | 15 | 5 | 33 | 315 | 9.5 | 34 | 1 | ||||
L. Stocker | 88 | 13 | 7 | 7 | 41 | 5.9 | 11 | 0 | ||||
L. Murphy | 18 | 11 | 3 | 31 | 380 | 12.3 | 54 | 2 | ||||
A. Seferian-Jenkins | 87 | 9 | 8 | 21 | 221 | 10.5 | 30 | 2 | ||||
V. Jackson | 83 | 16 | 16 | 70 | 1002 | 14.3 | 50 | 2 | ||||
B. Myers | 82 | 14 | 7 | 22 | 190 | 8.6 | 26 | 0 | ||||
J. Lane | 46 | 9 | 4 | 1 | 3 | 3.0 | 3 | 0 | ||||
R. Herron | 10 | 8 | 0 | 6 | 58 | 9.7 | 16 | 1 |
Defense |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | GS | INT | INTYDS | TD | Sacks | TK | ATK | FR | FF | PDEF |
D. Bowers | 91 | 11 | 2 | 0 | 0 | 0 | 1.5 | 11 | 10 | 1 | 0 | 1 |
A. Clayborn | 94 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L. Johnson | 29 | 16 | 3 | 1 | -6 | 0 | 0 | 27 | 15 | 0 | 3 | 4 |
A. Verner | 21 | 14 | 14 | 2 | 26 | 0 | 0 | 57 | 18 | 0 | 2 | 9 |
G. Uko | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Johnson | 90 | 14 | 13 | 0 | 0 | 0 | 4 | 20 | 7 | 0 | 2 | 0 |
B. Dixon | 39 | 14 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 |
L. David | 54 | 14 | 14 | 0 | 0 | 0 | 1 | 101 | 44 | 1 | 4 | 3 |
W. Gholston | 92 | 15 | 9 | 0 | 0 | 0 | 2 | 27 | 14 | 0 | 0 | 3 |
M. Foster | 59 | 10 | 10 | 0 | 0 | 0 | 0 | 40 | 22 | 0 | 0 | 3 |
K. Tandy | 37 | 15 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
J. Smith | 56 | 15 | 7 | 0 | 0 | 0 | 6.5 | 13 | 4 | 1 | 1 | 2 |
B. McDougald | 30 | 15 | 5 | 1 | 0 | 0 | 0 | 37 | 9 | 0 | 0 | 7 |
J. Banks | 27 | 15 | 14 | 4 | 69 | 1 | 0 | 41 | 9 | 0 | 0 | 10 |
M. Jenkins | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Goldson | 38 | 14 | 14 | 0 | 0 | 0 | 0 | 62 | 18 | 1 | 0 | 1 |
J. Williams | 52 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
L. Sidbury | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L. English | 57 | 12 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 1 | 0 |
D. Lansanah | 51 | 16 | 11 | 3 | 60 | 2 | 1.5 | 58 | 20 | 0 | 0 | 8 |
D. Fletcher | 50 | 16 | 4 | 0 | 0 | 0 | 0.5 | 19 | 12 | 0 | 0 | 1 |
I. Frey | 32 | 11 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 1 |
B. Magee | 53 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Wright | 31 | 12 | 7 | 0 | 0 | 0 | 0 | 35 | 16 | 0 | 0 | 1 |
O. Lemon | 45 | 10 | 3 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 |
C. Wilson | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
T. Fatinikun | 96 | 10 | 0 | 0 | 0 | 0 | 0.5 | 4 | 4 | 0 | 0 | 0 |
Kicking |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | PTS | FGA | FG | FGLG | XPATT | XP | ||||
P. Murray | 7 | 16 | 91 | 24 | 20 | 55 | 31 | 31 |
Kick Returning |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | RET | YDS | AVG | LG | TD | FC | ||||
L. Johnson | 29 | 16 | 1 | 18 | 18.0 | 18 | 0 | 0 | ||||
B. Rainey Jr. | 43 | 15 | 6 | 158 | 26.3 | 33 | 0 | 0 | ||||
S. Patton | 11 | 7 | 18 | 416 | 23.1 | 28 | 0 | 0 | ||||
J. Lane | 46 | 9 | 1 | 9 | 9.0 | 9 | 0 | 0 | ||||
O. Lemon | 45 | 10 | 1 | 8 | 8.0 | 8 | 0 | 0 |
Punting |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | PUNTS | YDS | AVG | LG | TB | TB% | IN20 | IN20% | ||
M. Koenen | 9 | 16 | 78 | 0 | 40.4 | 56 | 2 | 2.6 | 17 | 21.8 |
Punt Returning |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | G | RET | YDS | AVG | LG | FC | TD | TD% | |||
B. Rainey Jr. | 43 | 15 | 7 | 55 | 7.0 | 14 | 3 | 0 | 0.0 | |||
S. Patton | 11 | 7 | 10 | 112 | 11.0 | 33 | 5 | 0 | 0.0 |
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|