ML | O/U (Margin) | ATS (Margin) | In Goal | |
---|---|---|---|---|
FLA | +174 | 5.5o (2.5) | 1.5 (3.5) | Jacob Markstrom 3 GA 28 SV |
TB | -190 | 5.5u | -1.5 | Anders Lindback 4 GA 27 SV |
Last 10 | |||||
---|---|---|---|---|---|
Date | Score (H-A) | ML | O/U | ||
Apr 27, 2013 | TB3 - FLA 5 | L -190 | O 5.5 | ||
Apr 25, 2013 | BOS 2 - TB 0 | L +206 | U 5.5 | ||
Apr 24, 2013 | TB 5 - TOR 2 | W +102 | O 6.0 | ||
Apr 21, 2013 | TB2 - CAR 3 | L -154 | U 6.0 | ||
Apr 18, 2013 | MON 3 - TB 2 | L +136 | U 5.5 | ||
Apr 16, 2013 | WIN 4 - TB 3 (SO) | L +116 | O 5.5 | ||
Apr 14, 2013 | BUF 3 - TB 1 | L +106 | U 5.5 | ||
Apr 13, 2013 | WAS 6 - TB 5 (OT) | L +137 | O 6.0 | ||
Apr 11, 2013 | TB3 - PIT 6 | L +112 | O 5.5 | ||
Apr 9, 2013 | TB 3 - OTT 2 | W -127 | U 5.5 |
Offense | |||
---|---|---|---|
Season Stats | Rank | ||
Goals | 3.1 | 3 | |
Shots | 27.6 | 24 | |
Power Play | 19.0 | 13 | |
Faceoff | 51.2 | 8 | |
Penalty Mins | 577 | 11 |
Defense | |||
---|---|---|---|
Season Stats | Rank | ||
Goals Against | 3.1 | 26 | |
Shots Against | 30.2 | 20 | |
Penalty Kill | 80.6 | 19 | |
Shutouts | 2 | 6 | |
Penalty Mins | 624 | 7 |
Offense | |||
---|---|---|---|
POS | Player | TOI | |
C | Vincent Lecavalier | 14:33 | |
C | Tom Pyatt | 13:16 | |
C | Alex Killorn | 15:33 | |
C | Dana Tyrell | 11:40 | |
C | Nate Thompson | 13:28 | |
C | Steven Stamkos | 23:22 | |
RW | Teddy Purcell | 19:13 | |
RW | B.J. Crombeen | 11:02 | |
RW | Martin St. Louis | 23:10 | |
LW | Ryan Malone | 10:26 | |
LW | Benoit Pouliot | 12:23 | |
LW | Pierre-Cedric Labrie | 10:37 |
Defense | |||
---|---|---|---|
POS | Player | TOI | |
D | Eric Brewer | 22:48 | |
D | Keith Aulie | 14:01 | |
D | Sami Salo | 19:49 | |
D | Matt Carle | 25:13 | |
D | Mathieu Roy | 14:07 | |
D | Victor Hedman | 22:06 | |
G | Mathieu Garon | 0:00 | |
G | Anders Lindback | 59:13 |
Center |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Killorn, Alex | 17 | 6'1" | 199 lbs | Sep 14, 1989 |
Lecavalier, Vincent | 4 | 6'4" | 215 lbs | Apr 21, 1980 |
Pyatt, Tom | 11 | 5'11" | 185 lbs | Feb 14, 1987 |
Stamkos, Steven | 91 | 6'1" | 193 lbs | Feb 7, 1990 |
Thompson, Nate | 44 | 6'1" | 205 lbs | Oct 5, 1984 |
Tyrell, Dana | 42 | 5'10" | 192 lbs | Apr 23, 1989 |
Right Wing |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Crombeen, B.J. | 19 | 6'2" | 209 lbs | Jul 10, 1985 |
Purcell, Teddy | 16 | 6'2" | 195 lbs | Sep 8, 1985 |
St. Louis, Martin | 26 | 5'8" | 180 lbs | Jun 18, 1975 |
Left Wing |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Labrie, Pierre-Cedric | 76 | 6'3" | 226 lbs | Dec 6, 1986 |
Malone, Ryan | 12 | 6'4" | 219 lbs | Dec 1, 1979 |
Pouliot, Benoit | 67 | 6'3" | 200 lbs | Sep 29, 1986 |
Defense |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Aulie, Keith | 3 | 6'6" | 222 lbs | Jun 11, 1989 |
Brewer, Eric | 2 | 6'4" | 216 lbs | Apr 17, 1979 |
Carle, Matt | 25 | 6'0" | 197 lbs | Sep 25, 1984 |
Hedman, Victor | 77 | 6'6" | 241 lbs | Dec 18, 1990 |
Ohlund, Mattias | 5 | 6'4" | 233 lbs | Sep 9, 1976 |
Roy, Mathieu | 28 | 6'2" | 208 lbs | Aug 10, 1983 |
Salo, Sami | 6 | 6'3" | 215 lbs | Sep 2, 1974 |
Goaltender |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bishop, Ben | 30 | 6'7" | 210 lbs | Nov 21, 1986 |
Garon, Mathieu | 32 | 6'1" | 198 lbs | Jan 9, 1978 |
Lindback, Anders | 39 | 6'6" | 215 lbs | May 3, 1988 |
Player | # | POS | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | ATOI | FW | FL | F% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Pouliot | 67 | LW | 34 | 8 | 12 | 20 | 8 | 15 | 0 | 0 | 60 | 13:14 | 10 | 21 | 32.26 |
T.Pyatt | 11 | C | 43 | 8 | 8 | 16 | 5 | 12 | 0 | 0 | 60 | 13:34 | 145 | 145 | 50.00 |
V.Hedman | 77 | D | 44 | 4 | 16 | 20 | 1 | 31 | 0 | 0 | 76 | 22:39 | 0 | 0 | 0.00 |
S.Stamkos | 91 | C | 48 | 29 | 28 | 57 | -4 | 32 | 10 | 0 | 157 | 22:01 | 406 | 413 | 49.57 |
A.Killorn | 17 | C | 38 | 7 | 12 | 19 | -6 | 14 | 1 | 0 | 82 | 16:48 | 11 | 17 | 39.29 |
N.Thompson | 44 | C | 45 | 7 | 8 | 15 | -2 | 17 | 0 | 0 | 58 | 14:20 | 310 | 295 | 51.24 |
M.Carle | 25 | D | 48 | 5 | 17 | 22 | 1 | 4 | 2 | 0 | 66 | 23:43 | 0 | 0 | 0.00 |
M.St. Louis | 26 | RW | 48 | 17 | 43 | 60 | 0 | 14 | 3 | 0 | 112 | 21:58 | 12 | 16 | 42.86 |
S.Salo | 6 | D | 46 | 2 | 15 | 17 | 5 | 16 | 1 | 0 | 48 | 20:58 | 0 | 0 | 0.00 |
V.Lecavalier | 4 | C | 39 | 10 | 22 | 32 | -5 | 29 | 5 | 0 | 86 | 17:52 | 404 | 338 | 54.45 |
E.Brewer | 2 | D | 48 | 4 | 8 | 12 | 3 | 30 | 1 | 0 | 56 | 20:30 | 0 | 0 | 0.00 |
R.Malone | 12 | LW | 24 | 6 | 2 | 8 | -3 | 22 | 2 | 0 | 37 | 15:42 | 9 | 14 | 39.13 |
M.Roy | 28 | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:00 | 0 | 0 | 0.00 |
T.Purcell | 16 | RW | 48 | 11 | 25 | 36 | -1 | 12 | 3 | 0 | 94 | 16:43 | 2 | 4 | 33.33 |
B.Crombeen | 19 | RW | 44 | 1 | 7 | 8 | 4 | 112 | 0 | 0 | 50 | 11:04 | 4 | 16 | 20.00 |
D.Tyrell | 42 | C | 21 | 1 | 3 | 4 | -3 | 4 | 0 | 0 | 19 | 10:20 | 5 | 10 | 33.33 |
K.Aulie | 3 | D | 45 | 2 | 5 | 7 | 1 | 60 | 0 | 0 | 37 | 12:48 | 0 | 0 | 0.00 |
P.Labrie | 76 | LW | 19 | 2 | 1 | 3 | 2 | 30 | 0 | 0 | 16 | 8:31 | 2 | 2 | 50.00 |
Goalie Statistics |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | GP | MIN | GAA | W | L | SHO | GA | SA | G | A | PIM |
B.Bishop | 30 | 22 | 1260 | 5.44 | 11 | 9 | 2 | 56 | 701 | 0 | 0 | 2 |
M.Garon | 32 | 18 | 910 | 2.90 | 5 | 10 | 0 | 44 | 427 | 0 | 0 | 0 |
A.Lindback | 39 | 24 | 1304 | 2.90 | 10 | 10 | 0 | 63 | 642 | 0 | 1 | 0 |
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|