# Name ATS H ATS H$ O/U O/U $ GPG H GPG A Marg. Total
Brad Watson 11-31 -1465 14-21 -729 2.64 2.45 0.19 5.10
Paul Devorski 12-26 -1224 15-20 -543 2.39 2.66 -0.26 5.05
Brad Meier 14-29 -1154 13-24 -1003 2.47 2.56 -0.09 5.02
Stephen Walkom 16-29 -1134 14-28 -1340 2.51 2.40 0.11 4.91
Tim Peel 18-27 -1122 18-23 -465 2.60 2.69 -0.09 5.29
Kelly Sutherland 17-27 -1059 13-19 -493 2.70 2.50 0.20 5.20
Gord Dwyer 17-25 -785 20-19 232 2.79 3.00 -0.21 5.79
Kevin Pollock 16-25 -666 17-18 100 2.68 2.68 0.00 5.37
Justin St. Pierre 18-25 -622 16-18 -109 2.74 2.95 -0.21 5.70
Greg Kimmerly 18-24 -461 22-18 486 3.05 2.81 0.24 5.86
Brian Pochmara 18-26 -282 21-20 40 2.86 2.61 0.25 5.48
Steve Kozari 16-28 -244 20-23 -205 2.95 2.64 0.32 5.59
Chris Lee 17-26 -244 14-22 -747 2.60 2.53 0.07 5.14
Dennis LaRue 18-24 -185 20-18 143 2.83 2.69 0.14 5.52
Graham Skilliter 2-4 2 2-3 -85 3.00 2.83 0.17 5.83
Ian Walsh 19-24 39 26-13 1500 3.28 2.65 0.63 5.93
Francois St.Laurent 17-27 53 13-25 -1210 2.45 2.50 -0.05 4.95
Dan O'Rourke 17-27 179 24-15 927 3.18 2.89 0.30 6.07
Mike Hasenfratz 19-22 248 9-28 -1879 2.61 2.02 0.59 4.63
Don VanMassenhoven 21-22 271 19-21 -180 3.35 2.51 0.84 5.86
Jean Hebert 6-4 301 2-7 -447 2.90 1.80 1.10 4.70
Mark Lemelin 4-2 308 2-4 -236 3.00 1.83 1.17 4.83
Francis Charron 18-24 318 18-20 -15 3.07 2.40 0.67 5.48
Chris Rooney 18-25 372 23-14 949 3.19 3.00 0.19 6.19
Marc Joannette 19-24 502 11-29 -1728 2.49 2.30 0.19 4.79
Darcy Burchell 5-0 506 2-3 -96 3.80 1.40 2.40 5.20
Mike Leggo 19-24 580 21-19 286 3.28 2.79 0.49 6.07
Wes McCauley 22-23 717 18-23 -567 2.84 2.58 0.27 5.42
Eric Furlatt 23-21 791 15-25 -927 3.16 2.43 0.73 5.59
Rob Martell 21-21 914 17-20 -276 2.76 2.55 0.21 5.31
Frederic L'Ecuyer 19-21 992 19-18 64 3.20 2.38 0.83 5.58
Dean Morton 22-18 1052 23-15 744 3.23 2.55 0.68 5.78
Kyle Rehman 20-22 1085 17-22 -606 3.17 2.33 0.83 5.50
Ghislain Hebert 19-22 1093 19-19 143 3.22 2.68 0.54 5.90
Dan O'Halloran 24-19 1197 17-22 -523 2.72 2.47 0.26 5.19
Dave Jackson 20-23 1237 20-22 -301 2.88 2.60 0.28 5.49
Tom Kowal 24-20 1688 22-19 310 2.91 2.36 0.55 5.27
# Name ATS H ATS H$ O/U O/U $ GPG H GPG A Marg. Total
Brad Meier 2-6 -510 1-4 -307 2.38 2.13 0.25 4.50
Wes McCauley 5-10 -369 5-8 -148 2.87 2.27 0.60 5.13
Greg Kimmerly 0-3 -300 1-2 -74 1.67 2.67 -1.00 4.33
Francois St.Laurent 1-3 -260 1-2 -128 2.00 2.25 -0.25 4.25
Tim Peel 1-3 -250 1-2 -107 2.75 2.25 0.50 5.00
Chris Rooney 5-10 -209 5-6 -99 1.93 3.07 -1.13 5.00
Paul Devorski 0-2 -200 0-2 -200 1.50 1.50 0.00 3.00
Dan O'Halloran 5-10 -183 9-5 562 3.33 2.80 0.53 6.13
Mike Leggo 1-3 -171 3-1 201 3.00 2.75 0.25 5.75
Dan O'Rourke 5-8 -132 5-6 -55 2.69 2.08 0.62 4.77
Brad Watson 6-11 -122 5-8 -221 2.71 2.29 0.41 5.00
Stephen Walkom 4-8 -93 2-8 -536 2.25 1.58 0.67 3.83
Steve Kozari 1-3 -60 2-2 -36 1.50 4.00 -2.50 5.50
Eric Furlatt 5-7 47 2-7 -490 2.33 1.58 0.75 3.92
Kelly Sutherland 2-2 91 3-0 301 4.00 2.25 1.75 6.25
Tom Kowal 4-4 112 2-3 -49 2.88 2.63 0.25 5.50
Brian Pochmara 2-2 145 3-1 214 4.00 2.00 2.00 6.00
Marc Joannette 5-6 145 5-6 -37 3.18 1.45 1.73 4.64
Kevin Pollock 4-4 278 2-4 -119 3.50 1.50 2.00 5.00
Chris Lee 4-3 475 5-1 438 4.00 2.00 2.00 6.00
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo