Baltimore Orioles vs New York Yankees Box Score on Mar 01, 2019

Mar 1, 2019 - Pre Season
Final
1 2 3 4 5 6 7 8 9 R H E
BAL 0 0 1 0 0 1 0 0 0 2 3 3
NYY 0 0 0 0 0 0 0 0 2 2 5 0
ML O/U (Margin) ATS (Margin)
BAL - - -
NYY - - -

Batting Stats

POS AB R H RBI BB SO LOB AVG
A. Hays CF 3 1 1 1 0 2 0 .333
     R. McKenna CF 1 0 0 0 0 1 0 .000
J. Rickard LF 3 0 0 0 0 1 0 .364
     A. Santander LF 1 0 0 0 0 1 0 .300
J. Villar 2B 2 0 0 0 1 2 0 .091
     Z. Vincej PR -2B 1 0 0 0 0 1 0 .143
R. Nunez 3B 3 0 1 0 0 0 1 .300
     J. Encarnacion 3B 1 0 0 0 0 1 0 .000
Y. Diaz RF 3 0 0 0 0 1 2 .412
     T. Nichting RF 1 0 0 0 0 0 0 .000
A. Wynns DH 3 0 0 0 0 1 1 .143
A. Escobar SS 2 0 0 0 1 0 0 .375
     J. Reinheimer SS 0 0 0 0 0 0 0 .500
R. Mountcastle 1B 3 0 0 0 0 0 2 .077
     C. Brockmeyer 1B 0 0 0 0 0 0 0 .333
A. Susac C 3 1 1 1 0 1 0 .167
     M. Cervenka C 0 0 0 0 0 0 0 .000
Totals 30 2 3 2 2 12 6
Batting
HR - Austin Hays (1), Andrew Susac (1)
TB - Austin Hays 4, Renato Nunez 1, Andrew Susac 4
RBI - Austin Hays (2), Andrew Susac (1)
Runners left in scoring position, 2 out - Ryan Mountcastle (5)
Team LOB - 6
Fielding
POS AB R H RBI BB SO LOB AVG
A. Hicks CF 2 0 0 0 1 1 0 .222
     M. Lipka CF 0 1 0 0 2 0 0 .286
A. Judge RF 2 0 0 0 1 1 1 .286
     R. Crawford RF 2 0 1 2 0 1 2 .500
G. Stanton DH 2 0 1 0 1 0 1 .167
     B. Wagner PR -DH 2 0 0 0 0 1 3 .000
G. Sanchez C 2 0 0 0 0 1 3 .000
     J. Saez C 3 0 1 0 0 1 1 .167
L. Voit 1B 3 0 0 0 0 0 2 .286
     R. McBroom PR -1B 1 0 0 0 0 1 0 .333
G. Torres SS 3 0 0 0 0 0 3 .333
     D. Castillo SS 1 0 1 0 0 0 0 .667
D. LeMahieu 3B 3 0 0 0 0 1 4 .125
     A. Aguilar 3B 1 0 0 0 0 0 1 .167
B. Gardner LF 2 0 0 0 0 0 2 .000
     C. Frazier LF 1 1 1 0 1 0 0 .200
K. Holder 2B 3 0 0 0 0 2 1 .333
     G. Katoh 2B 1 0 0 0 0 0 1 .000
Totals 34 2 5 2 6 10 25
Batting
2B - Clint Frazier (1)
TB - Rashad Crawford 1, Giancarlo Stanton 1, Jorge Saez 1, Diego Castillo 1, Clint Frazier 2
RBI - Rashad Crawford 2 (2)
Runners left in scoring position, 2 out - Brandon Wagner 2 (2), Gary Sanchez 3 (3), DJ LeMahieu (1)
Team LOB - 25

Pitching Stats

IP H R ER BB SO HR ERA
J. Means 2 .0 0 0 0 1 2 0 11.57
S. Gilmartin (H 1) 1 .2 1 0 0 1 0 0 13.50
D. Almengo (H 1) 1 .1 0 0 0 0 3 0 0.00
C. Lee (H 2) 1 .1 2 0 0 2 1 0 3.86
L. Long (H 1) 0 .2 0 0 0 0 2 0 0.00
J. Lucas (H 1) 1 .0 1 0 0 0 1 0 0.00
D. Snelten (H 1) 0 .1 0 2 2 2 0 0 54.00
L. Gonzalez (BS 1) 0 .2 1 0 0 0 1 0 0.00
WP - Lucas Long , Luis Gonzalez
Pitches-Strikes - John Means 7-7, Sean Gilmartin 5-5, Diogenes Almengo 4-4, Chris Lee 4-4, Lucas Long 1-1, Josh Lucas 4-4, D.J. Snelten 1-1, Luis Gonzalez 1-1
Ground Balls-Fly Balls - John Means 4-0, Sean Gilmartin 0-3, Diogenes Almengo 1-0, Chris Lee 2-1, Lucas Long 0-0, Josh Lucas 1-1, D.J. Snelten 0-1, Luis Gonzalez 0-0
Batters Faced - John Means 8, Sean Gilmartin 8, Diogenes Almengo 4, Chris Lee 8, Lucas Long 2, Josh Lucas 4, D.J. Snelten 3, Luis Gonzalez 3
Inherited Runners-Scored - Diogenes Almengo 1-0, Lucas Long 2-0, Luis Gonzalez 2-2
IP H R ER BB SO HR ERA
J. Paxton 2 .0 2 1 1 1 3 1 2.25
C. Green 1 .1 0 0 0 0 3 0 0.00
J. Loaisiga 2 .2 1 1 1 1 1 1 1.93
D. Coulombe 1 .0 0 0 0 0 0 0 0.00
T. Kahnle 1 .0 0 0 0 0 3 0 0.00
C. Coshow 1 .0 0 0 0 0 2 0 0.00
Pitches-Strikes - James Paxton 7-7, Chad Green 3-3, Jonathan Loaisiga 11-11, Danny Coulombe 0-0, Tommy Kahnle 4-4, Cale Coshow 2-2
Ground Balls-Fly Balls - James Paxton 1-2, Chad Green 1-0, Jonathan Loaisiga 3-2, Danny Coulombe 2-1, Tommy Kahnle 0-0, Cale Coshow 0-1
Batters Faced - James Paxton 9, Chad Green 4, Jonathan Loaisiga 10, Danny Coulombe 3, Tommy Kahnle 3, Cale Coshow 3
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo