Milwaukee Brewers vs San Diego Padres Box Score on Mar 31, 2012

Mar 31, 2012 - Pre Season
Final
1 2 3 4 5 6 7 8 9 R H E
MIL 0 0 6 0 0 4 0 0 0 10 11 2
SD 0 0 0 3 1 3 0 0 0 7 9 2
ML O/U (Margin) ATS (Margin)
MIL - - -
SD - - -

Batting Stats

POS AB R H RBI BB SO LOB AVG
R. Weeks Jr. 2B 3 1 0 0 1 1 1 .268
     J. Prince LF 1 0 0 0 0 1 1 .000
N. Morgan CF 2 1 1 1 1 0 1 .236
     T. Ishikawa PH -1B 2 0 0 0 0 1 0 .260
R. Braun LF 3 1 2 0 0 0 1 .216
     N. Aoki LF -CF 2 0 0 0 0 0 0 .309
A. Ramirez 3B 3 0 0 0 0 1 3 .200
     B. Conrad 3B 1 0 0 0 1 0 1 .204
M. Gamel 1B 3 2 2 5 0 1 0 .264
     S. Gennett 2B 2 0 0 0 0 0 2 .417
J. Lucroy C 4 1 1 0 0 0 1 .489
     G. Kottaras C 0 0 0 0 0 0 0 .317
A. Gonzalez SS 2 1 2 1 0 0 0 .426
     C. Izturis PH -SS 1 1 1 0 0 0 0 .189
C. Gomez RF 3 2 2 3 0 0 1 .250
     K. Davis RF 1 0 0 0 0 0 1 .333
C. Narveson SP 1 0 0 0 0 1 0 .000
     M. Parra RP 0 0 0 0 0 0 0 .000
     J. Jaramillo PH 1 0 0 0 0 0 1 .000
     J. Veras RP 0 0 0 0 0 0 0 .000
     J. Axford RP 0 0 0 0 0 0 0 .000
Totals 35 10 11 10 3 6 14
Batting
2B - Jonathan Lucroy (6), Cesar Izturis (2), Carlos Gomez (5)
HR - Mat Gamel 2 (6), Alex Gonzalez (4), Carlos Gomez (2)
TB - Nyjer Morgan 1, Ryan Braun 2, Mat Gamel 8, Jonathan Lucroy 2, Alex Gonzalez 5, Cesar Izturis 2, Carlos Gomez 6
RBI - Nyjer Morgan (2), Mat Gamel 5 (14), Alex Gonzalez (12), Carlos Gomez 3 (10)
2-Out RBI - Mat Gamel 4 (5)
Runners left in scoring position, 2 out - Rickie Weeks Jr. (4), Josh Prince (1)
S - Chris Narveson 2 (2)
GIDP - Nyjer Morgan (3)
Team LOB - 14
Baserunning
CS - Nyjer Morgan (2nd off Stauffer/Baker), Ryan Braun (2nd off Stauffer/Baker)
Fielding
DP - 2
POS AB R H RBI BB SO LOB AVG
C. Denorfia CF 4 0 2 0 0 1 1 .357
     K. Na PR -LF 1 0 0 0 0 1 1 .000
O. Hudson 2B 3 1 0 0 1 1 3 .125
     L. Gregerson RP 0 0 0 0 0 0 0 .000
     D. Thayer RP 0 0 0 0 0 0 0 .000
     M. Colantonio PH 1 0 0 0 0 0 1 .000
C. Headley 3B 4 1 0 0 0 2 3 .233
     F. Cabrera 2B 0 0 0 0 0 0 0 .000
J. Guzman 1B 2 2 1 3 1 0 0 .288
     M. Clark PH -1B 1 0 0 0 0 0 1 .415
K. Blanks RF 3 1 2 0 0 0 0 .344
     J. Peterson SS 1 0 0 0 0 0 0 .000
J. Bartlett SS 3 1 0 0 0 0 2 .275
     M. Stokes RF 1 0 0 0 0 0 0 .000
J. Baker C 3 0 0 1 0 1 1 .211
     J. Thatcher RP 0 0 0 0 0 0 0 .000
     A. Martinez CF 1 0 0 0 0 0 0 .000
J. Darnell LF -3B 3 1 2 1 0 1 0 .305
T. Stauffer SP 2 0 1 0 0 0 1 .400
     H. Street RP 0 0 0 0 0 0 0 .000
     B. Davis PH -C 2 0 1 0 0 1 0 .318
Totals 35 7 9 5 2 8 14
Batting
2B - Chris Denorfia (5), James Darnell (5)
HR - Jesus Guzman (4)
TB - Chris Denorfia 3, Jesus Guzman 4, Kyle Blanks 2, James Darnell 3, Tim Stauffer 1, Brad Davis 1
RBI - Jesus Guzman 3 (12), John Baker (4), James Darnell (7)
Runners left in scoring position, 2 out - Chris Denorfia (4), Chase Headley (4), Matt Clark (7)
SF - James Darnell (2)
GIDP - Orlando Hudson (3), Jason Bartlett (1)
Team LOB - 14
Fielding
DP - 1

Pitching Stats

IP H R ER BB SO HR ERA
C. Narveson (W 1-1) 5 .0 7 7 3 2 3 1 4.01
M. Parra 2 .0 1 0 0 0 3 0 2.08
J. Veras (H 3) 1 .0 0 0 0 0 0 0 3.97
J. Axford (S 1) 1 .0 1 0 0 0 2 0 2.08
Pitches-Strikes - Chris Narveson 91-59, Manny Parra 21-13, Jose Veras 8-5, John Axford 10-9
Ground Balls-Fly Balls - Chris Narveson 8-3, Manny Parra 1-2, Jose Veras 3-0, John Axford 1-0
Batters Faced - Chris Narveson 24, Manny Parra 7, Jose Veras 3, John Axford 4
Inherited Runners-Scored - Manny Parra 2-2
IP H R ER BB SO HR ERA
T. Stauffer (L 1-3) 5 .0 7 6 6 2 2 2 6.75
H. Street 1 .0 3 4 4 0 2 2 7.00
J. Thatcher 1 .0 0 0 0 1 0 0 0.00
L. Gregerson 1 .0 1 0 0 0 1 0 4.00
D. Thayer 1 .0 0 0 0 0 1 0 3.38
HBP - Cesar Izturis (by Street)
Pitches-Strikes - Tim Stauffer 80-52, Huston Street 20-13, Joe Thatcher 22-13, Luke Gregerson 8-7, Dale Thayer 11-8
Ground Balls-Fly Balls - Tim Stauffer 5-5, Huston Street 0-1, Joe Thatcher 2-1, Luke Gregerson 1-1, Dale Thayer 2-0
Batters Faced - Tim Stauffer 22, Huston Street 7, Joe Thatcher 4, Luke Gregerson 4, Dale Thayer 4
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo