| Processor Brand: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Class: | Celeron M Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Number: | 520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed: | 1.6 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Side Bus: | 533 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Technology: | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L2 Cache Size: | 1 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Chipset: | Intel 943GML Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed: | PC2-4200 (533MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type: | DDR2-SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installed Memory: | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Memory: | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Slots Total: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Hard Drive Capacity: | 80 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Controllers: | IDE (Ultra ATA/100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Drives: | DVD / CD-RW Combo Drive:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Drives: | DVD/CD-RW Combo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Support: | High Definition (HD) Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Chipset Brand: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Chipset: | Graphics Media Accelerator (GMA) 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared Video RAM (Max): | 224 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 1280 x 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 15.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type: | Active Matrix LCD (TFT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Aspect Ratio: | 16:10 (Widescreen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Connectors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Slots: | 1 x Memory Stick 1 x Memory Stick PRO 1 x Secure Digital(SD)/MMC 1 x xD-Picture Card 1 x Type II / Type 1 PC Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Support: | Ethernet (10/100 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Protocol: | 802.11b 802.11g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modem Speed: | 56 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Devices: | Keyboard Touchpad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life (average): | 3.0 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Batteries: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installed Operating System: | Windows Vista Home Basic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Software: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the Box: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory Compliances: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" href="https://www.dealcatcher.com/redir.asp?m=605&c=93809" target=_blank>
|






