45/2008 WTA Doha (QAT) | Hard | Elena Dementieva | Dinara Safina | 6-2 6-4 | Robin | 2 | - | 1.81 | |
33/2008 WTA Beijing (CHN) | Hard | Elena Dementieva | Dinara Safina | 3-6 7-5 6-3 | Final | 2.22 | - | 1.66 | |
25/2008 WTA Hertogenbosch (NED) | Grass | Dinara Safina | Elena Dementieva | 6-3 6-2 | 1/2 | 1.59 | - | 2.38 | |
22/2008 WTA French Open (FRA) | Clay | Dinara Safina | Elena Dementieva | 4-6 7-6(5) 6-0 | 1/4 | 1.64 | - | 2.24 | |
19/2008 WTA Berlin (GER) | Clay | Dinara Safina | Elena Dementieva | 3-6 6-2 6-2 | Final | 2.17 | - | 1.69 | |
41/2007 WTA Moscow (RUS) | I_Hard | Elena Dementieva | Dinara Safina | 6-1 6-0 | 1/2 | 1.53 | - | 2.53 | |
20/2006 WTA Rome (ITA) | Clay | Dinara Safina | Elena Dementieva | 6-1 6-1 | 1/4 | 2.31 | - | 1.56 | |
35/2004 WTA U.S. Open (USA) | Hard | Elena Dementieva | Dinara Safina | 2-6 6-1 6-2 | First | ||||
19/2003 WTA Berlin (GER) | Clay | Dinara Safina | Elena Dementieva | 2-6 6-2 1-0 ret. | First |
45/2008 WTA Doha (QAT) | Hard | Elena Dementieva | Dinara Safina | 6-2 6-4 | Robin | 2 | - | 1.81 | |
33/2008 WTA Beijing (CHN) | Hard | Elena Dementieva | Dinara Safina | 3-6 7-5 6-3 | Final | 2.22 | - | 1.66 | |
25/2008 WTA Hertogenbosch (NED) | Grass | Dinara Safina | Elena Dementieva | 6-3 6-2 | 1/2 | 1.59 | - | 2.38 | |
22/2008 WTA French Open (FRA) | Clay | Dinara Safina | Elena Dementieva | 4-6 7-6(5) 6-0 | 1/4 | 1.64 | - | 2.24 | |
19/2008 WTA Berlin (GER) | Clay | Dinara Safina | Elena Dementieva | 3-6 6-2 6-2 | Final | 2.17 | - | 1.69 | |
41/2007 WTA Moscow (RUS) | I_Hard | Elena Dementieva | Dinara Safina | 6-1 6-0 | 1/2 | 1.53 | - | 2.53 | |
20/2006 WTA Rome (ITA) | Clay | Dinara Safina | Elena Dementieva | 6-1 6-1 | 1/4 | 2.31 | - | 1.56 | |
35/2004 WTA U.S. Open (USA) | Hard | Elena Dementieva | Dinara Safina | 2-6 6-1 6-2 | First | ||||
19/2003 WTA Berlin (GER) | Clay | Dinara Safina | Elena Dementieva | 2-6 6-2 1-0 ret. | First |
If you choose to make use of any information on this website including online sports betting services from any websites that may be featured on this website, we strongly recommend that you carefully check your local laws before doing so.It is your sole responsibility to understand your local laws and observe them strictly.Covers does not provide any advice or guidance as to the legality of online sports betting or other online gambling activities within your jurisdiction and you are responsible for complying with laws that are applicable to you in your relevant locality.Covers disclaims all liability associated with your use of this website and use of any information contained on it.As a condition of using this website, you agree to hold the owner of this website harmless from any claims arising from your use of any services on any third party website that may be featured by Covers.