Season Stats | |
---|---|
Games Played | 38 |
Win | 11 |
Loss | 18 |
Draw | 9 |
Clean Sheets | 8 |
Clean Sheets Agains | 16 |
Goals/G | 1.05 |
Goals 1H/G | 0.39 |
Goals 2H/G | 0.66 |
Shots/G | 8.55 |
Shots on Goal/G | 2.79 |
Goals Against/G | 1.37 |
Goals Against 1H/G | 0.58 |
Goals Against 2H/G | 0.79 |
Fouls Committed/G | 13.68 |
Fouls Drawn/G | 13.18 |
Roster |
|||||
---|---|---|---|---|---|
Player | Pos | Num | Height | Weight | DOB |
Lluis Andreu i Ruiz | G | 28 | 0 lbs | Jul 27, 1999 | |
Edgar Badia Guardiola | G | 13 | 5'11" | 168 lbs | Feb 12, 1992 |
Kiko Casilla | G | 0 | 6'3" | 185 lbs | Oct 2, 1986 |
Jesús López | G | 30 | 0 lbs | Jan 1, 0001 | |
Enzo Pablo Andia Roco | D | 0 | 6'3" | 181 lbs | Aug 16, 1992 |
Antonio Barragan | D | 19 | 6'2" | 183 lbs | Jun 12, 1987 |
Pedro Bigas | D | 0 | 5'11" | 172 lbs | May 15, 1990 |
Sergio Bono | D | 30 | 0 lbs | Jul 24, 2000 | |
Gonzalo Caicedo | D | 5 | 6'0" | 176 lbs | Oct 21, 1988 |
Lilian de Palmas | D | 31 | 0 lbs | Feb 2, 2002 | |
Cheikh Diamanka | D | 32 | 0 lbs | Jan 10, 2001 | |
Diego Gonzalez Polanco | D | 2 | 0 lbs | Jan 28, 1995 | |
Carles Marco | D | 27 | 0 lbs | Apr 5, 2000 | |
Johan Mojica | D | 0 | 5'10" | 146 lbs | Aug 21, 1992 |
Lucas Olaza | D | 21 | 5'9" | 165 lbs | Jul 21, 1994 |
Helibelton Palacios | D | 18 | 5'10" | 171 lbs | Jun 11, 1993 |
Jony Alamo | M | 33 | 0 lbs | Jan 1, 0001 | |
Fidel Chaves de la Torre | M | 16 | 5'10" | 161 lbs | Oct 27, 1989 |
Josan Fernandes | M | 17 | 5'8" | 0 lbs | Dec 3, 1989 |
José Raúl Gutiérrez Parejo | M | 14 | 5'10" | 171 lbs | Dec 30, 1996 |
Gerard Lopez | M | 0 | 6'2" | 170 lbs | Dec 18, 1994 |
Iván Marcone | M | 4 | 5'10" | 165 lbs | Jun 3, 1990 |
Omar Mascarell | M | 0 | 5'9" | 156 lbs | Feb 2, 1993 |
Tete Morente | M | 11 | 0 lbs | Dec 4, 1996 | |
John Nwankwo | M | 26 | 6'0" | 0 lbs | Aug 30, 2000 |
Javier Pastore | M | 2 | 6'1" | 165 lbs | Jun 20, 1989 |
Kike Pérez | M | 0 | 0 lbs | Feb 14, 1997 | |
Lucas Boye | S | 9 | 5'11" | 183 lbs | Feb 28, 1996 |
Diego Bri | S | 29 | 0 lbs | Jan 1, 2002 | |
Guido Carrillo | S | 21 | 6'0" | 154 lbs | May 25, 1991 |
José Luis Friaza | S | 34 | 0 lbs | Feb 15, 2002 | |
Pere Milla | S | 10 | 5'9" | 0 lbs | Sep 12, 1992 |
Pablo Piatti | S | 20 | 5'4" | 139 lbs | Mar 31, 1989 |
Ezequiel Ponce | S | 0 | 0 lbs | Mar 29, 1997 |
Regular Season |
|||
---|---|---|---|
Date | VS | Score | Money Line |
May 22 |
![]() |
W 3-1 | W 222 |
May 15 |
![]() |
L 0-1 | L 873 |
May 11 |
![]() |
L 0-2 | L 597 |
May 7 |
![]() |
L 0-3 | L 487 |
May 1 |
![]() |
D 1-1 | D 181 |
Apr 19 |
![]() |
W 1-0 | W 714 |
Apr 16 |
![]() |
W 3-0 | W 201 |
Apr 10 |
![]() |
L 1-2 | L 388 |
Apr 3 |
![]() |
L 1-2 | L 713 |
Mar 19 |
![]() |
L 0-1 | L 173 |
Mar 12 |
![]() |
W 1-0 | W 236 |
Mar 6 |
![]() |
L 1-2 | L 760 |
Feb 25 |
![]() |
L 0-3 | L 310 |
Feb 18 |
![]() |
W 2-1 | W 210 |
Feb 11 |
![]() |
L 0-2 | L 939 |
Feb 5 |
![]() |
W 3-1 | W 155 |
Jan 23 |
![]() |
D 2-2 | D 1700 |
Jan 16 |
![]() |
W 1-0 | W 476 |
Jan 10 |
![]() |
W 2-1 | W 419 |
Jan 2 |
![]() |
D 0-0 | D 165 |
Dec 18 |
![]() |
L 2-3 | L 1067 |
Dec 11 |
![]() |
L 1-2 | L 527 |
Dec 5 |
![]() |
W 3-1 | W 114 |
Nov 29 |
![]() |
D 1-1 | D 436 |
Nov 21 |
![]() |
L 0-3 | L 237 |
Nov 7 |
![]() |
D 2-2 | D 337 |
Oct 30 |
![]() |
L 1-2 | L 585 |
Oct 26 |
![]() |
L 0-1 | L 304 |
Oct 23 |
![]() |
D 2-2 | D 166 |
Oct 17 |
![]() |
L 1-2 | L 406 |
Oct 3 |
![]() |
W 1-0 | W 231 |
Sep 26 |
![]() |
L 0-1 | L 756 |
Sep 22 |
![]() |
L 1-4 | L 685 |
Sep 18 |
![]() |
D 1-1 | D 147 |
Sep 13 |
![]() |
W 1-0 | W 442 |
Aug 28 |
![]() |
D 1-1 | D 425 |
Aug 22 |
![]() |
L 0-1 | L 1247 |
Aug 16 |
![]() |
D 0-0 | D 283 |
Fielder |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | P | GP | GS | MIN | G | A | SHTS | SOG | YC | RC | |
Antonio Barragan | D | 16 | 12 | 1023 | 0 | 0 | 1 | 0 | 5 | 0 | |
Diego Gonzalez Polanco | D | 29 | 20 | 1911 | 0 | 0 | 3 | 0 | 3 | 1 | |
Enzo Pablo Andia Roco | D | 32 | 31 | 2735 | 1 | 0 | 10 | 3 | 10 | 0 | |
Gonzalo Caicedo | D | 20 | 16 | 1399 | 0 | 0 | 3 | 0 | 11 | 0 | |
Helibelton Palacios | D | 28 | 24 | 2112 | 0 | 0 | 0 | 0 | 6 | 0 | |
Johan Mojica | D | 37 | 36 | 3217 | 2 | 5 | 15 | 4 | 4 | 1 | |
Lucas Olaza | D | 5 | 3 | 293 | 1 | 0 | 4 | 1 | 1 | 0 | |
Pedro Bigas | D | 23 | 23 | 1917 | 1 | 0 | 9 | 2 | 6 | 0 | |
Fidel Chaves de la Torre | M | 35 | 31 | 2460 | 5 | 6 | 19 | 8 | 9 | 0 | |
Gerard Lopez | M | 31 | 20 | 1890 | 0 | 5 | 21 | 4 | 8 | 1 | |
Iván Marcone | M | 21 | 11 | 894 | 0 | 0 | 3 | 0 | 5 | 0 | |
Javier Pastore | M | 15 | 7 | 702 | 0 | 0 | 8 | 3 | 2 | 1 | |
John Nwankwo | M | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | |
Josan Fernandes | M | 31 | 10 | 1196 | 2 | 3 | 12 | 5 | 2 | 0 | |
José Raúl Gutiérrez Parejo | M | 31 | 17 | 1623 | 0 | 0 | 17 | 4 | 3 | 1 | |
Kike Pérez | M | 12 | 5 | 516 | 2 | 0 | 10 | 5 | 1 | 0 | |
Omar Mascarell | M | 32 | 30 | 2508 | 0 | 0 | 10 | 1 | 6 | 0 | |
Tete Morente | M | 33 | 19 | 1724 | 3 | 3 | 29 | 8 | 4 | 0 | |
Diego Bri | S | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ezequiel Ponce | S | 13 | 5 | 662 | 1 | 0 | 15 | 5 | 1 | 1 | |
Guido Carrillo | S | 29 | 11 | 1156 | 2 | 0 | 24 | 10 | 3 | 0 | |
Lucas Boye | S | 29 | 27 | 2175 | 7 | 3 | 46 | 16 | 3 | 0 | |
Pablo Piatti | S | 11 | 4 | 396 | 0 | 0 | 3 | 2 | 0 | 0 | |
Pere Milla | S | 33 | 17 | 1637 | 8 | 3 | 29 | 14 | 5 | 0 |
Keeper |
||||||||
---|---|---|---|---|---|---|---|---|
Player | P | GP | GS | MIN | GA | W | L | T |
Kiko Casilla | G | 14 | 14 | 1260 | 17 | 3 | 7 | 4 |
Edgar Badia Guardiola | G | 24 | 24 | 2160 | 35 | 8 | 11 | 5 |