ML | O/U (Margin) | ATS (Margin) | In Goal | |
---|---|---|---|---|
COL | -109 | 5.5o | -1.5 | Darcy Kuemper 1 GA 22 SV |
TB | -101 | 5.5u (2.5) | 1.5 (0.5) | Andrei Vasilevskiy 2 GA 28 SV |
Last 10 | |||||
---|---|---|---|---|---|
Date | Score (H-A) | ML | O/U | ||
Jun 26, 2022 | TB1 - COL 2 | L -101 | U 5.5 | ||
Jun 24, 2022 | COL2 - TB 3 | W +170 | U 6.0 | ||
Jun 22, 2022 | TB2 - COL 3 (OT) | L -107 | U 5.5 | ||
Jun 20, 2022 | TB 6 - COL 2 | W -115 | O 5.5 | ||
Jun 18, 2022 | COL 7 - TB 0 | L +128 | O 6.0 | ||
Jun 15, 2022 | COL 4 - TB 3 (OT) | L +127 | O 6.0 | ||
Jun 11, 2022 | TB 2 - NYR 1 | W -200 | U 5.5 | ||
Jun 9, 2022 | NYR1 - TB 3 | W -122 | U 5.0 | ||
Jun 7, 2022 | TB 4 - NYR 1 | W -178 | U 5.5 | ||
Jun 5, 2022 | TB 3 - NYR 2 | W -184 | U 5.5 |
Offense | |||
---|---|---|---|
Season Stats | Rank | ||
Goals | 3.5 | 8 | |
Shots | 30.9 | 17 | |
Power Play | 23.9 | 8 | |
Faceoff | 50.1 | 15 | |
Penalty Mins | 899 | 2 |
Defense | |||
---|---|---|---|
Season Stats | Rank | ||
Goals Against | 2.8 | 6 | |
Shots Against | 29.8 | 7 | |
Penalty Kill | 80.6 | 11 | |
Shutouts | 3 | 11 | |
Penalty Mins | 939 | 2 |
Team Leaders | ||
---|---|---|
Points | Steven Stamkos | 123 |
+/- | Jan Rutta | 30 |
Shots | Steven Stamkos | 305 |
Penalty Mins | Pat Maroon | 166 |
Wins | Andrei Vasilevskiy | 52 |
GAA | Brian Elliott | 2.43 |
Offense | |||
---|---|---|---|
POS | Player | TOI | |
C | Riley Nash | 10:01 | |
C | Anthony Cirelli | 12:47 | |
C | Ross Colton | 9:14 | |
C | Steven Stamkos | 21:09 | |
RW | Corey Perry | 12:25 | |
RW | Nikita Kucherov | 21:31 | |
LW | Pat Maroon | 12:03 | |
LW | Alex Killorn | 18:07 | |
LW | Ondrej Palat | 20:17 | |
LW | Nicholas Paul | 18:16 | |
LW | Brandon Hagel | 16:31 | |
LW | Pierre-Edouard Bellemare | 11:29 |
Defense | |||
---|---|---|---|
POS | Player | TOI | |
D | Zach Bogosian | 11:47 | |
D | Ryan McDonagh | 21:46 | |
D | Jan Rutta | 15:20 | |
D | Victor Hedman | 24:09 | |
D | Erik Cernak | 19:41 | |
D | Mikhail Sergachev | 23:34 | |
G | Brian Elliott | 0:00 | |
G | Andrei Vasilevskiy | 57:53 |
Center |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Barre-Boulet, Alex | 12 | 5'10" | 180 lbs | May 21, 1997 |
Cirelli, Anthony | 71 | 6'0" | 191 lbs | Jul 15, 1997 |
Colton, Ross | 79 | 6'0" | 191 lbs | Sep 11, 1996 |
Nash, Riley | 16 | 6'2" | 188 lbs | May 9, 1989 |
Point, Brayden | 21 | 5'10" | 183 lbs | Mar 13, 1996 |
Richard, Anthony | 47 | 5'10" | 163 lbs | Dec 20, 1996 |
Stamkos, Steven | 91 | 6'1" | 193 lbs | Feb 7, 1990 |
Right Wing |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Kucherov, Nikita | 86 | 5'11" | 183 lbs | Jun 17, 1993 |
Perry, Corey | 10 | 6'3" | 206 lbs | May 16, 1985 |
Left Wing |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bellemare, Pierre-Edouard | 41 | 6'0" | 198 lbs | Mar 6, 1985 |
Elie, Remi | 0 | 6'1" | 215 lbs | Apr 16, 1995 |
Hagel, Brandon | 38 | 5'11" | 174 lbs | Aug 27, 1998 |
Killorn, Alex | 17 | 6'1" | 199 lbs | Sep 14, 1989 |
Koepke, Cole | 45 | 6'1" | 196 lbs | May 17, 1998 |
Maroon, Pat | 14 | 6'3" | 238 lbs | Apr 23, 1988 |
Palat, Ondrej | 18 | 6'0" | 194 lbs | Mar 28, 1991 |
Paul, Nicholas | 20 | 6'3" | 224 lbs | Mar 20, 1995 |
Defense |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bogosian, Zach | 24 | 6'2" | 200 lbs | Jul 15, 1990 |
Cernak, Erik | 81 | 6'3" | 230 lbs | May 28, 1997 |
Claesson, Fredrik | 3 | 6'1" | 196 lbs | Nov 24, 1992 |
Foote, Cal | 52 | 6'4" | 227 lbs | Dec 13, 1998 |
Hedman, Victor | 77 | 6'6" | 241 lbs | Dec 18, 1990 |
McDonagh, Ryan | 27 | 6'1" | 215 lbs | Jun 13, 1989 |
Rutta, Jan | 44 | 6'3" | 204 lbs | Jul 29, 1990 |
Seabrook, Brent | 0 | 6'3" | 220 lbs | Apr 20, 1985 |
Sergachev, Mikhail | 98 | 6'3" | 216 lbs | Jun 25, 1998 |
Goaltender |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Elliott, Brian | 1 | 6'2" | 209 lbs | Apr 9, 1985 |
Lagace, Maxime | 33 | 6'2" | 190 lbs | Jan 12, 1993 |
Vasilevskiy, Andrei | 88 | 6'3" | 225 lbs | Jul 25, 1994 |
Pre Season |
||||||
---|---|---|---|---|---|---|
Date | VS | Score | ML | O/U | Goalie | Opp. Goalie |
Oct 9 |
![]() |
W 4-2 | W +104 | P 6 | A. Vasilevskiy | S. Bobrovsky |
Oct 7 |
![]() |
W 6-2 | W -226 | O 6 -113 | B. Elliott | S. Knight |
Oct 2 |
![]() |
L 1-6 | L +138 | O 6 115 | B. Elliott | J. Saros |
Oct 1 |
![]() |
W 8-5 | W -196 | O 5.5 -104 | H. Alnefelt | A. Raanta |
Sep 30 |
![]() |
L 2-6 | L -159 | O 5.5 102 | B. Elliott | D. Rittich |
Sep 28 |
![]() |
L 1-3 | L +115 | U 5.5 -120 | M. Lagace | F. Andersen |
Player | # | POS | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | ATOI | FW | FL | F% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Elie | 0 | LW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 10:00 | 0 | 0 | 0.00 |
F.Claesson | 3 | D | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 9:46 | 0 | 0 | 0.00 |
R.Nash | 16 | C | 49 | 0 | 4 | 4 | -5 | 10 | 0 | 0 | 36 | 11:24 | 207 | 190 | 52.14 |
V.Hedman | 77 | D | 82 | 20 | 65 | 85 | 26 | 36 | 6 | 0 | 219 | 25:04 | 0 | 0 | 0.00 |
A.Cirelli | 71 | C | 76 | 17 | 26 | 43 | 15 | 70 | 3 | 1 | 146 | 18:18 | 441 | 507 | 46.52 |
M.Sergachev | 98 | D | 78 | 7 | 31 | 38 | 6 | 59 | 1 | 0 | 149 | 22:27 | 0 | 0 | 0.00 |
S.Stamkos | 91 | C | 81 | 42 | 64 | 106 | 24 | 36 | 16 | 0 | 241 | 18:28 | 545 | 523 | 51.03 |
A.Killorn | 17 | LW | 82 | 25 | 34 | 59 | 1 | 66 | 6 | 0 | 164 | 18:41 | 2 | 10 | 16.67 |
B.Point | 21 | C | 66 | 28 | 30 | 58 | -5 | 33 | 10 | 0 | 176 | 19:27 | 366 | 351 | 51.05 |
N.Kucherov | 86 | RW | 47 | 25 | 44 | 69 | 1 | 22 | 9 | 0 | 156 | 19:58 | 1 | 0 | 100.00 |
P.Maroon | 14 | LW | 81 | 11 | 16 | 27 | 20 | 134 | 3 | 0 | 102 | 12:23 | 15 | 15 | 50.00 |
P.Bellemare | 41 | LW | 80 | 9 | 11 | 20 | 24 | 19 | 0 | 1 | 72 | 13:45 | 483 | 452 | 51.66 |
J.Rutta | 44 | D | 76 | 3 | 15 | 18 | 25 | 47 | 0 | 0 | 86 | 16:22 | 0 | 0 | 0.00 |
C.Perry | 10 | RW | 82 | 19 | 21 | 40 | 9 | 66 | 6 | 0 | 153 | 13:30 | 2 | 2 | 50.00 |
R.McDonagh | 27 | D | 71 | 4 | 22 | 26 | 15 | 16 | 0 | 0 | 85 | 22:26 | 0 | 1 | 0.00 |
O.Palat | 18 | LW | 77 | 18 | 31 | 49 | 15 | 20 | 1 | 0 | 143 | 16:28 | 2 | 16 | 11.11 |
Z.Bogosian | 24 | D | 48 | 3 | 5 | 8 | 2 | 53 | 0 | 0 | 60 | 15:21 | 0 | 0 | 0.00 |
N.Paul | 20 | LW | 80 | 16 | 16 | 32 | -14 | 39 | 2 | 1 | 166 | 16:30 | 426 | 419 | 50.41 |
E.Cernak | 81 | D | 55 | 1 | 12 | 13 | 7 | 46 | 0 | 0 | 86 | 19:08 | 0 | 0 | 0.00 |
C.Foote | 52 | D | 56 | 2 | 7 | 9 | 6 | 29 | 0 | 0 | 49 | 13:07 | 0 | 0 | 0.00 |
B.Hagel | 38 | LW | 77 | 25 | 19 | 44 | -18 | 31 | 4 | 1 | 125 | 16:21 | 24 | 33 | 42.11 |
A.Barre-Boulet | 12 | C | 16 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 16 | 11:00 | 6 | 9 | 40.00 |
R.Colton | 79 | C | 79 | 22 | 17 | 39 | 4 | 24 | 1 | 0 | 159 | 12:47 | 303 | 278 | 52.15 |
Goalie Statistics |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | GP | MIN | GAA | W | L | SHO | GA | SA | G | A | PIM |
A.Vasilevskiy | 88 | 63 | 3760 | 2.49 | 39 | 21 | 2 | 156 | 1868 | 0 | 1 | 6 |
M.Lagace | 33 | 2 | 98 | 6.11 | 1 | 1 | 0 | 10 | 58 | 0 | 0 | 0 |
B.Elliott | 1 | 19 | 1063 | 2.43 | 11 | 4 | 1 | 43 | 489 | 0 | 0 | 0 |
Player | # | POS | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | ATOI | FW | FL | F% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Nash | 16 | C | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 7:00 | 1 | 3 | 25.00 |
V.Hedman | 77 | D | 21 | 3 | 15 | 18 | 3 | 10 | 2 | 0 | 69 | 24:37 | 0 | 0 | 0.00 |
A.Cirelli | 71 | C | 21 | 3 | 5 | 8 | 0 | 8 | 0 | 1 | 42 | 19:54 | 113 | 140 | 44.66 |
M.Sergachev | 98 | D | 21 | 2 | 6 | 8 | 6 | 18 | 0 | 0 | 26 | 22:08 | 0 | 0 | 0.00 |
S.Stamkos | 91 | C | 21 | 10 | 7 | 17 | 5 | 23 | 1 | 0 | 64 | 18:40 | 133 | 120 | 52.57 |
A.Killorn | 17 | LW | 21 | 0 | 4 | 4 | -3 | 10 | 0 | 0 | 42 | 19:20 | 3 | 6 | 33.33 |
B.Point | 21 | C | 9 | 2 | 3 | 5 | -7 | 4 | 1 | 0 | 22 | 18:40 | 43 | 55 | 43.88 |
N.Kucherov | 86 | RW | 21 | 7 | 19 | 26 | 5 | 14 | 5 | 0 | 69 | 20:40 | 0 | 0 | 0.00 |
P.Maroon | 14 | LW | 21 | 4 | 2 | 6 | 5 | 32 | 0 | 0 | 26 | 8:48 | 2 | 0 | 100.00 |
P.Bellemare | 41 | LW | 21 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 16 | 10:40 | 85 | 71 | 54.49 |
J.Rutta | 44 | D | 15 | 0 | 4 | 4 | 5 | 17 | 0 | 0 | 9 | 13:00 | 0 | 0 | 0.00 |
C.Perry | 10 | RW | 21 | 6 | 3 | 9 | -2 | 26 | 4 | 0 | 40 | 12:42 | 1 | 1 | 50.00 |
R.McDonagh | 27 | D | 21 | 1 | 4 | 5 | 1 | 12 | 0 | 0 | 27 | 22:31 | 0 | 0 | 0.00 |
O.Palat | 18 | LW | 21 | 10 | 9 | 19 | 8 | 10 | 0 | 0 | 44 | 16:40 | 2 | 9 | 18.18 |
Z.Bogosian | 24 | D | 20 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 19 | 12:42 | 0 | 0 | 0.00 |
N.Paul | 20 | LW | 21 | 5 | 4 | 9 | 3 | 6 | 0 | 0 | 43 | 18:08 | 165 | 173 | 48.82 |
E.Cernak | 81 | D | 21 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 19 | 19:17 | 0 | 0 | 0.00 |
C.Foote | 52 | D | 13 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 8 | 11:27 | 0 | 0 | 0.00 |
B.Hagel | 38 | LW | 21 | 2 | 4 | 6 | 2 | 25 | 0 | 0 | 37 | 14:08 | 14 | 16 | 46.67 |
R.Colton | 79 | C | 21 | 5 | 4 | 9 | -2 | 11 | 2 | 0 | 35 | 13:25 | 26 | 31 | 45.61 |
Goalie Statistics |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | GP | MIN | GAA | W | L | SHO | GA | SA | G | A | PIM |
A.Vasilevskiy | 88 | 21 | 1284 | 2.57 | 13 | 8 | 1 | 55 | 685 | 0 | 0 | 0 |
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|