ML | O/U (Margin) | ATS (Margin) | In Goal | |
---|---|---|---|---|
BUF | +163 | 5.5o (0.5) | 1.5 | Linus Ullmark 3 GA 33 SV |
TB | -181 | 5.5u | -1.5 (0.5) | Andrei Vasilevskiy 2 GA 26 SV |
Last 10 | |||||
---|---|---|---|---|---|
Date | Score (H-A) | ML | O/U | ||
Apr 9, 2017 | TB 4 - BUF 2 | W -181 | O 5.5 | ||
Apr 7, 2017 | MON2 - TB 4 | W -110 | O 5.0 | ||
Apr 6, 2017 | TOR1 - TB 4 | W +118 | U 5.5 | ||
Apr 4, 2017 | BOS 4 - TB 0 | L +145 | U 5.5 | ||
Apr 2, 2017 | TB 6 - DAL 3 | W -160 | O 5.5 | ||
Apr 1, 2017 | TB1 - MON 2 (OT) | L -102 | U 5.0 | ||
Mar 30, 2017 | TB 5 - DET 3 | W -175 | O 5.5 | ||
Mar 27, 2017 | TB 5 - CHI 4 (OT) | W -116 | O 5.5 | ||
Mar 24, 2017 | DET1 - TB 2 (OT) | W -110 | U 5.5 | ||
Mar 23, 2017 | BOS3 - TB 6 | W +175 | O 5.5 |
Offense | |||
---|---|---|---|
Season Stats | Rank | ||
Goals | 2.8 | 14 | |
Shots | 29.9 | 20 | |
Power Play | 22.8 | 6 | |
Faceoff | 47.7 | 27 | |
Penalty Mins | 875 | 3 |
Defense | |||
---|---|---|---|
Season Stats | Rank | ||
Goals Against | 2.7 | 16 | |
Shots Against | 30.4 | 18 | |
Penalty Kill | 81.4 | 13 | |
Shutouts | 6 | 21 | |
Penalty Mins | 938 | 1 |
Offense | |||
---|---|---|---|
POS | Player | TOI | |
C | Brayden Point | 18:40 | |
C | Greg McKegg | 10:51 | |
C | Gabriel Dumont | 13:13 | |
C | Yanni Gourde | 16:35 | |
C | Vladislav Namestnikov | 17:08 | |
RW | J.T. Brown | 12:05 | |
RW | Nikita Kucherov | 17:48 | |
LW | Alex Killorn | 16:13 | |
LW | Ondrej Palat | 17:40 | |
LW | Cory Conacher | 13:59 | |
LW | Jonathan Drouin | 16:25 | |
LW | Adam Erne | 13:01 |
Defense | |||
---|---|---|---|
POS | Player | TOI | |
D | Anton Stralman | 23:25 | |
D | Luke Witkowski | 16:25 | |
D | Braydon Coburn | 18:06 | |
D | Jake Dotchin | 17:07 | |
D | Andrej Sustr | 15:48 | |
D | Victor Hedman | 23:31 | |
G | Peter Budaj | 0:00 | |
G | Andrei Vasilevskiy | 60:00 |
Center |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Dumont, Gabriel | 61 | 5'10" | 195 lbs | Oct 6, 1990 |
Gourde, Yanni | 65 | 5'9" | 173 lbs | Dec 15, 1991 |
Johnson, Tyler | 9 | 5'8" | 185 lbs | Jul 29, 1990 |
McKegg, Greg | 33 | 6'0" | 195 lbs | Jun 17, 1992 |
Namestnikov, Vladislav | 90 | 6'0" | 180 lbs | Nov 22, 1992 |
Paquette, Cedric | 13 | 6'0" | 205 lbs | Aug 13, 1993 |
Point, Brayden | 21 | 5'10" | 183 lbs | Mar 13, 1996 |
Stamkos, Steven | 91 | 6'1" | 193 lbs | Feb 7, 1990 |
Right Wing |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Brown, J.T. | 23 | 5'10" | 182 lbs | Jul 2, 1990 |
Callahan, Ryan | 24 | 5'10" | 187 lbs | Mar 21, 1985 |
Kucherov, Nikita | 86 | 5'11" | 183 lbs | Jun 17, 1993 |
Vermin, Joel | 92 | 5'11" | 192 lbs | Feb 5, 1992 |
Left Wing |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bournival, Michael | 15 | 5'11" | 198 lbs | May 31, 1992 |
Conacher, Cory | 19 | 5'8" | 185 lbs | Dec 14, 1989 |
Drouin, Jonathan | 27 | 6'0" | 203 lbs | Mar 28, 1995 |
Erne, Adam | 73 | 6'1" | 211 lbs | Apr 20, 1995 |
Killorn, Alex | 17 | 6'1" | 199 lbs | Sep 14, 1989 |
Palat, Ondrej | 18 | 6'0" | 194 lbs | Mar 28, 1991 |
Defense |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Coburn, Braydon | 55 | 6'5" | 224 lbs | Feb 27, 1985 |
Dotchin, Jake | 59 | 6'3" | 210 lbs | Mar 24, 1994 |
Garrison, Jason | 5 | 6'1" | 218 lbs | Nov 13, 1984 |
Hedman, Victor | 77 | 6'6" | 241 lbs | Dec 18, 1990 |
Stralman, Anton | 6 | 5'11" | 193 lbs | Aug 1, 1986 |
Sustr, Andrej | 62 | 6'7" | 217 lbs | Nov 29, 1990 |
Witkowski, Luke | 28 | 6'2" | 210 lbs | Apr 14, 1990 |
Goaltender |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Budaj, Peter | 31 | 6'1" | 196 lbs | Sep 18, 1982 |
Vasilevskiy, Andrei | 88 | 6'3" | 225 lbs | Jul 25, 1994 |
Pre Season |
||||||
---|---|---|---|---|---|---|
Date | VS | Score | ML | O/U | Goalie | Opp. Goalie |
Oct 8 |
![]() |
W 5-3 | W -127 | O 5.5 130 | A. Vasilevskiy | P. Rinne |
Oct 1 |
![]() |
L 3-4 | L +101 | O 5 -125 | B. Bishop | M. Mazanec |
Sep 30 |
![]() |
W 2-1 (OT) | W +120 | U 5.5 -164 | A. Vasilevskiy | M. Leighton |
Sep 29 |
![]() |
W 2-0 | W -138 | U 5 122 | K. Gudlevskis | J. Reimer |
Sep 27 |
![]() |
L 2-3 | L -157 | U 5.5 -145 | A. Wilcox | C. Ward |
Player | # | POS | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | ATOI | FW | FL | F% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Drouin | 27 | LW | 73 | 21 | 32 | 53 | -13 | 16 | 9 | 0 | 183 | 17:41 | 96 | 124 | 43.64 |
V.Hedman | 77 | D | 79 | 16 | 56 | 72 | 3 | 47 | 4 | 0 | 166 | 24:30 | 0 | 0 | 0.00 |
A.Erne | 73 | LW | 26 | 3 | 0 | 3 | -9 | 11 | 0 | 0 | 40 | 11:46 | 0 | 2 | 0.00 |
A.Sustr | 62 | D | 80 | 3 | 11 | 14 | -10 | 43 | 0 | 0 | 93 | 17:35 | 0 | 1 | 0.00 |
S.Stamkos | 91 | C | 17 | 9 | 11 | 20 | 3 | 14 | 3 | 0 | 58 | 17:49 | 106 | 92 | 53.54 |
C.Conacher | 19 | LW | 11 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 16 | 11:32 | 1 | 1 | 50.00 |
Y.Gourde | 65 | C | 20 | 6 | 2 | 8 | -1 | 8 | 0 | 1 | 30 | 15:21 | 60 | 103 | 36.81 |
A.Stralman | 6 | D | 73 | 5 | 17 | 22 | 1 | 20 | 1 | 0 | 130 | 22:53 | 0 | 0 | 0.00 |
A.Killorn | 17 | LW | 81 | 19 | 17 | 36 | -9 | 66 | 4 | 1 | 176 | 18:00 | 4 | 8 | 33.33 |
B.Point | 21 | C | 68 | 18 | 22 | 40 | 4 | 14 | 5 | 0 | 122 | 17:07 | 238 | 294 | 44.74 |
N.Kucherov | 86 | RW | 74 | 40 | 45 | 85 | 13 | 38 | 17 | 0 | 246 | 19:25 | 0 | 0 | 0.00 |
B.Coburn | 55 | D | 80 | 5 | 7 | 12 | -1 | 50 | 0 | 1 | 102 | 16:43 | 0 | 0 | 0.00 |
R.Callahan | 24 | RW | 18 | 2 | 2 | 4 | -4 | 23 | 0 | 0 | 22 | 14:06 | 5 | 4 | 55.56 |
V.Namestnikov | 90 | C | 74 | 10 | 18 | 28 | -4 | 31 | 3 | 0 | 114 | 14:47 | 209 | 271 | 43.54 |
L.Witkowski | 28 | D | 34 | 0 | 4 | 4 | -1 | 39 | 0 | 0 | 24 | 9:51 | 0 | 0 | 0.00 |
C.Paquette | 13 | C | 58 | 4 | 6 | 10 | -6 | 80 | 0 | 0 | 68 | 11:31 | 200 | 234 | 46.08 |
J.Dotchin | 59 | D | 35 | 0 | 11 | 11 | 10 | 35 | 0 | 0 | 50 | 18:25 | 0 | 0 | 0.00 |
J.Brown | 23 | RW | 64 | 3 | 3 | 6 | -7 | 73 | 0 | 1 | 67 | 10:21 | 12 | 26 | 31.58 |
O.Palat | 18 | LW | 75 | 17 | 35 | 52 | 8 | 39 | 5 | 0 | 162 | 19:07 | 9 | 25 | 26.47 |
J.Garrison | 5 | D | 70 | 1 | 8 | 9 | -8 | 14 | 0 | 0 | 96 | 18:33 | 0 | 0 | 0.00 |
G.Dumont | 61 | C | 39 | 2 | 2 | 4 | 1 | 29 | 0 | 0 | 34 | 9:40 | 133 | 109 | 54.96 |
M.Bournival | 15 | LW | 19 | 2 | 1 | 3 | -3 | 2 | 0 | 0 | 25 | 10:06 | 1 | 2 | 33.33 |
J.Vermin | 92 | RW | 18 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 12 | 10:53 | 2 | 1 | 66.67 |
G.McKegg | 33 | C | 46 | 3 | 4 | 7 | -3 | 22 | 0 | 0 | 36 | 9:53 | 90 | 90 | 50.00 |
T.Johnson | 9 | C | 66 | 19 | 26 | 45 | -5 | 28 | 6 | 0 | 130 | 18:49 | 583 | 539 | 51.96 |
Goalie Statistics |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | GP | MIN | GAA | W | L | SHO | GA | SA | G | A | PIM |
A.Vasilevskiy | 88 | 50 | 2831 | 2.61 | 23 | 22 | 2 | 123 | 1480 | 0 | 2 | 2 |
P.Budaj | 31 | 60 | 3308 | 4.92 | 30 | 21 | 7 | 120 | 1414 | 0 | 1 | 0 |
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|