ML | O/U (Margin) | ATS (Margin) | In Goal | |
---|---|---|---|---|
TB | +186 | 5.5o | 1.5 (0.5) | Andrei Vasilevskiy 2 GA 37 SV |
PIT | -208 | 5.5u (2.5) | -1.5 | Matt Murray 1 GA 16 SV |
Last 10 | |||||
---|---|---|---|---|---|
Date | Score (H-A) | ML | O/U | ||
May 26, 2016 | PIT 2 - TB 1 | L +186 | U 5.5 | ||
May 24, 2016 | TB2 - PIT 5 | L +120 | O 5.5 | ||
May 22, 2016 | PIT3 - TB 4 (OT) | W +170 | O 5.0 | ||
May 20, 2016 | TB 4 - PIT 3 | W +127 | O 5.0 | ||
May 18, 2016 | TB2 - PIT 4 | L +115 | O 5.0 | ||
May 16, 2016 | PIT 3 - TB 2 (OT) | L +184 | P 5.0 | ||
May 13, 2016 | PIT1 - TB 3 | W +160 | U 5.0 | ||
May 8, 2016 | TB 4 - NYI 0 | W -155 | U 5.0 | ||
May 6, 2016 | NYI1 - TB 2 (OT) | W -105 | U 5.0 | ||
May 3, 2016 | NYI4 - TB 5 (OT) | W +102 | O 5.0 |
Offense | |||
---|---|---|---|
Season Stats | Rank | ||
Goals | 2.7 | 13 | |
Shots | 29.3 | 19 | |
Power Play | 15.8 | 28 | |
Faceoff | 49.5 | 20 | |
Penalty Mins | 809 | 14 |
Defense | |||
---|---|---|---|
Season Stats | Rank | ||
Goals Against | 2.4 | 5 | |
Shots Against | 28.9 | 9 | |
Penalty Kill | 84.0 | 7 | |
Shutouts | 6 | 22 | |
Penalty Mins | 871 | 7 |
Team Leaders | ||
---|---|---|
Points | Nikita Kucherov | 85 |
+/- | Victor Hedman | 23 |
Shots | Nikita Kucherov | 260 |
Penalty Mins | Alex Killorn | 86 |
Wins | Ben Bishop | 43 |
GAA | Kristers Gudlevskis | 1.00 |
Offense | |||
---|---|---|---|
POS | Player | TOI | |
C | Tyler Johnson | 18:43 | |
C | Brian Boyle | 9:54 | |
C | Cedric Paquette | 4:26 | |
C | Alex Killorn | 18:17 | |
C | Valtteri Filppula | 20:59 | |
C | Vladislav Namestnikov | 9:39 | |
C | Steven Stamkos | 11:55 | |
RW | J.T. Brown | 4:07 | |
RW | Ryan Callahan | 15:02 | |
RW | Nikita Kucherov | 18:57 | |
LW | Ondrej Palat | 21:43 | |
LW | Jonathan Drouin | 16:18 |
Defense | |||
---|---|---|---|
POS | Player | TOI | |
D | Jason Garrison | 18:21 | |
D | Anton Stralman | 23:15 | |
D | Slater Koekkoek | 15:22 | |
D | Braydon Coburn | 14:19 | |
D | Andrej Sustr | 18:35 | |
D | Victor Hedman | 29:15 | |
G | Kristers Gudlevskis | 0:00 | |
G | Andrei Vasilevskiy | 58:53 |
Center |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Boyle, Brian | 11 | 6'6" | 245 lbs | Dec 18, 1984 |
Filppula, Valtteri | 51 | 6'0" | 189 lbs | Mar 20, 1984 |
Johnson, Tyler | 9 | 5'8" | 185 lbs | Jul 29, 1990 |
Killorn, Alex | 17 | 6'1" | 199 lbs | Sep 14, 1989 |
Marchessault, Jonathan | 81 | 5'9" | 184 lbs | Dec 27, 1990 |
Namestnikov, Vladislav | 90 | 6'0" | 180 lbs | Nov 22, 1992 |
Paquette, Cedric | 13 | 6'0" | 205 lbs | Aug 13, 1993 |
Stamkos, Steven | 91 | 6'1" | 193 lbs | Feb 7, 1990 |
Right Wing |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Blunden, Michael | 46 | 6'4" | 217 lbs | Dec 15, 1986 |
Brown, J.T. | 23 | 5'10" | 182 lbs | Jul 2, 1990 |
Callahan, Ryan | 24 | 5'10" | 187 lbs | Mar 21, 1985 |
Condra, Erik | 22 | 5'11" | 185 lbs | Aug 6, 1986 |
Kucherov, Nikita | 86 | 5'11" | 183 lbs | Jun 17, 1993 |
Left Wing |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Drouin, Jonathan | 27 | 6'0" | 203 lbs | Mar 28, 1995 |
Palat, Ondrej | 18 | 6'0" | 194 lbs | Mar 28, 1991 |
Defense |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Carle, Matt | 25 | 6'0" | 197 lbs | Sep 25, 1984 |
Coburn, Braydon | 55 | 6'5" | 224 lbs | Feb 27, 1985 |
Garrison, Jason | 5 | 6'1" | 218 lbs | Nov 13, 1984 |
Hedman, Victor | 77 | 6'6" | 241 lbs | Dec 18, 1990 |
Koekkoek, Slater | 29 | 6'2" | 193 lbs | Feb 18, 1994 |
Nesterov, Nikita | 89 | 5'11" | 191 lbs | Mar 28, 1993 |
Ohlund, Mattias | 0 | 6'4" | 233 lbs | Sep 9, 1976 |
Stralman, Anton | 6 | 5'11" | 193 lbs | Aug 1, 1986 |
Sustr, Andrej | 62 | 6'7" | 217 lbs | Nov 29, 1990 |
Taormina, Matt | 20 | 5'10" | 182 lbs | Oct 20, 1986 |
Witkowski, Luke | 53 | 6'2" | 210 lbs | Apr 14, 1990 |
Goaltender |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bishop, Ben | 30 | 6'7" | 210 lbs | Nov 21, 1986 |
Gudlevskis, Kristers | 50 | 6'3" | 214 lbs | Jul 31, 1992 |
Vasilevskiy, Andrei | 88 | 6'3" | 225 lbs | Jul 25, 1994 |
Playoffs |
|||||||
---|---|---|---|---|---|---|---|
Date | VS | Score | ML | O/U | Goalie | Opp. Goalie | |
May 26 |
![]() |
L 1-2 | L +186 | U 5.5 -119 | A. Vasilevskiy | M. Murray | |
May 24 |
![]() |
L 2-5 | L +120 | O 5.5 111 | A. Vasilevskiy | M. Murray | |
May 22 |
![]() |
W 4-3 (OT) | W +170 | O 5 -141 | A. Vasilevskiy | M. Fleury | |
May 20 |
![]() |
W 4-3 | W +127 | O 5 -134 | A. Vasilevskiy | M. Murray | |
May 18 |
![]() |
L 2-4 | L +115 | O 5 -135 | A. Vasilevskiy | M. Murray | |
May 16 |
![]() |
L 2-3 (OT) | L +184 | P 5 | A. Vasilevskiy | M. Murray | |
May 13 |
![]() |
W 3-1 | W +160 | U 5 116 | A. Vasilevskiy | M. Murray | |
May 8 |
![]() |
W 4-0 | W -155 | U 5 -127 | B. Bishop | T. Greiss | |
May 6 |
![]() |
W 2-1 (OT) | W -105 | U 5 -108 | B. Bishop | T. Greiss | |
May 3 |
![]() |
W 5-4 (OT) | W +102 | O 5 107 | B. Bishop | T. Greiss | |
Apr 30 |
![]() |
W 4-1 | W -161 | P 5 | B. Bishop | T. Greiss | |
Apr 27 |
![]() |
L 3-5 | L -147 | O 5 107 | B. Bishop | T. Greiss | |
Apr 21 |
![]() |
W 1-0 | W -145 | U 5 -120 | B. Bishop | P. Mrazek | |
Apr 19 |
![]() |
W 3-2 | W +112 | P 5 | B. Bishop | P. Mrazek | |
Apr 17 |
![]() |
L 0-2 | L +106 | U 5 -116 | B. Bishop | P. Mrazek | |
Apr 15 |
![]() |
W 5-2 | W -153 | O 5 100 | B. Bishop | J. Howard | |
Apr 13 |
![]() |
W 3-2 | W -157 | P 5 | B. Bishop | J. Howard |
Pre Season |
||||||
---|---|---|---|---|---|---|
Date | VS | Score | ML | O/U | Goalie | Opp. Goalie |
Oct 3 |
![]() |
W 3-2 | - | - | B. Bishop | R. Luongo |
Oct 1 |
![]() |
W 3-2 | - | - | B. Bishop | K. Lehtonen |
Sep 26 |
![]() |
L 3-6 | - | - | R. Emery | A. Niemi |
Sep 25 |
![]() |
W 4-1 | - | - | B. Bishop | A. Montoya |
Sep 23 |
![]() |
L 2-5 | - | - | A. Wilcox | P. Rinne |
Sep 22 |
![]() |
L 2-3 (OT) | - | - | A. Wilcox | C. Hutton |
Player | # | POS | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | ATOI | FW | FL | F% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Drouin | 27 | LW | 21 | 4 | 6 | 10 | 1 | 4 | 0 | 0 | 25 | 14:25 | 9 | 10 | 47.37 |
V.Hedman | 77 | D | 78 | 10 | 37 | 47 | 21 | 46 | 1 | 0 | 180 | 23:03 | 0 | 0 | 0.00 |
A.Sustr | 62 | D | 77 | 4 | 17 | 21 | -2 | 30 | 0 | 0 | 65 | 16:49 | 0 | 0 | 0.00 |
S.Stamkos | 91 | C | 77 | 36 | 28 | 64 | 3 | 38 | 14 | 1 | 216 | 19:45 | 463 | 464 | 49.95 |
A.Stralman | 6 | D | 73 | 9 | 25 | 34 | 16 | 20 | 1 | 0 | 127 | 22:04 | 0 | 0 | 0.00 |
A.Killorn | 17 | C | 81 | 14 | 26 | 40 | 14 | 44 | 3 | 0 | 154 | 16:47 | 31 | 49 | 38.75 |
N.Kucherov | 86 | RW | 77 | 30 | 36 | 66 | 9 | 30 | 9 | 0 | 209 | 18:12 | 0 | 1 | 0.00 |
B.Coburn | 55 | D | 80 | 1 | 9 | 10 | 12 | 53 | 0 | 0 | 92 | 16:45 | 0 | 0 | 0.00 |
R.Callahan | 24 | RW | 73 | 10 | 18 | 28 | -5 | 45 | 2 | 0 | 156 | 17:13 | 21 | 15 | 58.33 |
V.Filppula | 51 | C | 76 | 8 | 23 | 31 | -6 | 46 | 1 | 1 | 101 | 18:15 | 632 | 584 | 51.97 |
B.Boyle | 11 | C | 76 | 13 | 7 | 20 | -7 | 57 | 2 | 2 | 117 | 12:54 | 346 | 336 | 50.73 |
V.Namestnikov | 90 | C | 80 | 14 | 21 | 35 | 17 | 45 | 1 | 0 | 106 | 14:06 | 175 | 216 | 44.76 |
J.Marchessault | 81 | C | 45 | 7 | 11 | 18 | -10 | 17 | 4 | 0 | 81 | 12:05 | 38 | 41 | 48.10 |
L.Witkowski | 53 | D | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7:00 | 0 | 0 | 0.00 |
S.Koekkoek | 29 | D | 9 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 11 | 10:13 | 0 | 0 | 0.00 |
C.Paquette | 13 | C | 56 | 6 | 5 | 11 | -2 | 51 | 0 | 1 | 50 | 12:43 | 141 | 142 | 49.82 |
J.Brown | 23 | RW | 78 | 8 | 14 | 22 | 16 | 59 | 0 | 0 | 140 | 13:21 | 23 | 27 | 46.00 |
O.Palat | 18 | LW | 62 | 16 | 24 | 40 | 10 | 20 | 1 | 2 | 117 | 17:54 | 2 | 6 | 25.00 |
M.Carle | 25 | D | 64 | 2 | 7 | 9 | 4 | 26 | 0 | 0 | 54 | 16:45 | 0 | 0 | 0.00 |
M.Blunden | 46 | RW | 20 | 3 | 2 | 5 | 3 | 34 | 0 | 0 | 14 | 8:39 | 0 | 0 | 0.00 |
J.Garrison | 5 | D | 72 | 5 | 6 | 11 | -4 | 18 | 0 | 0 | 99 | 18:27 | 0 | 0 | 0.00 |
M.Taormina | 20 | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:40 | 0 | 0 | 0.00 |
E.Condra | 22 | RW | 54 | 6 | 5 | 11 | -4 | 34 | 0 | 0 | 58 | 10:42 | 1 | 2 | 33.33 |
N.Nesterov | 89 | D | 57 | 3 | 6 | 9 | -6 | 41 | 2 | 0 | 57 | 14:52 | 0 | 0 | 0.00 |
T.Johnson | 9 | C | 69 | 14 | 24 | 38 | 4 | 20 | 3 | 0 | 167 | 17:07 | 479 | 507 | 48.58 |
Goalie Statistics |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | GP | MIN | GAA | W | L | SHO | GA | SA | G | A | PIM |
B.Bishop | 30 | 61 | 3584 | 2.06 | 35 | 22 | 6 | 123 | 1672 | 0 | 1 | 4 |
A.Vasilevskiy | 88 | 24 | 1258 | 2.76 | 11 | 10 | 1 | 58 | 646 | 0 | 0 | 0 |
K.Gudlevskis | 50 | 1 | 59 | 1.00 | 0 | 1 | 0 | 1 | 32 | 0 | 0 | 0 |
Player | # | POS | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | ATOI | FW | FL | F% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Drouin | 27 | LW | 17 | 5 | 9 | 14 | -1 | 14 | 1 | 0 | 35 | 17:00 | 6 | 4 | 60.00 |
V.Hedman | 77 | D | 17 | 4 | 10 | 14 | 2 | 14 | 2 | 0 | 46 | 27:24 | 0 | 0 | 0.00 |
A.Sustr | 62 | D | 17 | 1 | 2 | 3 | 7 | 16 | 0 | 0 | 17 | 17:17 | 0 | 0 | 0.00 |
S.Stamkos | 91 | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 11:00 | 3 | 5 | 37.50 |
A.Stralman | 6 | D | 6 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 7 | 20:10 | 0 | 0 | 0.00 |
A.Killorn | 17 | C | 17 | 5 | 8 | 13 | 6 | 42 | 0 | 0 | 35 | 18:17 | 2 | 5 | 28.57 |
N.Kucherov | 86 | RW | 17 | 11 | 8 | 19 | 13 | 8 | 3 | 0 | 51 | 20:07 | 0 | 0 | 0.00 |
B.Coburn | 55 | D | 17 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 14 | 18:35 | 0 | 0 | 0.00 |
R.Callahan | 24 | RW | 16 | 2 | 2 | 4 | -3 | 29 | 1 | 0 | 29 | 17:30 | 3 | 6 | 33.33 |
V.Filppula | 51 | C | 17 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 29 | 20:42 | 190 | 174 | 52.20 |
B.Boyle | 11 | C | 17 | 5 | 0 | 5 | -1 | 20 | 0 | 0 | 29 | 15:24 | 106 | 110 | 49.07 |
V.Namestnikov | 90 | C | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 10:14 | 56 | 61 | 47.86 |
J.Marchessault | 81 | C | 5 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 7 | 7:00 | 2 | 3 | 40.00 |
L.Witkowski | 53 | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0.00 |
S.Koekkoek | 29 | D | 10 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 9 | 10:00 | 0 | 0 | 0.00 |
C.Paquette | 13 | C | 17 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 14 | 10:28 | 12 | 19 | 38.71 |
J.Brown | 23 | RW | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 10:33 | 1 | 0 | 100.00 |
O.Palat | 18 | LW | 17 | 4 | 6 | 10 | 0 | 14 | 2 | 0 | 34 | 19:28 | 0 | 2 | 0.00 |
M.Carle | 25 | D | 14 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 7 | 15:00 | 0 | 0 | 0.00 |
M.Blunden | 46 | RW | 7 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 5 | 5:42 | 0 | 0 | 0.00 |
J.Garrison | 5 | D | 17 | 1 | 6 | 7 | 4 | 12 | 0 | 0 | 38 | 19:28 | 0 | 0 | 0.00 |
M.Taormina | 20 | D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3:20 | 0 | 0 | 0.00 |
E.Condra | 22 | RW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 | 0.00 |
N.Nesterov | 89 | D | 9 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 9 | 11:53 | 0 | 0 | 0.00 |
T.Johnson | 9 | C | 17 | 7 | 10 | 17 | 9 | 12 | 0 | 0 | 33 | 17:45 | 125 | 161 | 43.71 |
Goalie Statistics |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | GP | MIN | GAA | W | L | SHO | GA | SA | G | A | PIM |
B.Bishop | 30 | 11 | 582 | 1.85 | 8 | 2 | 2 | 18 | 297 | 0 | 0 | 0 |
A.Vasilevskiy | 88 | 8 | 434 | 2.76 | 3 | 4 | 0 | 20 | 267 | 0 | 0 | 0 |
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|