Team GPG SPG PCT. PPG PP PP%
Edmonton EdmontonEDM 3.96 33.59 11.80 89 275 32.36
Boston BostonBOS 3.67 32.96 11.14 62 279 22.22
Buffalo BuffaloBUF 3.57 32.50 10.99 63 269 23.42
New Jersey New JerseyNJ 3.52 34.40 10.24 49 224 21.88
Seattle SeattleSEA 3.52 30.45 11.57 48 243 19.75
Florida FloridaFLA 3.51 36.82 9.54 63 276 22.83
Dallas DallasDAL 3.43 31.91 10.74 64 256 25.00
Tampa Bay Tampa BayTB 3.41 31.96 10.68 71 280 25.36
Toronto TorontoTOR 3.39 32.05 10.58 64 246 26.02
Colorado ColoradoCOL 3.34 33.26 10.05 64 261 24.52
Los Angeles Los AngelesLA 3.34 32.41 10.31 68 269 25.28
NY Rangers NY RangersNYR 3.33 31.49 10.57 59 245 24.08
Vancouver VancouverVAN 3.29 29.73 11.07 62 273 22.71
Vegas VegasVEG 3.26 31.55 10.32 42 207 20.29
Carolina CarolinaCAR 3.20 34.78 9.19 50 253 19.76
Pittsburgh PittsburghPIT 3.18 34.37 9.26 63 290 21.72
St. Louis St. LouisSTL 3.17 28.55 11.11 46 238 19.33
Ottawa OttawaOTT 3.16 33.49 9.43 72 306 23.53
Calgary CalgaryCAL 3.15 35.95 8.75 50 252 19.84
Washington WashingtonWAS 3.09 31.09 9.93 52 245 21.22
Winnipeg WinnipegWIN 3.00 30.32 9.90 52 270 19.26
NY Islanders NY IslandersNYI 2.95 30.78 9.59 35 222 15.77
Minnesota MinnesotaMIN 2.91 30.91 9.43 54 252 21.43
Detroit DetroitDET 2.89 28.20 10.25 57 270 21.11
San Jose San JoseSJ 2.84 29.45 9.65 41 223 18.39
Montreal MontrealMON 2.77 27.28 10.15 38 237 16.03
Arizona ArizonaARI 2.74 25.84 10.62 45 238 18.91
Nashville NashvilleNAS 2.72 29.50 9.22 44 250 17.60
Philadelphia PhiladelphiaPHI 2.68 29.46 9.11 35 225 15.56
Columbus ColumbusCLB 2.60 29.26 8.88 41 224 18.30
Anaheim AnaheimANA 2.51 28.37 8.86 36 229 15.72
Chicago ChicagoCHI 2.46 26.95 9.14 38 232 16.38
Team GPG SPG PCT. PPG PP PP%
Vegas VegasVEG 4.00 30.09 13.29 16 73 21.92
Boston BostonBOS 3.86 35.57 10.84 11 27 40.74
Edmonton EdmontonEDM 3.67 34.25 10.71 18 39 46.15
Tampa Bay Tampa BayTB 3.50 32.67 10.71 5 21 23.81
Los Angeles Los AngelesLA 3.33 33.50 9.95 7 21 33.33
Seattle SeattleSEA 3.14 29.14 10.78 5 35 14.29
Dallas DallasDAL 3.11 30.63 10.14 16 52 30.77
Carolina CarolinaCAR 3.07 36.00 8.52 9 51 17.65
Toronto TorontoTOR 3.00 32.55 9.22 8 32 25.00
Florida FloridaFLA 2.95 31.52 9.37 12 57 21.05
Winnipeg WinnipegWIN 2.80 30.80 9.09 5 12 41.67
Colorado ColoradoCOL 2.71 33.29 8.15 2 18 11.11
NY Islanders NY IslandersNYI 2.50 29.00 8.62 1 18 5.56
New Jersey New JerseyNJ 2.50 28.17 8.88 6 36 16.67
NY Rangers NY RangersNYR 2.43 27.86 8.72 5 28 17.86
Minnesota MinnesotaMIN 2.33 30.67 7.61 4 22 18.18
All NHL Statistics
Covers 25 Years Logo Established in 1995,
Covers is the world
leader in sports
betting information.
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo