NFC East Standings | ||||
---|---|---|---|---|
Team | W-L-T | ATS | O/U | |
DAL | 0-0-0 | 0-0-0 | 0-0 | |
NYG | 0-0-0 | 0-0-0 | 0-0 | |
PHI | 0-0-0 | 0-0-0 | 0-0 | |
WAS | 0-0-0 | 0-0-0 | 0-0 | |
Full Standings |

Commanders
Player | POS | Status | |
---|---|---|---|
L. Thomas | TE | Ques Week 1 - Knee ( Thu, Jun 23) |
|
Thomas is recovering from ACL and MCL surgery, and it has yet to be determined if he will be available for Week 1 against the Jaguars.
|
|||
C. Young | DE | Ques Week 1 - Knee ( Thu, Jun 23) |
|
Young is on the mend from surgery to repair an ACL tear, and it is unclear if he will face the Jaguars in Week 1.
|
|||
T. McLaurin | WR | Out indefinitely - Holdout ( Mon, Jun 13) |
|
McLaurin is holding out while seeking a new contract, and it is unclear when he will be available.
|
Quarterbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Heinicke, Taylor | 4 | 6'1" | 210 lbs | Mar 15, 1993 |
Howell, Sam | 14 | 6'1" | 220 lbs | Sep 16, 2000 |
Kelley, Cole | 12 | 6'7" | 250 lbs | Oct 27, 1997 |
Wentz, Carson | 11 | 6'5" | 237 lbs | Dec 30, 1992 |
Running Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Armah, Alex | 40 | 6'1" | 255 lbs | May 17, 1994 |
Bonnafon, Reggie | 38 | 6'0" | 215 lbs | Jan 4, 1996 |
Gibson, Antonio | 24 | 6'2" | 220 lbs | Jun 23, 1998 |
McKissic, J.D. | 23 | 5'10" | 195 lbs | Aug 15, 1993 |
Patterson, Jaret | 32 | 5'8" | 195 lbs | Dec 23, 1999 |
Robinson Jr., Brian | 8 | 6'1" | 228 lbs | Mar 22, 1999 |
Williams, Jonathan | 41 | 6'0" | 217 lbs | Feb 2, 1994 |
Wide Receivers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Brown, Dyami | 2 | 6'0" | 195 lbs | Nov 1, 1999 |
Dotson, Jahan | 1 | 5'11" | 182 lbs | Mar 22, 2000 |
Erickson, Alex | 86 | 6'0" | 195 lbs | Nov 6, 1992 |
Ezzard, Jequez | 84 | 5'10" | 195 lbs | Jan 1, 0001 |
Gandy-Golden, Antonio | 18 | 6'4" | 223 lbs | Apr 11, 1998 |
Harmon, Kelvin | 13 | 6'2" | 215 lbs | Dec 15, 1996 |
McGowan, Kyric | 83 | 5'11" | 198 lbs | Jan 1, 0001 |
McLaurin, Terry | 17 | 6'0" | 210 lbs | Sep 15, 1995 |
Michel, Marken | 19 | 5'11" | 191 lbs | Jul 6, 1993 |
Milne, Dax | 15 | 6'0" | 190 lbs | Jun 23, 1999 |
Samuel, Curtis | 10 | 5'11" | 195 lbs | Aug 11, 1996 |
Sims, Cam | 89 | 6'5" | 220 lbs | Jan 6, 1996 |
Tight Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bates, John | 87 | 6'6" | 259 lbs | Nov 6, 1997 |
Cantrell, Dylan | 45 | 6'3" | 226 lbs | Jun 29, 1994 |
Hodges, Curtis | 45 | 6'8" | 240 lbs | Jan 1, 0001 |
Reyes, Sammis | 80 | 6'5" | 260 lbs | Oct 19, 1995 |
Rogers, Armani | 88 | 6'5" | 225 lbs | Dec 4, 1997 |
Thomas, Logan | 82 | 6'6" | 250 lbs | Jul 1, 1991 |
Turner, Cole | 85 | 6'6" | 240 lbs | Mar 16, 2000 |
Centers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Ismael, Keith | 60 | 6'3" | 310 lbs | Jul 25, 1998 |
Larsen, Tyler | 69 | 6'4" | 335 lbs | Jul 8, 1991 |
Roullier, Chase | 73 | 6'4" | 312 lbs | Aug 23, 1993 |
Toth, Jon | 61 | 6'5" | 308 lbs | Feb 11, 1994 |
Linebackers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Davis, Jamin | 52 | 6'3" | 234 lbs | Dec 12, 1998 |
Eifler, Milo | 46 | 6'2" | 225 lbs | Feb 13, 1998 |
Gardner, Ferrod | 48 | 6'1" | 215 lbs | Mar 26, 1997 |
Harris, De'Jon | 45 | 6'0" | 245 lbs | Nov 1, 1997 |
Holcomb, Cole | 55 | 6'1" | 240 lbs | Jul 30, 1996 |
Hudson, Khaleke | 47 | 6'0" | 220 lbs | Dec 6, 1997 |
Mayo, David | 51 | 6'2" | 240 lbs | Aug 8, 1993 |
Notree, Bryce | 59 | 6'3" | 225 lbs | Oct 1, 1998 |
Walker, Tre | 41 | 6'1" | 240 lbs | Jan 1, 0001 |
White, Drew | 50 | 6'0" | 228 lbs | Jan 1, 0001 |
Cornerbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Elder, Corn | 26 | 5'10" | 185 lbs | Oct 9, 1994 |
Fuller, Kendall | 29 | 5'11" | 198 lbs | Feb 13, 1995 |
Holmes, Christian | 34 | 6'1" | 205 lbs | Sep 14, 1997 |
Jackson III, William | 3 | 6'0" | 189 lbs | Oct 27, 1992 |
Johnson, Danny | 36 | 5'9" | 190 lbs | Nov 17, 1995 |
McCain, Bobby | 20 | 5'9" | 196 lbs | Aug 18, 1993 |
Safeties |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Apke, Troy | 30 | 6'1" | 205 lbs | Apr 11, 1995 |
Butler, Percy | 35 | 6'0" | 191 lbs | May 29, 2000 |
Curl, Kamren | 31 | 6'2" | 198 lbs | Mar 31, 1999 |
Forrest, Darrick | 22 | 5'11" | 200 lbs | May 22, 1999 |
Defensive Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Drayden, Josh | 38 | 5'10" | 185 lbs | Apr 10, 1998 |
Hill, Nijuel | 32 | 5'10" | 185 lbs | Oct 29, 1997 |
Reaves, Jeremy | 39 | 5'11" | 200 lbs | Aug 29, 1996 |
St-Juste, Benjamin | 25 | 6'3" | 200 lbs | Sep 8, 1997 |
Taylor, Devin | 37 | 6'1" | 200 lbs | Jan 29, 1998 |
Guards |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Benzschawel, Beau | 63 | 6'6" | 300 lbs | Sep 10, 1995 |
Calhoun, Deion | 66 | 6'3" | 310 lbs | Feb 20, 1996 |
Laufenberg, Nolan | 74 | 6'3" | 312 lbs | Mar 25, 1999 |
Norwell, Andrew | 68 | 6'6" | 310 lbs | Oct 25, 1991 |
Paul, Chris | 75 | 6'4" | 324 lbs | Nov 19, 1998 |
Robinson, Tyrese | 79 | 6'3" | 324 lbs | Aug 21, 1999 |
Schweitzer, Wes | 71 | 6'4" | 300 lbs | Sep 11, 1993 |
Turner, Trai | 53 | 6'3" | 320 lbs | Jun 14, 1993 |
Defensive Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bradley-King, Will | 56 | 6'3" | 254 lbs | Dec 22, 1997 |
Jelks, Jalen | 57 | 6'5" | 256 lbs | Aug 3, 1996 |
Obada, Efe | 97 | 6'6" | 265 lbs | Apr 13, 1992 |
Panasiuk, Jacub | 91 | 6'4" | 255 lbs | Jun 14, 1999 |
Rotimi, Bunmi | 57 | 6'3" | 273 lbs | Jul 16, 1995 |
Smith-Williams, James | 96 | 6'4" | 265 lbs | Jul 29, 1997 |
Sweat, Montez | 90 | 6'6" | 262 lbs | Sep 4, 1996 |
Toney, Shaka | 58 | 6'2" | 238 lbs | Jan 7, 1998 |
Toohill, Casey | 95 | 6'5" | 254 lbs | Aug 21, 1996 |
Young, Chase | 99 | 6'5" | 264 lbs | Apr 14, 1999 |
Defensive Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Allen, Jonathan | 93 | 6'3" | 300 lbs | Jan 16, 1995 |
Clark, Tyler | 62 | 6'4" | 300 lbs | Jul 25, 1998 |
Hamilton, Justin | 79 | 6'2" | 311 lbs | Jul 27, 1993 |
Mathis, Phidarian | 98 | 6'4" | 312 lbs | Apr 26, 1998 |
Payne, Daron | 94 | 6'3" | 320 lbs | May 27, 1997 |
Wise, Daniel | 92 | 6'3" | 285 lbs | Jan 16, 1996 |
Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Beavers, Willie | 64 | 6'5" | 322 lbs | Oct 2, 1993 |
Charles, Saahdiq | 77 | 6'4" | 322 lbs | Jul 26, 1999 |
Leno Jr., Charles | 72 | 6'3" | 302 lbs | Oct 9, 1991 |
Lucas, Cornelius | 78 | 6'8" | 327 lbs | Jul 18, 1991 |
Monteiro, Aaron | 0 | 6'7" | 320 lbs | Mar 25, 1997 |
Punters |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Way, Tress | 5 | 6'1" | 220 lbs | Apr 18, 1990 |
Kickers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Slye, Joey | 6 | 5'11" | 213 lbs | Apr 10, 1996 |
Long Snappers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Cheeseman, Camaron | 54 | 6'4" | 237 lbs | Apr 26, 1998 |
Defensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bada, David | 64 | 6'4" | 293 lbs | Apr 24, 1995 |
Offensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Cosmi, Sam | 76 | 6'6" | 309 lbs | Feb 16, 1999 |
Date | VS | Last vs. | ATS | O/U | Date Played |
---|---|---|---|---|---|
Sep 11 |
![]() |
W 16-13 | W 7.5 | U 36.5 | Dec 16, 2018 |
Sep 18 |
![]() |
L 27-30 | L 2.5 | O 45.5 | Nov 15, 2020 |
Sep 25 |
![]() |
L 16-20 | W 6.5 | U 44.5 | Jan 2, 2022 |
Oct 2 |
![]() |
L 14-56 | L 10 | O 46 | Dec 26, 2021 |
Oct 9 |
![]() |
L 16-25 | W 11.5 | O 37.5 | Dec 22, 2018 |
Oct 13 |
![]() |
L 15-31 | L 5 | O 41 | Sep 23, 2019 |
Oct 23 |
![]() |
L 10-24 | L 8.5 | U 48 | Oct 24, 2021 |
Oct 30 |
![]() |
L 9-21 | L -6 | U 48 | Sep 16, 2018 |
Nov 6 |
![]() |
L 9-19 | W 16.5 | U 42 | Oct 24, 2019 |
Nov 14 |
![]() |
L 16-20 | W 6.5 | U 44.5 | Jan 2, 2022 |
Nov 20 |
![]() |
L 21-23 | W 3 | O 40.5 | Nov 18, 2018 |
Nov 27 |
![]() |
W 34-30 | W -1 | O 47 | Oct 3, 2021 |
Dec 4 |
![]() |
W 22-7 | W -6 | U 36 | Jan 9, 2022 |
Dec 18 |
![]() |
W 22-7 | W -6 | U 36 | Jan 9, 2022 |
Dec 24 |
![]() |
W 23-15 | W 3 | U 43.5 | Dec 13, 2020 |
Jan 1 |
![]() |
L 20-34 | L 7.5 | O 45 | Sep 27, 2020 |
Jan 8 |
![]() |
L 14-56 | L 10 | O 46 | Dec 26, 2021 |
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|