NFC East Standings | ||||
---|---|---|---|---|
Team | W-L-T | ATS | O/U | |
DAL | 0-0-0 | 0-0-0 | 0-0 | |
NYG | 0-0-0 | 0-0-0 | 0-0 | |
PHI | 0-0-0 | 0-0-0 | 0-0 | |
WAS | 0-0-0 | 0-0-0 | 0-0 | |
Full Standings |

Giants
Player | POS | Status | |
---|---|---|---|
S. Shepard | WR | Out indefinitely - Achilles ( Thu, Mar 3) |
|
Shepard is recovering from a torn Achilles, and he will miss an undetermined length of time.
|
Quarterbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Jones, Daniel | 8 | 6'5" | 230 lbs | May 27, 1997 |
Taylor, Tyrod | 2 | 6'1" | 215 lbs | Aug 3, 1989 |
Webb, Davis | 12 | 6'5" | 230 lbs | Jan 22, 1995 |
Running Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Barkley, Saquon | 26 | 6'0" | 232 lbs | Feb 9, 1997 |
Breida, Matt | 31 | 5'10" | 190 lbs | Feb 28, 1995 |
Brightwell, Gary | 23 | 6'1" | 218 lbs | Feb 28, 1999 |
Corbin, Jashaun | 25 | 6'0" | 221 lbs | Jan 1, 0001 |
Platzgummer, Sandro | 34 | 6'0" | 198 lbs | Mar 10, 1997 |
Williams, Antonio | 21 | 5'11" | 215 lbs | Oct 22, 1997 |
Fullbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Hall, Jeremiah | 27 | 6'2" | 248 lbs | Jan 1, 0001 |
Wide Receivers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bachman, Alex | 81 | 6'0" | 190 lbs | May 29, 1996 |
Board, C.J. | 18 | 6'1" | 181 lbs | Dec 12, 1993 |
Doss, Keelan | 0 | 6'3" | 204 lbs | Mar 21, 1996 |
Foster, Robert | 82 | 6'2" | 196 lbs | May 7, 1994 |
Golladay, Kenny | 19 | 6'4" | 213 lbs | Nov 3, 1993 |
James, Richie | 80 | 5'9" | 185 lbs | Sep 5, 1995 |
Johnson, Collin | 15 | 6'6" | 220 lbs | Sep 23, 1997 |
Proehl, Austin | 87 | 5'10" | 175 lbs | Oct 11, 1995 |
Robinson, Wan'Dale | 17 | 5'8" | 185 lbs | Jan 5, 2001 |
Shepard, Sterling | 3 | 5'10" | 196 lbs | Feb 10, 1993 |
Sills V, David | 84 | 6'3" | 211 lbs | May 29, 1996 |
Slayton, Darius | 86 | 6'1" | 194 lbs | Jan 12, 1997 |
Toivonen, Travis | 13 | 6'4" | 212 lbs | Apr 22, 1998 |
Toney, Kadarius | 89 | 6'0" | 193 lbs | Jan 27, 1999 |
Tight Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Akins, Jordan | 88 | 6'3" | 250 lbs | Apr 19, 1992 |
Allen, Austin | 46 | 6'9" | 255 lbs | Nov 10, 1998 |
Bellinger, Daniel | 45 | 6'5" | 253 lbs | Sep 22, 2000 |
Miller, Andre | 43 | 6'3" | 220 lbs | Jan 1, 0001 |
Myarick, Chris | 85 | 6'5" | 261 lbs | Oct 6, 1995 |
Seals-Jones, Ricky | 83 | 6'5" | 243 lbs | Mar 15, 1995 |
Centers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Gates, Nick | 65 | 6'6" | 318 lbs | Nov 27, 1995 |
Linebackers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Beavers, Darrian | 41 | 6'4" | 255 lbs | Jul 5, 1999 |
Brown, Cam | 47 | 6'5" | 233 lbs | Apr 1, 1998 |
Coughlin, Carter | 52 | 6'3" | 236 lbs | Jul 21, 1997 |
Crowder, Tae | 48 | 6'1" | 235 lbs | Mar 12, 1997 |
Fox, Tomon | 49 | 6'3" | 260 lbs | Jan 1, 0001 |
Hilliard, Justin | 46 | 6'1" | 231 lbs | Mar 25, 1997 |
Lalos, Niko | 57 | 6'5" | 270 lbs | Jun 25, 1997 |
Martinez, Blake | 54 | 6'2" | 237 lbs | Jan 9, 1994 |
McFadden, Micah | 43 | 6'1" | 240 lbs | Jan 3, 2000 |
Ojulari, Azeez | 51 | 6'3" | 240 lbs | Jun 16, 2000 |
Roche, Quincy | 95 | 6'3" | 245 lbs | Feb 10, 1998 |
Smith, Elerson | 94 | 6'7" | 245 lbs | Jul 17, 1998 |
Thibodeaux, Kayvon | 5 | 6'4" | 254 lbs | Dec 15, 2000 |
Ward, Jihad | 55 | 6'5" | 297 lbs | May 11, 1994 |
Ximines, Oshane | 53 | 6'4" | 254 lbs | Dec 7, 1996 |
Cornerbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Canady, Maurice | 27 | 6'1" | 193 lbs | May 26, 1994 |
Dorsey, Khalil | 31 | 5'9" | 181 lbs | Mar 31, 1998 |
Evans, Darren | 37 | 6'3" | 174 lbs | Feb 21, 1998 |
Gilbert, Zyon | 38 | 6'1" | 182 lbs | Feb 4, 1999 |
Holmes, Darnay | 30 | 5'10" | 195 lbs | Jun 23, 1998 |
Jackson, Adoree' | 22 | 5'11" | 185 lbs | Sep 18, 1995 |
Robinson, Aaron | 33 | 6'0" | 193 lbs | Nov 10, 1998 |
Williams, Jarren | 34 | 5'11" | 190 lbs | Jul 18, 1997 |
Williams, Rodarius | 25 | 6'0" | 195 lbs | Sep 12, 1996 |
Safeties |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Belton, Dane | 36 | 6'1" | 205 lbs | Dec 7, 2000 |
Black, Henry | 24 | 6'0" | 204 lbs | Jan 3, 1997 |
Corker, Yusuf | 21 | 6'0" | 197 lbs | Dec 26, 1998 |
Love, Julian | 20 | 5'11" | 195 lbs | Mar 19, 1998 |
McKinney, Xavier | 29 | 6'0" | 201 lbs | Aug 8, 1998 |
Thompson, Trenton | 39 | 6'2" | 200 lbs | Dec 18, 1997 |
Defensive Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Flott, Cordale | 28 | 6'1" | 175 lbs | Aug 24, 2001 |
Jacquet III, Michael | 23 | 6'2" | 201 lbs | Jan 29, 1997 |
Guards |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Bredeson, Ben | 68 | 6'5" | 315 lbs | Feb 20, 1998 |
Ezeudu, Joshua | 75 | 6'4" | 308 lbs | Sep 19, 1999 |
Lemieux, Shane | 66 | 6'4" | 310 lbs | May 12, 1997 |
Defensive Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Anderson, Ryder | 90 | 6'6" | 276 lbs | Oct 15, 1998 |
Holmes, Jalyn | 91 | 6'5" | 283 lbs | Jan 25, 1996 |
Defensive Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Ellis, Justin | 71 | 6'2" | 334 lbs | Dec 27, 1990 |
Tackles |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Cunningham, Korey | 79 | 6'6" | 311 lbs | May 17, 1995 |
Gono, Matt | 73 | 6'4" | 305 lbs | May 10, 1996 |
Neal, Evan | 70 | 6'7" | 351 lbs | Sep 19, 2000 |
Peart, Matt | 74 | 6'7" | 318 lbs | Jun 11, 1997 |
Thomas, Andrew | 78 | 6'5" | 315 lbs | Jan 22, 1999 |
Punters |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Gillan, Jamie | 17 | 6'1" | 207 lbs | Jul 4, 1997 |
Kickers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Gano, Graham | 9 | 6'2" | 202 lbs | Apr 9, 1987 |
Long Snappers |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Kreiter, Casey | 58 | 6'1" | 250 lbs | Aug 13, 1990 |
Defensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Davidson, D.J. | 98 | 6'3" | 327 lbs | Sep 17, 1997 |
Ellis, Jabari | 77 | 6'3" | 278 lbs | Aug 10, 1998 |
Hinton, Christopher | 69 | 6'4" | 310 lbs | Sep 14, 2000 |
Lawrence, Dexter | 97 | 6'4" | 342 lbs | Nov 12, 1997 |
Moa, David | 96 | 6'3" | 296 lbs | Jun 14, 1996 |
Williams, Leonard | 99 | 6'5" | 302 lbs | Jun 20, 1994 |
Offensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | DOB |
Douglas, Jamil | 77 | 6'4" | 310 lbs | Feb 28, 1992 |
Feliciano, Jon | 76 | 6'4" | 325 lbs | Feb 10, 1992 |
Garcia, Max | 72 | 6'4" | 309 lbs | Nov 9, 1991 |
Glowinski, Mark | 64 | 6'4" | 310 lbs | May 3, 1992 |
Hamilton, Devery | 62 | 6'6" | 311 lbs | Apr 19, 1998 |
Mbaeteka, Roy | 61 | 6'9" | 320 lbs | Jan 1, 0001 |
McKethan, Marcus | 60 | 6'6" | 340 lbs | May 19, 2000 |
Rivas, Josh | 67 | 6'6" | 317 lbs | Apr 12, 1999 |
Date | VS | Last vs. | ATS | O/U | Date Played |
---|---|---|---|---|---|
Sep 11 |
![]() |
L 0-17 | L 2.5 | U 42 | Dec 16, 2018 |
Sep 18 |
![]() |
W 25-3 | W 3 | U 42.5 | Oct 24, 2021 |
Sep 26 |
![]() |
L 6-21 | L 11.5 | U 43.5 | Dec 19, 2021 |
Oct 2 |
![]() |
L 3-29 | L 7 | U 36.5 | Jan 2, 2022 |
Oct 9 |
![]() |
L 13-31 | L 6.5 | O 43.5 | Dec 1, 2019 |
Oct 16 |
![]() |
L 13-27 | L 10 | U 43 | Dec 27, 2020 |
Oct 23 |
![]() |
L 15-20 | L 2.5 | U 43 | Sep 9, 2018 |
Oct 30 |
![]() |
W 17-12 | W 11 | U 48.5 | Dec 6, 2020 |
Nov 13 |
![]() |
W 27-22 | W 6.5 | O 44 | Sep 23, 2018 |
Nov 20 |
![]() |
L 26-31 | W 6.5 | O 49 | Oct 27, 2019 |
Nov 24 |
![]() |
L 6-21 | L 11.5 | U 43.5 | Dec 19, 2021 |
Dec 4 |
![]() |
L 7-22 | L 6 | U 36 | Jan 9, 2022 |
Dec 11 |
![]() |
L 10-34 | L 11 | O 40.5 | Dec 26, 2021 |
Dec 18 |
![]() |
L 7-22 | L 6 | U 36 | Jan 9, 2022 |
Dec 24 |
![]() |
L 10-28 | L 5.5 | U 44 | Oct 6, 2019 |
Jan 1 |
![]() |
L 27-28 | W 10 | O 48.5 | Dec 23, 2018 |
Jan 8 |
![]() |
L 10-34 | L 11 | O 40.5 | Dec 26, 2021 |
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|