
Arizona State Sun Devils Sun Devil Stadium (2nd) Pacific-12 (0 - 0 - 0)
Record | ATS | O/U | Away | Home | |
---|---|---|---|---|---|
NAU | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ASU | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Pacific-12 Standings | ||||
---|---|---|---|---|
Team | W-L-T | ATS | O/U | |
ARIZ | 0-0-0 | 0-0-0 | 0-0 | |
ASU | 0-0-0 | 0-0-0 | 0-0 | |
CAL | 0-0-0 | 0-0-0 | 0-0 | |
COLO | 0-0-0 | 0-0-0 | 0-0 | |
ORE | 0-0-0 | 0-0-0 | 0-0 | |
ORST | 0-0-0 | 0-0-0 | 0-0 | |
USC | 0-0-0 | 0-0-0 | 0-0 | |
STAN | 0-0-0 | 0-0-0 | 0-0 | |
UCLA | 0-0-0 | 0-0-0 | 0-0 | |
UTAH | 0-0-0 | 0-0-0 | 0-0 | |
WASH | 0-0-0 | 0-0-0 | 0-0 | |
WSU | 0-0-0 | 0-0-0 | 0-0 | |
Full Standings |
Quarterbacks |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Bourguet, Trenton | 16 | 5'11" | 180 lbs | |
Collins, Finn | 10 | 6'3" | 180 lbs | |
McLemore, Daylin | 15 | 6'3" | 205 lbs | |
Meredith, Bennett | 7 | 6'3" | 189 lbs | |
Tyson, Paul | 9 | 6'5" | 228 lbs |
Running Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Elliott, Deonce | 23 | 5'10" | 190 lbs | |
Hart III, George | 39 | 5'10" | 205 lbs | |
Hatch, Case | 44 | 6'1" | 230 lbs | |
Ngata, Daniyel | 4 | 5'9" | 200 lbs | |
Valladay, Xazavian | 1 | 6'0" | 198 lbs | |
White, Tevin | 28 | 6'1" | 190 lbs |
Wide Receivers |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Badger, Elijhah | 21 | 6'1" | 185 lbs | |
Bourguet, Coben | 88 | 6'0" | 180 lbs | |
Charles, Shawn | 81 | 5'10" | 170 lbs | |
Jacobs, Javen | 8 | 5'10" | 185 lbs | |
Johnson, Andre | 82 | 6'3" | 206 lbs | |
Johnson Jr., Chad | 17 | 6'1" | 185 lbs | |
Sanders, Giovanni | 20 | 5'11" | 170 lbs | |
Thompson, Bryan | 22 | 6'2" | 205 lbs |
Tight Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Conyers, Jalin | 12 | 6'4" | 250 lbs | |
Morgan, Ryan | 85 | 6'3" | 260 lbs | |
Pierre, Bryce | 84 | 6'5" | 240 lbs | |
Ray, Jake | 18 | 6'4" | 230 lbs | |
Roehl, Justin | 87 | 6'4" | 225 lbs | |
Swinson, Messiah | 80 | 6'7" | 255 lbs |
Linebackers |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Bowers, Zach | 41 | 6'0" | 225 lbs | |
Devito, Dylan | 51 | 6'0" | 225 lbs | |
Jornadal, Jacob | 52 | 5'11" | 230 lbs | |
McCullough, Caleb | 22 | 6'1" | 210 lbs | |
Niclasse, Fritzny | 53 | 5'11" | 230 lbs | |
Robertson, Merlin | 8 | 6'3" | 240 lbs | |
Shaffer, Will | 28 | 6'0" | 235 lbs | |
Soelle, Connor | 18 | 6'1" | 220 lbs | |
Soelle, Kyle | 34 | 6'3" | 235 lbs | |
Williams, Jaydon | 5 | 6'1" | 185 lbs |
Defensive Backs |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Bethley, Khoury | 15 | 5'10" | 200 lbs | |
Boyd III, Jean | 31 | 6'0" | 196 lbs | |
Clark, Jordan | 1 | 5'10" | 185 lbs | |
Davis, Timarcus | 7 | 6'0" | 175 lbs | |
Edmonds, Chris | 16 | 6'2" | 214 lbs | |
Gammage, Alijah | 36 | 5'11" | 186 lbs | |
Harts, Willie | 19 | 6'0" | 170 lbs | |
Johnson, Isaiah | 3 | 6'1" | 181 lbs | |
Lee, T | 26 | 5'10" | 165 lbs | |
Lewis, Conner | 37 | 6'2" | 180 lbs | |
Markham, Kejuan | 12 | 6'1" | 190 lbs | |
Markham, Keon | 13 | 6'1" | 198 lbs | |
Regan, RJ | 21 | 6'0" | 180 lbs | |
Taylor, D.J. | 29 | 5'10" | 200 lbs | |
Williams, Macen | 25 | 5'10" | 170 lbs | |
Woods, Ed | 32 | 6'0" | 175 lbs |
Defensive Ends |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Matus, Michael | 91 | 6'2" | 265 lbs |
Punters |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Babb, Adam | 39 | 6'3" | 178 lbs | |
Czaplicki, Eddie | 38 | 6'1" | 194 lbs |
Kickers |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Feely, Jace | 45 | 6'1" | 190 lbs |
Long Snappers |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Ferlmann, John | 43 | 6'3" | 225 lbs | |
King, Gage | 49 | 6'3" | 225 lbs |
Defensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Cooper, Anthonie | 96 | 6'2" | 265 lbs | |
Green II, B.J. | 35 | 6'0" | 260 lbs | |
Hall, Dylan | 94 | 6'5" | 250 lbs | |
Harrison, Robby | 93 | 6'3" | 285 lbs | |
Lambert, Stanley | 14 | 6'4" | 245 lbs | |
Miller, B'Ahmad | 92 | 6'2" | 286 lbs | |
Moore, Joe | 58 | 6'4" | 250 lbs | |
Moore, Travez | 49 | 6'3" | 245 lbs | |
Pesefea Jr., Tautala | 44 | 6'5" | 305 lbs | |
Silvera, Nesta Jade | 4 | 6'2" | 306 lbs | |
Stansbury, Gharin | 99 | 6'5" | 220 lbs |
Offensive Lines |
||||
---|---|---|---|---|
Player | # | Height | Weight | |
Barry, Austin | 71 | 6'6" | 282 lbs | |
Bethea, Armon | 57 | 6'5" | 312 lbs | |
Bohle, Emmit | 70 | 6'7" | 300 lbs | |
Bray, Ben | 64 | 6'3" | 295 lbs | |
Frias, Ralph | 79 | 6'6" | 330 lbs | |
Glass, Isaia | 73 | 6'5" | 280 lbs | |
Henderson, LaDarius | 77 | 6'4" | 310 lbs | |
Holmes, Des | 75 | 6'5" | 310 lbs | |
Martinez, Chris | 53 | 6'4" | 310 lbs | |
Scott, Ben | 66 | 6'5" | 305 lbs | |
Stuckwisch, Kolbe | 65 | 6'4" | 315 lbs |
Date | VS | Last vs. | ATS | O/U | Date Played |
---|---|---|---|---|---|
Sep 1 |
![]() |
W 44-13 | W -27 | U 76 | Sep 3, 2016 |
Sep 24 |
![]() |
L 21-35 | L 1 | O 52 | Oct 16, 2021 |
Oct 1 |
![]() |
W 31-16 | W -9.5 | U 62 | Nov 6, 2021 |
Oct 8 |
![]() |
W 35-30 | L -6 | O 45.5 | Nov 13, 2021 |
Oct 22 |
![]() |
W 28-10 | W -13.5 | U 53 | Oct 8, 2021 |
Oct 29 |
![]() |
W 35-13 | W -14 | O 45.5 | Sep 25, 2021 |
Nov 5 |
![]() |
W 42-23 | W 3 | O 56.5 | Oct 2, 2021 |
Nov 12 |
![]() |
L 21-34 | L -16.5 | U 55.5 | Oct 30, 2021 |
Nov 19 |
![]() |
L 10-24 | L -3 | U 59 | Nov 20, 2021 |
Nov 25 |
![]() |
W 38-15 | W -20 | P 53 | Nov 27, 2021 |
Current Money LeadersSeason 2022-2023
Rank | Leader | L10 | Units |
---|