1st Quarter | |||
---|---|---|---|
12:11 | ![]() |
TD
T. Kelce
3 yards passing from
P. Mahomes
(
H. Butker
kick)
|
7 - 0 |
7:42 | ![]() |
FG
H. Butker
0 yard field goal
|
10 - 0 |
2nd Quarter | |||
7:02 | ![]() |
FG
H. Butker
0 yard field goal
|
13 - 0 |
1:04 | ![]() |
TD
D. Martin
1 yard run
(
D. Carlson
kick)
|
13 - 7 |
0:07 | ![]() |
TD
T. Kelce
6 yards passing from
P. Mahomes
(
failed kick)
|
19 - 7 |
3rd Quarter | |||
11:06 | ![]() |
FG
D. Carlson
0 yard field goal
|
19 - 10 |
5:48 | ![]() |
TD
S. Ware
1 yard run
(
H. Butker
kick)
|
26 - 10 |
3:28 | ![]() |
TD
J. Cook
24 yards passing from
D. Carr
(2pt attempt failed
,
J. Richard
run)
|
26 - 16 |
0:04 | ![]() |
TD
D. Harris
13 yards passing from
P. Mahomes
(
H. Butker
kick)
|
33 - 16 |
4th Quarter | |||
10:41 | ![]() |
TD
L. Smith
1 yards passing from
D. Carr
(
D. Carlson
kick)
|
33 - 23 |
6:46 | ![]() |
TD
M. Ateman
9 yards passing from
D. Carr
(
D. Carlson
kick)
|
33 - 30 |
1:54 | ![]() |
TD
C. Conley
2 yards passing from
P. Mahomes
(
H. Butker
kick)
|
40 - 30 |
0:30 | ![]() |
FG
D. Carlson
0 yard field goal
|
40 - 33 |
Kansas City | Las Vegas | |
First downs | 25 | 28 |
Rushes-Yards | 30-174 | 28-171 |
Passing Yards | 295 | 271 |
Sacked-Yards Lost | 0-0 | 3-14 |
Return Yardage | 80 | 66 |
Passing | 23-38-4 | 29-38-3 |
Punts-Average | 3-41.0 | 2-30.5 |
Fumbles-Lost | 1-1 | 4-3 |
Penalties-Yards | 11-94 | 8-74 |
Field Goals | 2-2 | 2-2 |
Red Zone Efficiency | 5-6-83% | 4-4-100% |
Goal To Go Efficiency | 4-4-100% | 3-3-100% |
Time of Possession | 29:14 | 30:46 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. Mahomes | 23/38 | 295 | 4 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
P. Mahomes | 9 | 52 | 0 | 28 | ||||||||||||||
S. Ware | 14 | 47 | 1 | 17 | ||||||||||||||
D. Williams | 5 | 38 | 0 | 17 | ||||||||||||||
T. Hill | 2 | 37 | 0 | 33 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Kelce | 13 | 12 | 168 | 2 | 28 | |||||||||||||
D. Harris | 6 | 3 | 39 | 1 | 16 | |||||||||||||
D. Robinson | 1 | 1 | 38 | 0 | 38 | |||||||||||||
C. Conley | 7 | 3 | 25 | 1 | 18 | |||||||||||||
T. Hill | 6 | 1 | 13 | 0 | 13 | |||||||||||||
D. Williams | 2 | 2 | 7 | 0 | 6 | |||||||||||||
S. Ware | 1 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Jones | 1.5 | 8 | ||||||||||||||||
D. Ford | 1.5 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
O. Scandrick | 8 | 1 | ||||||||||||||||
K. Fuller | 7 | 1 | ||||||||||||||||
R. Parker | 6 | 1 | ||||||||||||||||
A. Hitchens | 5 | 4 | ||||||||||||||||
S. Nelson | 5 | 1 | ||||||||||||||||
A. Bailey | 4 | 2 | ||||||||||||||||
C. Jones | 4 | 1 | ||||||||||||||||
D. Ford | 3 | 2 | ||||||||||||||||
R. Ragland | 2 | 3 | ||||||||||||||||
X. Williams | 2 | 1 | ||||||||||||||||
J. Houston | 2 | 0 | ||||||||||||||||
D. Sorensen | 1 | 1 | ||||||||||||||||
D. O'Daniel | 1 | 1 | ||||||||||||||||
B. Speaks | 1 | 0 | ||||||||||||||||
D. Nnadi | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
T. Kelce | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Colquitt | 3 | 123 | 45 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Smith | 4 | 75 | 23 | |||||||||||||||
C. Conley | 1 | 5 | 5 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Carr | 29/38 | 285 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Richard | 6 | 95 | 0 | 30 | ||||||||||||||
D. Martin | 18 | 61 | 1 | 17 | ||||||||||||||
D. Carr | 1 | 8 | 0 | 8 | ||||||||||||||
D. Washington | 3 | 7 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Cook | 8 | 7 | 100 | 1 | 29 | |||||||||||||
J. Nelson | 11 | 10 | 97 | 0 | 24 | |||||||||||||
J. Richard | 4 | 3 | 31 | 0 | 15 | |||||||||||||
S. Roberts | 6 | 3 | 25 | 0 | 16 | |||||||||||||
M. Ateman | 4 | 2 | 16 | 1 | 9 | |||||||||||||
D. Harris | 1 | 1 | 9 | 0 | 9 | |||||||||||||
D. Martin | 2 | 2 | 6 | 0 | 4 | |||||||||||||
L. Smith | 1 | 1 | 1 | 1 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
N. Morrow | 7 | 0 | ||||||||||||||||
T. Whitehead | 7 | 0 | ||||||||||||||||
D. Worley | 4 | 1 | ||||||||||||||||
S. Calhoun | 3 | 2 | ||||||||||||||||
R. Nelson | 3 | 1 | ||||||||||||||||
F. Rucker | 2 | 2 | ||||||||||||||||
G. Conley | 2 | 2 | ||||||||||||||||
P. Hall | 2 | 0 | ||||||||||||||||
F. Brown | 2 | 0 | ||||||||||||||||
R. Melvin | 2 | 0 | ||||||||||||||||
M. Gilchrist | 1 | 1 | ||||||||||||||||
K. Joseph | 1 | 1 | ||||||||||||||||
J. Hankins | 1 | 1 | ||||||||||||||||
C. McDonald | 1 | 1 | ||||||||||||||||
N. Nelson | 1 | 1 | ||||||||||||||||
K. Wilber | 0 | 1 | ||||||||||||||||
M. Hurst | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Martin | 1 | 1 | ||||||||||||||||
J. Richard | 1 | 1 | ||||||||||||||||
D. Washington | 1 | 1 | ||||||||||||||||
D. Carr | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Townsend | 2 | 61 | 39 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Harris | 3 | 66 | 31 |