1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Kansas City | Oakland | |
First downs | 15 | 27 |
Rushes-Yards | 22-89 | 24-99 |
Passing Yards | 143 | 262 |
Sacked-Yards Lost | 4-19 | 4-21 |
Return Yardage | 224 | 109 |
Passing | 16-22-2 | 31-48-2 |
Punts-Average | 5-50.0 | 4-39.5 |
Fumbles-Lost | 3-2 | 3-0 |
Penalties-Yards | 11-88 | 4-21 |
Field Goals | 0-0 | 0-1 |
Red Zone Efficiency | 4-4-100% | 2-2-100% |
Goal To Go Efficiency | 2-2-100% | 2-2-100% |
Time of Possession | 25:32 | 34:28 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Smith | 16/22 | 162 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. West | 9 | 35 | 0 | 18 | ||||||||||||||
S. Ware | 7 | 26 | 1 | 10 | ||||||||||||||
A. Smith | 5 | 23 | 1 | 19 | ||||||||||||||
A. Wilson | 1 | 5 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Maclin | 10 | 9 | 95 | 2 | 16 | |||||||||||||
T. Kelce | 3 | 2 | 42 | 0 | 26 | |||||||||||||
A. Wilson | 3 | 1 | 17 | 0 | 17 | |||||||||||||
C. West | 3 | 2 | 9 | 0 | 7 | |||||||||||||
S. Ware | 2 | 2 | -1 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Mauga | 1 | 66 | 0 | |||||||||||||||
M. Peters | 1 | 58 | 0 | |||||||||||||||
T. Branch | 1 | 38 | 1 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
F. Zombo | 2 | 14 | ||||||||||||||||
D. Sorensen | 1 | 7 | ||||||||||||||||
D. Johnson | 1 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Johnson | 13 | 1 | ||||||||||||||||
R. Parker | 7 | 0 | ||||||||||||||||
M. Peters | 6 | 0 | ||||||||||||||||
S. Smith | 5 | 0 | ||||||||||||||||
D. Sorensen | 3 | 1 | ||||||||||||||||
T. Branch | 3 | 1 | ||||||||||||||||
T. Hali | 3 | 1 | ||||||||||||||||
E. Berry | 3 | 0 | ||||||||||||||||
J. Mauga | 3 | 0 | ||||||||||||||||
F. Zombo | 2 | 0 | ||||||||||||||||
M. Devito | 2 | 0 | ||||||||||||||||
D. Poe | 2 | 0 | ||||||||||||||||
D. Ford | 1 | 0 | ||||||||||||||||
J. Howard | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Maclin | 1 | 1 | ||||||||||||||||
T. Kelce | 1 | 1 | ||||||||||||||||
F. Hammond | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Colquitt | 5 | 250 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
F. Hammond | 2 | 29 | 29 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Davis | 1 | 33 | 33 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Carr | 31/48 | 283 | 2 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Murray | 20 | 86 | 1 | 35 | ||||||||||||||
J. Olawale | 2 | 16 | 0 | 13 | ||||||||||||||
M. Reece | 1 | 4 | 0 | 4 | ||||||||||||||
A. Cooper | 1 | -7 | 0 | -7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Cooper | 8 | 4 | 69 | 0 | 23 | |||||||||||||
C. Walford | 5 | 5 | 53 | 0 | 16 | |||||||||||||
S. Roberts | 5 | 4 | 51 | 0 | 17 | |||||||||||||
M. Crabtree | 11 | 5 | 45 | 1 | 25 | |||||||||||||
M. Reece | 3 | 3 | 19 | 0 | 15 | |||||||||||||
R. Helu | 2 | 1 | 15 | 0 | 15 | |||||||||||||
M. Rivera | 3 | 2 | 13 | 0 | 7 | |||||||||||||
L. Murray | 6 | 4 | 11 | 0 | 9 | |||||||||||||
L. Smith | 1 | 1 | 5 | 1 | 5 | |||||||||||||
A. Holmes | 2 | 1 | 1 | 0 | 1 | |||||||||||||
J. Olawale | 2 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Mack | 2 | 10 | ||||||||||||||||
D. Williams | 1 | 3.5 | ||||||||||||||||
B. Heeney | 0.5 | 3.5 | ||||||||||||||||
M. Edwards | 0.5 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
K. Mack | 5 | 3 | ||||||||||||||||
C. Woodson | 4 | 1 | ||||||||||||||||
C. Lofton | 4 | 0 | ||||||||||||||||
M. Smith | 4 | 0 | ||||||||||||||||
D. Amerson | 4 | 0 | ||||||||||||||||
D. Williams | 3 | 2 | ||||||||||||||||
N. Allen | 2 | 1 | ||||||||||||||||
D. Hayden | 2 | 0 | ||||||||||||||||
B. Heeney | 1 | 1 | ||||||||||||||||
J. Ellis | 1 | 0 | ||||||||||||||||
T. Carrie | 1 | 0 | ||||||||||||||||
S. Harris | 0 | 1 | ||||||||||||||||
M. Edwards | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
L. Murray | 2 | 0 | ||||||||||||||||
D. Carr | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. King | 4 | 158 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Ross | 3 | 21 | 13 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Ross | 4 | 88 | 26 |