1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Tennessee | Jacksonville | |
First downs | 22 | 18 |
Rushes-Yards | 26-104 | 23-90 |
Passing Yards | 212 | 218 |
Sacked-Yards Lost | 4-19 | 4-24 |
Return Yardage | 37 | 76 |
Passing | 22-35-0 | 21-31-1 |
Punts-Average | 5-45.2 | 4-48.0 |
Fumbles-Lost | 1-1 | 1-1 |
Penalties-Yards | 6-59 | 8-88 |
Field Goals | 2-3 | 4-4 |
Red Zone Efficiency | 0-0-0% | 1-5-20% |
Goal To Go Efficiency | 0-0-0% | 1-2-50% |
Time of Possession | 31:35 | 28:25 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Mariota | 22/35 | 231 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Andrews | 15 | 78 | 0 | 26 | ||||||||||||||
M. Mariota | 5 | 29 | 1 | 23 | ||||||||||||||
D. McCluster | 2 | 0 | 0 | 4 | ||||||||||||||
D. Cobb | 4 | -3 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Walker | 10 | 8 | 109 | 0 | 29 | |||||||||||||
D. Green-Beckham | 6 | 3 | 40 | 0 | 17 | |||||||||||||
D. McCluster | 2 | 2 | 18 | 0 | 9 | |||||||||||||
H. Douglas | 5 | 2 | 16 | 0 | 9 | |||||||||||||
P. Supernaw | 2 | 2 | 16 | 0 | 8 | |||||||||||||
A. Andrews | 2 | 2 | 16 | 0 | 13 | |||||||||||||
A. Fasano | 2 | 2 | 14 | 0 | 8 | |||||||||||||
J. Fowler | 1 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
Z. Brown | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
B. Orakpo | 1 | 9 | ||||||||||||||||
W. Woodyard | 1 | 6 | ||||||||||||||||
A. Williamson | 1 | 5 | ||||||||||||||||
J. Casey | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Sensabaugh | 6 | 0 | ||||||||||||||||
W. Woodyard | 4 | 2 | ||||||||||||||||
M. Griffin | 3 | 2 | ||||||||||||||||
A. Williamson | 3 | 2 | ||||||||||||||||
S. Hill | 3 | 1 | ||||||||||||||||
D. Searcy | 3 | 0 | ||||||||||||||||
D. Bass | 3 | 0 | ||||||||||||||||
P. Cox | 3 | 0 | ||||||||||||||||
Z. Brown | 2 | 0 | ||||||||||||||||
B. Orakpo | 2 | 0 | ||||||||||||||||
C. Riggs | 2 | 0 | ||||||||||||||||
D. Jones | 1 | 1 | ||||||||||||||||
D. Stafford | 1 | 0 | ||||||||||||||||
A. Blackson | 1 | 0 | ||||||||||||||||
R. Pitoitua | 1 | 0 | ||||||||||||||||
K. Klug | 1 | 0 | ||||||||||||||||
J. Casey | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
P. Supernaw | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Kern | 5 | 226 | 56 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
H. Douglas | 2 | 9 | 9 | |||||||||||||||
D. McCluster | 1 | 6 | 6 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. McCluster | 1 | 22 | 22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Bortles | 21/30 | 242 | 1 | 1 | ||||||||||||||
B. Walters | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Yeldon | 14 | 54 | 0 | 15 | ||||||||||||||
D. Robinson | 7 | 27 | 0 | 10 | ||||||||||||||
B. Bortles | 2 | 9 | 0 | 13 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Robinson | 7 | 5 | 113 | 0 | 38 | |||||||||||||
B. Walters | 3 | 2 | 35 | 0 | 31 | |||||||||||||
J. Thomas | 8 | 5 | 28 | 1 | 12 | |||||||||||||
T. Yeldon | 4 | 3 | 28 | 0 | 13 | |||||||||||||
A. Hurns | 4 | 3 | 19 | 0 | 7 | |||||||||||||
C. Harbor | 2 | 2 | 17 | 0 | 10 | |||||||||||||
R. Greene | 1 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Odrick | 1 | 9 | ||||||||||||||||
A. Colvin | 1 | 7 | ||||||||||||||||
A. Branch | 1 | 2 | ||||||||||||||||
R. Davis | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Smith | 8 | 1 | ||||||||||||||||
J. Cyprien | 7 | 0 | ||||||||||||||||
P. Posluszny | 7 | 0 | ||||||||||||||||
A. Colvin | 7 | 0 | ||||||||||||||||
J. Odrick | 4 | 0 | ||||||||||||||||
D. House | 3 | 0 | ||||||||||||||||
T. Armbrister | 2 | 0 | ||||||||||||||||
R. Miller | 2 | 0 | ||||||||||||||||
D. McCray | 2 | 0 | ||||||||||||||||
A. Branch | 1 | 1 | ||||||||||||||||
D. Skuta | 1 | 0 | ||||||||||||||||
T. Alualu | 1 | 0 | ||||||||||||||||
R. Davis | 1 | 0 | ||||||||||||||||
A. Jones | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Bortles | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Anger | 4 | 192 | 59 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Greene | 2 | 76 | 63 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |