1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Tennessee | Houston | |
First downs | 15 | 14 |
Rushes-Yards | 20-86 | 23-56 |
Passing Yards | 125 | 214 |
Sacked-Yards Lost | 7-46 | 3-21 |
Return Yardage | 160 | 79 |
Passing | 22-31-0 | 23-35-2 |
Punts-Average | 7-49.9 | 8-50.9 |
Fumbles-Lost | 2-2 | 0-0 |
Penalties-Yards | 6-45 | 7-85 |
Field Goals | 2-2 | 2-2 |
Red Zone Efficiency | 0-1-0% | 0-1-0% |
Goal To Go Efficiency | 0-0-0% | 0-1-0% |
Time of Possession | 31:08 | 28:52 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
Z. Mettenberger | 22/31 | 171 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Andrews | 16 | 64 | 0 | 28 | ||||||||||||||
D. McCluster | 3 | 15 | 0 | 7 | ||||||||||||||
K. Wright | 1 | 7 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Walker | 6 | 6 | 62 | 0 | 15 | |||||||||||||
D. McCluster | 6 | 4 | 23 | 0 | 9 | |||||||||||||
K. Wright | 7 | 4 | 21 | 0 | 18 | |||||||||||||
A. Andrews | 3 | 3 | 18 | 0 | 10 | |||||||||||||
J. Hunter | 3 | 2 | 17 | 0 | 10 | |||||||||||||
D. Green-Beckham | 2 | 1 | 12 | 0 | 12 | |||||||||||||
A. Fasano | 1 | 1 | 9 | 0 | 9 | |||||||||||||
C. Stevens | 1 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Klug | 1 | 8 | ||||||||||||||||
B. Orakpo | 1 | 7 | ||||||||||||||||
Z. Brown | 0.5 | 3 | ||||||||||||||||
J. Casey | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
W. Woodyard | 7 | 0 | ||||||||||||||||
M. Griffin | 6 | 3 | ||||||||||||||||
J. McCourty | 5 | 2 | ||||||||||||||||
J. Casey | 4 | 1 | ||||||||||||||||
C. Sensabaugh | 2 | 3 | ||||||||||||||||
B. Orakpo | 2 | 0 | ||||||||||||||||
Z. Brown | 1 | 6 | ||||||||||||||||
D. Searcy | 1 | 2 | ||||||||||||||||
D. Jones | 1 | 2 | ||||||||||||||||
D. Morgan | 1 | 1 | ||||||||||||||||
B. Wreh-Wilson | 1 | 1 | ||||||||||||||||
D. Stafford | 1 | 0 | ||||||||||||||||
A. Williamson | 1 | 0 | ||||||||||||||||
S. Hill | 1 | 0 | ||||||||||||||||
K. Klug | 1 | 0 | ||||||||||||||||
A. Blackson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Sankey | 1 | 1 | ||||||||||||||||
Z. Mettenberger | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Kern | 7 | 349 | 60 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. McCluster | 5 | 63 | 37 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. McCluster | 2 | 61 | 32 | |||||||||||||||
B. Sankey | 2 | 36 | 23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Hoyer | 23/35 | 235 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Blue | 14 | 39 | 0 | 8 | ||||||||||||||
C. Polk | 8 | 18 | 0 | 5 | ||||||||||||||
B. Hoyer | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Hopkins | 11 | 8 | 94 | 1 | 21 | |||||||||||||
N. Washington | 6 | 4 | 74 | 1 | 42 | |||||||||||||
A. Blue | 5 | 5 | 33 | 0 | 9 | |||||||||||||
C. Fiedorowicz | 2 | 2 | 15 | 0 | 14 | |||||||||||||
J. Grimes | 3 | 2 | 12 | 0 | 12 | |||||||||||||
C. Polk | 2 | 1 | 4 | 0 | 4 | |||||||||||||
K. Mumphery | 2 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Johnson | 1 | 22 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
W. Mercilus | 3.5 | 23.5 | ||||||||||||||||
J. Watt | 2.5 | 13.5 | ||||||||||||||||
J. Crick | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Cushing | 6 | 7 | ||||||||||||||||
W. Mercilus | 6 | 1 | ||||||||||||||||
J. Joseph | 5 | 1 | ||||||||||||||||
K. Johnson | 5 | 1 | ||||||||||||||||
J. Simon | 4 | 2 | ||||||||||||||||
M. Bullough | 3 | 4 | ||||||||||||||||
J. Watt | 3 | 2 | ||||||||||||||||
J. Crick | 3 | 1 | ||||||||||||||||
A. Hal | 2 | 0 | ||||||||||||||||
Q. Demps | 1 | 2 | ||||||||||||||||
K. Drummond | 1 | 0 | ||||||||||||||||
E. Pleasant | 1 | 0 | ||||||||||||||||
J. Clowney | 0 | 1 | ||||||||||||||||
C. James | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Lechler | 8 | 407 | 60 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Mumphery | 3 | 28 | 10 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Mumphery | 1 | 29 | 29 |