1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Kansas City | San Diego | |
First downs | 22 | 19 |
Rushes-Yards | 39-154 | 16-69 |
Passing Yards | 211 | 182 |
Sacked-Yards Lost | 3-10 | 2-23 |
Return Yardage | 151 | 58 |
Passing | 19-28-1 | 17-31-2 |
Punts-Average | 4-43.3 | 5-57.0 |
Fumbles-Lost | 0-0 | 1-0 |
Penalties-Yards | 7-73 | 4-49 |
Field Goals | 3-3 | 2-2 |
Red Zone Efficiency | 2-3-67% | 1-2-50% |
Goal To Go Efficiency | 0-0-0% | 1-2-50% |
Time of Possession | 39:00 | 21:00 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Smith | 19/28 | 221 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Charles | 22 | 95 | 1 | 16 | ||||||||||||||
A. Smith | 6 | 29 | 0 | 9 | ||||||||||||||
K. Davis | 10 | 25 | 0 | 12 | ||||||||||||||
D. Thomas | 1 | 5 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Bowe | 7 | 5 | 84 | 0 | 26 | |||||||||||||
A. Jenkins | 2 | 2 | 37 | 0 | 19 | |||||||||||||
T. Kelce | 4 | 4 | 33 | 0 | 16 | |||||||||||||
D. Thomas | 2 | 2 | 21 | 0 | 15 | |||||||||||||
A. Sherman | 2 | 2 | 12 | 1 | 11 | |||||||||||||
J. Charles | 4 | 2 | 12 | 0 | 8 | |||||||||||||
A. Wilson | 1 | 1 | 11 | 0 | 11 | |||||||||||||
K. Davis | 1 | 1 | 11 | 0 | 11 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Coleman | 1 | 12 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
T. Hali | 1 | 15 | ||||||||||||||||
J. Houston | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Fleming | 6 | 0 | ||||||||||||||||
H. Abdullah | 5 | 1 | ||||||||||||||||
J. Mauga | 5 | 0 | ||||||||||||||||
J. Houston | 3 | 1 | ||||||||||||||||
J. Johnson | 3 | 1 | ||||||||||||||||
T. Hali | 3 | 0 | ||||||||||||||||
S. Smith | 2 | 0 | ||||||||||||||||
R. Parker | 1 | 2 | ||||||||||||||||
A. Bailey | 1 | 1 | ||||||||||||||||
K. Coleman | 1 | 0 | ||||||||||||||||
J. Martin | 1 | 0 | ||||||||||||||||
D. Poe | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Colquitt | 4 | 173 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Thomas | 3 | 47 | 27 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Davis | 3 | 56 | 22 | |||||||||||||||
D. Thomas | 2 | 36 | 21 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. Rivers | 17/31 | 205 | 2 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Oliver | 15 | 67 | 0 | 13 | ||||||||||||||
R. Brown | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Gates | 5 | 3 | 61 | 1 | 27 | |||||||||||||
K. Allen | 10 | 6 | 58 | 0 | 18 | |||||||||||||
M. Floyd | 7 | 3 | 50 | 0 | 24 | |||||||||||||
E. Royal | 5 | 1 | 20 | 0 | 20 | |||||||||||||
B. Oliver | 2 | 2 | 11 | 0 | 9 | |||||||||||||
R. Brown | 1 | 1 | 4 | 0 | 4 | |||||||||||||
J. Phillips | 1 | 1 | 1 | 1 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Liuget | 1 | 5 | ||||||||||||||||
J. Johnson | 1 | 4 | ||||||||||||||||
M. Gilchrist | 1 | 1 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Weddle | 8 | 2 | ||||||||||||||||
S. Wright | 7 | 1 | ||||||||||||||||
D. Butler | 5 | 5 | ||||||||||||||||
M. Gilchrist | 5 | 2 | ||||||||||||||||
R. Marshall | 5 | 2 | ||||||||||||||||
R. Carrethers | 5 | 0 | ||||||||||||||||
K. Conner | 4 | 2 | ||||||||||||||||
C. Liuget | 4 | 2 | ||||||||||||||||
R. Walker | 4 | 1 | ||||||||||||||||
J. Johnson | 2 | 2 | ||||||||||||||||
T. Palepoi | 2 | 1 | ||||||||||||||||
K. Reyes | 2 | 1 | ||||||||||||||||
A. Gachkar | 1 | 2 | ||||||||||||||||
B. Flowers | 1 | 2 | ||||||||||||||||
D. Freeney | 1 | 1 | ||||||||||||||||
J. Addae | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
P. Rivers | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Scifres | 5 | 285 | 64 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Draughn | 3 | 58 | 20 |