1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
San Francisco | St. Louis | |
First downs | 17 | 19 |
Rushes-Yards | 30-89 | 24-93 |
Passing Yards | 343 | 216 |
Sacked-Yards Lost | 0-0 | 5-20 |
Return Yardage | 49 | 66 |
Passing | 22-35-3 | 21-42-1 |
Punts-Average | 5-43.0 | 8-43.9 |
Fumbles-Lost | 1-1 | 1-0 |
Penalties-Yards | 5-23 | 8-38 |
Field Goals | 1-1 | 1-1 |
Red Zone Efficiency | 1-2-50% | 1-1-100% |
Goal To Go Efficiency | 0-1-0% | 1-1-100% |
Time of Possession | 28:38 | 31:22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Kaepernick | 22/35 | 343 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
F. Gore | 16 | 38 | 0 | 9 | ||||||||||||||
C. Kaepernick | 3 | 37 | 0 | 23 | ||||||||||||||
C. Hyde | 11 | 14 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Boldin | 9 | 7 | 94 | 1 | 28 | |||||||||||||
B. Lloyd | 1 | 1 | 80 | 1 | 80 | |||||||||||||
S. Johnson | 6 | 5 | 53 | 0 | 20 | |||||||||||||
S. Johnson | 6 | 5 | 53 | 0 | 20 | |||||||||||||
M. Crabtree | 8 | 3 | 49 | 1 | 32 | |||||||||||||
V. Davis | 6 | 3 | 30 | 0 | 17 | |||||||||||||
V. McDonald | 2 | 1 | 21 | 0 | 21 | |||||||||||||
B. Miller | 1 | 1 | 15 | 0 | 15 | |||||||||||||
C. Hyde | 1 | 1 | 1 | 0 | 1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Johnson | 1 | 20 | 1 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Brooks | 2 | 11 | ||||||||||||||||
D. Skuta | 2 | 4 | ||||||||||||||||
A. Bethea | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
I. Williams | 6 | 0 | ||||||||||||||||
A. Bethea | 5 | 2 | ||||||||||||||||
A. Brooks | 5 | 0 | ||||||||||||||||
M. Wilhoite | 4 | 2 | ||||||||||||||||
P. Cox | 4 | 1 | ||||||||||||||||
D. Skuta | 3 | 0 | ||||||||||||||||
P. Willis | 3 | 0 | ||||||||||||||||
J. Ward | 3 | 0 | ||||||||||||||||
R. McDonald | 2 | 2 | ||||||||||||||||
J. Smith | 2 | 1 | ||||||||||||||||
E. Reid | 2 | 0 | ||||||||||||||||
C. Borland | 2 | 0 | ||||||||||||||||
D. Dobbs | 1 | 0 | ||||||||||||||||
T. Jerod-Eddie | 1 | 0 | ||||||||||||||||
C. Cook | 1 | 0 | ||||||||||||||||
C. Culliver | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
V. McDonald | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Lee | 5 | 215 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Ellington | 4 | 27 | 13 | |||||||||||||||
C. Cook | 1 | 2 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Davis | 21/42 | 236 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Mason | 5 | 40 | 0 | 24 | ||||||||||||||
B. Cunningham | 7 | 21 | 1 | 5 | ||||||||||||||
Z. Stacy | 8 | 17 | 0 | 6 | ||||||||||||||
T. Austin | 3 | 16 | 0 | 8 | ||||||||||||||
A. Davis | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Cook | 11 | 4 | 74 | 0 | 39 | |||||||||||||
K. Britt | 6 | 3 | 39 | 0 | 18 | |||||||||||||
T. Austin | 5 | 4 | 35 | 0 | 9 | |||||||||||||
L. Kendricks | 2 | 1 | 22 | 1 | 22 | |||||||||||||
Z. Stacy | 3 | 2 | 17 | 0 | 15 | |||||||||||||
A. Pettis | 4 | 3 | 15 | 0 | 11 | |||||||||||||
B. Cunningham | 2 | 2 | 12 | 0 | 6 | |||||||||||||
T. Mason | 1 | 1 | 12 | 0 | 12 | |||||||||||||
B. Quick | 4 | 1 | 10 | 0 | 10 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. McDonald | 7 | 3 | ||||||||||||||||
J. Laurinaitis | 6 | 2 | ||||||||||||||||
R. McLeod | 6 | 0 | ||||||||||||||||
A. Ogletree | 5 | 1 | ||||||||||||||||
J. Dunbar | 5 | 0 | ||||||||||||||||
A. Donald | 4 | 0 | ||||||||||||||||
R. Quinn | 3 | 0 | ||||||||||||||||
J. Jenkins | 3 | 0 | ||||||||||||||||
W. Hayes | 2 | 1 | ||||||||||||||||
E. Gaines | 2 | 1 | ||||||||||||||||
M. Brockers | 2 | 0 | ||||||||||||||||
E. Sims | 2 | 0 | ||||||||||||||||
L. Joyner | 1 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
A. Davis | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Hekker | 8 | 351 | 56 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Austin | 2 | 12 | 12 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Cunningham | 2 | 54 | 31 |