1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Atlanta | Carolina | |
First downs | 12 | 27 |
Rushes-Yards | 20-78 | 33-131 |
Passing Yards | 211 | 242 |
Sacked-Yards Lost | 1-8 | 1-7 |
Return Yardage | 75 | 63 |
Passing | 20-27-1 | 23-37-1 |
Punts-Average | 5-45.0 | 3-42.7 |
Fumbles-Lost | 1-1 | 1-0 |
Penalties-Yards | 7-59 | 2-15 |
Field Goals | 1-1 | 2-2 |
Red Zone Efficiency | 1-2-50% | 3-5-60% |
Goal To Go Efficiency | 0-1-0% | 2-3-67% |
Time of Possession | 23:29 | 36:31 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Ryan | 20/27 | 219 | 1 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Jackson | 13 | 57 | 0 | 13 | ||||||||||||||
J. Rodgers | 5 | 19 | 0 | 10 | ||||||||||||||
M. Ryan | 2 | 2 | 0 | 3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
H. Douglas | 5 | 3 | 82 | 0 | 41 | |||||||||||||
T. Gonzalez | 7 | 6 | 81 | 1 | 19 | |||||||||||||
J. Rodgers | 6 | 6 | 25 | 0 | 11 | |||||||||||||
S. Jackson | 4 | 3 | 19 | 0 | 14 | |||||||||||||
D. Johnson | 2 | 1 | 10 | 0 | 10 | |||||||||||||
D. Davis | 2 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Trufant | 1 | 0 | 0 | |||||||||||||||
R. Alford | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
O. Umenyiora | 0.5 | 3.5 | ||||||||||||||||
J. Massaquoi | 0.5 | 3.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
P. Worrilow | 9 | 10 | ||||||||||||||||
A. Samuel | 8 | 0 | ||||||||||||||||
W. Moore | 4 | 2 | ||||||||||||||||
D. Trufant | 4 | 1 | ||||||||||||||||
O. Umenyiora | 2 | 2 | ||||||||||||||||
P. Jerry | 2 | 1 | ||||||||||||||||
C. Peters | 2 | 0 | ||||||||||||||||
J. Bartu | 1 | 7 | ||||||||||||||||
T. DeCoud | 1 | 4 | ||||||||||||||||
S. Maponga | 1 | 1 | ||||||||||||||||
R. Alford | 1 | 1 | ||||||||||||||||
J. Babineaux | 1 | 0 | ||||||||||||||||
R. McClain | 1 | 0 | ||||||||||||||||
A. Dent | 0 | 4 | ||||||||||||||||
J. Massaquoi | 0 | 3 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Rodgers | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Bosher | 5 | 225 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. McClain | 1 | 16 | 16 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Rodgers | 2 | 59 | 34 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Newton | 23/37 | 249 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Stewart | 9 | 43 | 0 | 16 | ||||||||||||||
D. Williams | 13 | 42 | 0 | 9 | ||||||||||||||
M. Tolbert | 6 | 24 | 1 | 9 | ||||||||||||||
C. Newton | 5 | 22 | 1 | 12 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
B. LaFell | 9 | 6 | 74 | 0 | 30 | |||||||||||||
G. Olsen | 5 | 4 | 66 | 1 | 23 | |||||||||||||
S. Smith | 10 | 4 | 52 | 0 | 23 | |||||||||||||
J. Stewart | 3 | 3 | 22 | 0 | 10 | |||||||||||||
M. Tolbert | 4 | 3 | 13 | 0 | 7 | |||||||||||||
D. Williams | 2 | 2 | 12 | 0 | 9 | |||||||||||||
T. Ginn | 3 | 1 | 10 | 0 | 10 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Florence | 1 | 38 | 1 | |||||||||||||||
L. Kuechly | 1 | 3 | 0 | |||||||||||||||
T. Davis | 1 | -2 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Johnson | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Davis | 5 | 2 | ||||||||||||||||
L. Kuechly | 2 | 6 | ||||||||||||||||
M. White | 2 | 1 | ||||||||||||||||
R. Lester | 2 | 0 | ||||||||||||||||
C. Cole | 2 | 0 | ||||||||||||||||
M. Addison | 2 | 0 | ||||||||||||||||
J. Dockery | 2 | 0 | ||||||||||||||||
S. Lotulelei | 1 | 3 | ||||||||||||||||
M. Mitchell | 1 | 2 | ||||||||||||||||
G. Hardy | 1 | 2 | ||||||||||||||||
Q. Mikell | 1 | 1 | ||||||||||||||||
C. Blackburn | 1 | 1 | ||||||||||||||||
D. Edwards | 1 | 1 | ||||||||||||||||
D. Florence | 1 | 1 | ||||||||||||||||
A. Klein | 1 | 0 | ||||||||||||||||
F. Alexander | 1 | 0 | ||||||||||||||||
C. Johnson | 1 | 0 | ||||||||||||||||
C. Munnerlyn | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. LaFell | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Nortman | 3 | 128 | 57 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Ginn | 1 | 24 | 24 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |