1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Seattle | St. Louis | |
First downs | 7 | 23 |
Rushes-Yards | 15-44 | 37-200 |
Passing Yards | 91 | 139 |
Sacked-Yards Lost | 7-48 | 3-19 |
Return Yardage | 55 | 86 |
Passing | 10-18-2 | 15-31-0 |
Punts-Average | 9-44.8 | 4-45.5 |
Fumbles-Lost | 1-0 | 1-0 |
Penalties-Yards | 10-83 | 8-53 |
Field Goals | 0-0 | 3-4 |
Red Zone Efficiency | 1-1-100% | 0-4-0% |
Goal To Go Efficiency | 1-1-100% | 0-2-0% |
Time of Possession | 21:51 | 38:09 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Wilson | 10/18 | 139 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Lynch | 8 | 23 | 0 | 9 | ||||||||||||||
R. Wilson | 3 | 16 | 0 | 17 | ||||||||||||||
R. Turbin | 3 | 5 | 0 | 3 | ||||||||||||||
M. Robinson | 1 | 0 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
G. Tate | 7 | 5 | 93 | 2 | 80 | |||||||||||||
R. Turbin | 1 | 1 | 16 | 0 | 16 | |||||||||||||
Z. Miller | 3 | 2 | 14 | 0 | 8 | |||||||||||||
D. Baldwin | 1 | 1 | 12 | 0 | 12 | |||||||||||||
M. Lynch | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
R. Sherman | 1 | 38 | 0 | |||||||||||||||
B. Irvin | 1 | 8 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
B. Irvin | 1 | 7 | ||||||||||||||||
C. Avril | 1 | 6 | ||||||||||||||||
W. Thurmond | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Thomas | 10 | 0 | ||||||||||||||||
B. Irvin | 8 | 1 | ||||||||||||||||
B. Wagner | 5 | 1 | ||||||||||||||||
K. Wright | 5 | 0 | ||||||||||||||||
T. McDaniel | 5 | 0 | ||||||||||||||||
B. Mebane | 4 | 0 | ||||||||||||||||
K. Chancellor | 3 | 0 | ||||||||||||||||
R. Sherman | 3 | 0 | ||||||||||||||||
C. McDonald | 2 | 0 | ||||||||||||||||
W. Thurmond | 2 | 0 | ||||||||||||||||
B. Browner | 2 | 0 | ||||||||||||||||
M. Smith | 1 | 0 | ||||||||||||||||
H. Farwell | 1 | 0 | ||||||||||||||||
C. Avril | 1 | 0 | ||||||||||||||||
R. Bryant | 1 | 0 | ||||||||||||||||
C. Clemons | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
G. Tate | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Ryan | 9 | 403 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Tate | 3 | 9 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Clemens | 15/31 | 158 | 0 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
Z. Stacy | 26 | 134 | 0 | 18 | ||||||||||||||
D. Richardson | 8 | 39 | 0 | 14 | ||||||||||||||
C. Givens | 1 | 16 | 0 | 16 | ||||||||||||||
K. Clemens | 2 | 11 | 0 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Givens | 5 | 4 | 59 | 0 | 23 | |||||||||||||
A. Pettis | 4 | 2 | 33 | 0 | 26 | |||||||||||||
J. Cook | 7 | 3 | 31 | 0 | 19 | |||||||||||||
L. Kendricks | 5 | 2 | 23 | 0 | 18 | |||||||||||||
T. Austin | 3 | 2 | 9 | 0 | 12 | |||||||||||||
D. Richardson | 1 | 1 | 8 | 0 | 8 | |||||||||||||
Z. Stacy | 3 | 1 | -5 | 0 | -5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
R. Quinn | 3 | 21 | ||||||||||||||||
C. Long | 3 | 20 | ||||||||||||||||
W. Hayes | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Quinn | 5 | 0 | ||||||||||||||||
C. Long | 4 | 0 | ||||||||||||||||
J. Jenkins | 3 | 1 | ||||||||||||||||
J. Laurinaitis | 2 | 1 | ||||||||||||||||
K. Langford | 2 | 1 | ||||||||||||||||
R. McLeod | 2 | 0 | ||||||||||||||||
D. Stewart | 2 | 0 | ||||||||||||||||
A. Ogletree | 2 | 0 | ||||||||||||||||
W. Hayes | 2 | 0 | ||||||||||||||||
T. Johnson | 2 | 0 | ||||||||||||||||
J. Dunbar | 1 | 0 | ||||||||||||||||
M. Brockers | 1 | 0 | ||||||||||||||||
E. Sims | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Clemens | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Hekker | 4 | 182 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Austin | 3 | 7 | 7 | |||||||||||||||
C. Reynolds | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Austin | 3 | 79 | 32 |