1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Arizona | St. Louis | |
First downs | 20 | 12 |
Rushes-Yards | 17-45 | 32-111 |
Passing Yards | 237 | 131 |
Sacked-Yards Lost | 9-52 | 1-10 |
Return Yardage | 76 | 72 |
Passing | 28-50-0 | 7-21-2 |
Punts-Average | 7-45.7 | 7-56.9 |
Fumbles-Lost | 1-1 | 0-0 |
Penalties-Yards | 5-35 | 7-60 |
Field Goals | 1-2 | 1-1 |
Red Zone Efficiency | 0-3-0% | 1-2-50% |
Goal To Go Efficiency | 0-1-0% | 0-0-0% |
Time of Possession | 34:22 | 25:38 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Kolb | 28/50 | 289 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Williams | 14 | 33 | 0 | 12 | ||||||||||||||
W. Powell | 1 | 7 | 0 | 7 | ||||||||||||||
A. Roberts | 1 | 3 | 0 | 3 | ||||||||||||||
K. Kolb | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
L. Fitzgerald | 15 | 8 | 92 | 0 | 29 | |||||||||||||
R. Housler | 6 | 3 | 45 | 0 | 25 | |||||||||||||
A. Roberts | 10 | 5 | 39 | 0 | 11 | |||||||||||||
E. Doucet | 7 | 3 | 29 | 0 | 12 | |||||||||||||
A. Sherman | 2 | 2 | 25 | 0 | 19 | |||||||||||||
W. Powell | 4 | 3 | 20 | 0 | 10 | |||||||||||||
M. Floyd | 3 | 1 | 17 | 0 | 17 | |||||||||||||
A. Smith | 1 | 1 | 13 | 0 | 13 | |||||||||||||
R. Williams | 1 | 1 | 5 | 0 | 5 | |||||||||||||
J. King | 1 | 1 | 4 | 0 | 4 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
P. Peterson | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Washington | 1 | 10 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
O. Schofield | 4 | 2 | ||||||||||||||||
D. Washington | 4 | 1 | ||||||||||||||||
P. Peterson | 4 | 0 | ||||||||||||||||
G. Toler | 4 | 0 | ||||||||||||||||
P. Lenon | 3 | 2 | ||||||||||||||||
V. Holliday | 2 | 1 | ||||||||||||||||
D. Williams | 2 | 1 | ||||||||||||||||
K. Rhodes | 2 | 0 | ||||||||||||||||
S. Acho | 2 | 0 | ||||||||||||||||
A. Wilson | 1 | 0 | ||||||||||||||||
D. Carter | 1 | 0 | ||||||||||||||||
M. Adams | 1 | 0 | ||||||||||||||||
N. Eason | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
K. Kolb | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Zastudil | 7 | 320 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
P. Peterson | 5 | 76 | 26 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
S. Bradford | 7/21 | 141 | 2 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
S. Jackson | 18 | 76 | 0 | 12 | ||||||||||||||
D. Richardson | 9 | 35 | 0 | 16 | ||||||||||||||
S. Bradford | 5 | 0 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Givens | 5 | 1 | 51 | 1 | 51 | |||||||||||||
D. Amendola | 5 | 1 | 44 | 0 | 44 | |||||||||||||
B. Gibson | 4 | 3 | 33 | 0 | 14 | |||||||||||||
L. Kendricks | 2 | 1 | 7 | 1 | 7 | |||||||||||||
A. Pettis | 2 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
R. Quinn | 3 | 19 | ||||||||||||||||
C. Long | 1 | 9 | ||||||||||||||||
C. Finnegan | 1 | 7 | ||||||||||||||||
J. Cudjo | 1 | 6 | ||||||||||||||||
J. Dunbar | 1 | 5 | ||||||||||||||||
B. Fletcher | 1 | 0 | ||||||||||||||||
J. Laurinaitis | 0.5 | 3 | ||||||||||||||||
W. Hayes | 0.5 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Laurinaitis | 6 | 4 | ||||||||||||||||
C. Finnegan | 5 | 5 | ||||||||||||||||
J. Dunbar | 5 | 3 | ||||||||||||||||
C. Dahl | 4 | 2 | ||||||||||||||||
R. Quinn | 4 | 2 | ||||||||||||||||
T. Johnson | 4 | 0 | ||||||||||||||||
J. Jenkins | 3 | 1 | ||||||||||||||||
B. Fletcher | 3 | 1 | ||||||||||||||||
D. Stewart | 3 | 0 | ||||||||||||||||
Q. Mikell | 1 | 2 | ||||||||||||||||
C. Long | 1 | 1 | ||||||||||||||||
J. Cudjo | 1 | 1 | ||||||||||||||||
M. Brockers | 0 | 2 | ||||||||||||||||
W. Hayes | 0 | 2 | ||||||||||||||||
K. Langford | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Hekker | 7 | 398 | 68 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Jenkins | 3 | 22 | 13 | |||||||||||||||
D. Amendola | 1 | 14 | 14 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Givens | 1 | 36 | 36 |