1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Green Bay | Detroit | |
First downs | 18 | 23 |
Rushes-Yards | 18-53 | 21-136 |
Passing Yards | 296 | 273 |
Sacked-Yards Lost | 2-11 | 1-3 |
Return Yardage | 51 | 127 |
Passing | 22-33-2 | 32-45-1 |
Punts-Average | 5-41.4 | 4-37.0 |
Fumbles-Lost | 1-0 | 1-0 |
Penalties-Yards | 7-54 | 11-82 |
Field Goals | 2-2 | 0-1 |
Red Zone Efficiency | 2-4-50% | 2-2-100% |
Goal To Go Efficiency | 2-2-100% | 1-1-100% |
Time of Possession | 29:12 | 30:48 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Rodgers | 22/33 | 307 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Grant | 6 | 20 | 0 | 6 | ||||||||||||||
J. Starks | 4 | 19 | 0 | 12 | ||||||||||||||
B. Saine | 2 | 10 | 0 | 6 | ||||||||||||||
J. Kuhn | 5 | 5 | 1 | 3 | ||||||||||||||
A. Rodgers | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Jones | 4 | 3 | 94 | 1 | 65 | |||||||||||||
G. Jennings | 5 | 5 | 74 | 1 | 31 | |||||||||||||
J. Finley | 5 | 2 | 38 | 0 | 26 | |||||||||||||
J. Nelson | 6 | 4 | 26 | 0 | 15 | |||||||||||||
R. Cobb | 4 | 2 | 21 | 0 | 12 | |||||||||||||
R. Grant | 3 | 3 | 20 | 0 | 11 | |||||||||||||
D. Driver | 2 | 1 | 15 | 0 | 15 | |||||||||||||
J. Kuhn | 1 | 1 | 10 | 0 | 10 | |||||||||||||
B. Saine | 1 | 1 | 9 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
C. Matthews | 1 | 7 | 0 | |||||||||||||||
R. Francois | 1 | 1 | 0 | |||||||||||||||
C. Woodson | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
B. Raji | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Walden | 5 | 3 | ||||||||||||||||
M. Burnett | 5 | 0 | ||||||||||||||||
A. Hawk | 4 | 2 | ||||||||||||||||
D. Smith | 4 | 1 | ||||||||||||||||
C. Woodson | 4 | 1 | ||||||||||||||||
T. Williams | 4 | 0 | ||||||||||||||||
C. Peprah | 3 | 1 | ||||||||||||||||
C. Matthews | 3 | 1 | ||||||||||||||||
R. Francois | 3 | 0 | ||||||||||||||||
S. Shields | 3 | 0 | ||||||||||||||||
D. Bishop | 2 | 2 | ||||||||||||||||
C. Wilson | 2 | 1 | ||||||||||||||||
J. Wynn | 2 | 0 | ||||||||||||||||
R. Pickett | 1 | 1 | ||||||||||||||||
B. Raji | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
A. Rodgers | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Masthay | 5 | 207 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Cobb | 1 | -2 | -2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Cobb | 2 | 45 | 26 | |||||||||||||||
D. Driver | 1 | 0 | 0 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Stafford | 32/45 | 276 | 1 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Morris | 7 | 39 | 0 | 14 | ||||||||||||||
K. Smith | 7 | 36 | 0 | 15 | ||||||||||||||
M. Stafford | 4 | 31 | 0 | 22 | ||||||||||||||
K. Williams | 2 | 19 | 1 | 16 | ||||||||||||||
N. Burleson | 1 | 11 | 0 | 11 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Morris | 10 | 9 | 81 | 0 | 15 | |||||||||||||
C. Johnson | 8 | 4 | 49 | 1 | 23 | |||||||||||||
N. Burleson | 7 | 5 | 39 | 0 | 15 | |||||||||||||
K. Williams | 4 | 4 | 33 | 0 | 11 | |||||||||||||
B. Pettigrew | 8 | 4 | 27 | 0 | 10 | |||||||||||||
K. Smith | 3 | 3 | 21 | 0 | 14 | |||||||||||||
T. Scheffler | 2 | 2 | 13 | 0 | 8 | |||||||||||||
T. Young | 3 | 1 | 13 | 0 | 13 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Avril | 1 | 11 | ||||||||||||||||
J. Durant | 1 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Spievey | 6 | 1 | ||||||||||||||||
E. Wright | 5 | 1 | ||||||||||||||||
A. Berry | 4 | 0 | ||||||||||||||||
K. Vanden Bosch | 3 | 1 | ||||||||||||||||
S. Tulloch | 3 | 0 | ||||||||||||||||
B. McDonald | 2 | 1 | ||||||||||||||||
R. Davis | 2 | 0 | ||||||||||||||||
C. Avril | 2 | 0 | ||||||||||||||||
J. Durant | 1 | 2 | ||||||||||||||||
D. Levy | 1 | 2 | ||||||||||||||||
S. Hill | 1 | 2 | ||||||||||||||||
C. Williams | 1 | 1 | ||||||||||||||||
N. Suh | 1 | 0 | ||||||||||||||||
N. Fairley | 1 | 0 | ||||||||||||||||
C. Houston | 1 | 0 | ||||||||||||||||
B. Carpenter | 0 | 1 | ||||||||||||||||
A. Fluellen | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
M. Stafford | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Graham | 4 | 148 | 46 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Logan | 1 | -2 | -2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Logan | 4 | 113 | 33 | |||||||||||||||
R. Davis | 1 | 16 | 16 |