1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Jacksonville | Houston | |
First downs | 13 | 20 |
Rushes-Yards | 25-84 | 39-156 |
Passing Yards | 90 | 202 |
Sacked-Yards Lost | 1-7 | 2-23 |
Return Yardage | 69 | 61 |
Passing | 10-32-1 | 16-30-1 |
Punts-Average | 8-46.8 | 6-45.3 |
Fumbles-Lost | 1-0 | 2-2 |
Penalties-Yards | 5-39 | 7-60 |
Field Goals | 0-0 | 1-2 |
Red Zone Efficiency | 2-2-100% | 3-3-100% |
Goal To Go Efficiency | 2-2-100% | 2-2-100% |
Time of Possession | 24:41 | 35:19 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Gabbert | 10/30 | 97 | 1 | 2 | ||||||||||||||
L. McCown | 0/2 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Jones-Drew | 18 | 63 | 1 | 10 | ||||||||||||||
B. Gabbert | 4 | 14 | 0 | 11 | ||||||||||||||
D. Karim | 3 | 7 | 0 | 5 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
M. Lewis | 9 | 4 | 45 | 0 | 21 | |||||||||||||
M. Thomas | 4 | 3 | 24 | 0 | 12 | |||||||||||||
J. Dillard | 3 | 1 | 12 | 0 | 12 | |||||||||||||
M. Jones-Drew | 3 | 1 | 11 | 0 | 11 | |||||||||||||
J. Hill | 5 | 1 | 5 | 1 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Session | 1 | 15 | ||||||||||||||||
C. Mosley | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Landry | 9 | 2 | ||||||||||||||||
D. Smith | 6 | 1 | ||||||||||||||||
P. Posluszny | 5 | 2 | ||||||||||||||||
T. Alualu | 4 | 0 | ||||||||||||||||
M. Roth | 4 | 0 | ||||||||||||||||
D. Lowery | 4 | 0 | ||||||||||||||||
R. Mathis | 4 | 0 | ||||||||||||||||
C. Session | 3 | 2 | ||||||||||||||||
D. Cox | 3 | 1 | ||||||||||||||||
C. Mosley | 3 | 0 | ||||||||||||||||
C. Prosinski | 2 | 1 | ||||||||||||||||
J. Mincey | 2 | 1 | ||||||||||||||||
D. Coleman | 2 | 1 | ||||||||||||||||
T. Knighton | 1 | 2 | ||||||||||||||||
R. Allen | 1 | 0 | ||||||||||||||||
L. Douzable | 0 | 1 | ||||||||||||||||
N. Collins | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Gabbert | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
N. Harris | 8 | 374 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Thomas | 2 | 12 | 8 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Karim | 3 | 57 | 24 | |||||||||||||||
Z. Potter | 1 | 0 | 0 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
M. Schaub | 16/30 | 225 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Foster | 33 | 112 | 1 | 14 | ||||||||||||||
B. Tate | 5 | 42 | 0 | 18 | ||||||||||||||
M. Schaub | 1 | 2 | 1 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Walter | 9 | 5 | 70 | 0 | 25 | |||||||||||||
O. Daniels | 6 | 4 | 60 | 0 | 30 | |||||||||||||
J. Jones | 5 | 3 | 59 | 0 | 28 | |||||||||||||
J. Dreessen | 2 | 2 | 19 | 1 | 12 | |||||||||||||
A. Foster | 4 | 1 | 12 | 0 | 12 | |||||||||||||
D. Mason | 2 | 1 | 5 | 0 | 5 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
B. Cushing | 1 | 5 | 0 | |||||||||||||||
J. Allen | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
B. Reed | 1 | 7 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Nolan | 5 | 0 | ||||||||||||||||
J. Watt | 5 | 0 | ||||||||||||||||
B. Cushing | 3 | 4 | ||||||||||||||||
G. Quin | 3 | 1 | ||||||||||||||||
B. Reed | 3 | 1 | ||||||||||||||||
D. Ryans | 3 | 1 | ||||||||||||||||
B. McCain | 3 | 0 | ||||||||||||||||
C. Barwin | 2 | 0 | ||||||||||||||||
J. Allen | 2 | 0 | ||||||||||||||||
S. Cody | 1 | 2 | ||||||||||||||||
A. Smith | 1 | 0 | ||||||||||||||||
J. Joseph | 1 | 0 | ||||||||||||||||
Q. Demps | 0 | 1 | ||||||||||||||||
E. Mitchell | 0 | 1 | ||||||||||||||||
T. Jamison | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Tate | 1 | 1 | ||||||||||||||||
M. Schaub | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Hartmann | 6 | 272 | 61 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Jones | 5 | 56 | 33 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |